FRAM EXTRA GUARD® OIL FILTER
FRAM Extra Guard® oil filters deliver advanced engine protection for everyday drivers who perform routine oil changes at OE (original equipment) recommended intervals. Equipped with SureGrip® technology, FRAM Extra Guard® oil filters provide a non-slip surface allowing for easy install and removal.
The silicone anti-drain back valve ensures safe engine startups, extending the life of the oil filter for up to 10,000 miles.
- Proven protection for up to 10,000 miles
- Engineered for use with synthetic or conventional motor oils
- SureGrip® technology for easy install and removal
- Filter media is a blend of fiber and resin that captures 95% of the dirt particles
- Silicone anti-drain back valve helps ensure safe engine start up
*FRAM Group testing of average filter efficiency of PH8A, 3387A and 4967 or equivalent FRAM TG or XG models under ISO 4548-12 for particles greater than 20 microns.
**Greater than 3X the functional life of Nitrile ADB when tested per SAE HS806 hot oil and Anti-drain-back test.
?Not all features are available on every part number in the product line. Check the package for specific features of individual filters.
| Height | 3.984 (in.) |
|---|---|
| Outside Diameter | 3.656 (in.) |
| Anti-drain Back Valve | Yes |
| Bypass Relief Valve | Yes |
| Gasket Inside Diameter | 2.422 (in.) |
| Gasket Outside Diameter | 2.813 (in.) |
| Gasket Thickness | 0.203 (in.) |
| Gasket Type | Base |
| Non Slip Grip | Yes |
| Inside Thread Diameter | M22x1.5 (mm.) |
| Filter Media Material | Cellulose/Synthetic Blend |
| Thread Size | Metric |
| Torque Nut | No |
| Inlet Type | Threaded |
| Attachment Type | Spin-On |
| Bypass Relief Valve Setting | 12 (PSI.) |
| Burst Pressure | 230.000 (PSI.) |
Cross reference: PH2
| ACDelco | PF1250 |
| ACDelco | PF1250CL |
| ACDelco | PF1250FCL |
| ACDelco | PF26 |
| Alliance Truck Parts | ABP/N10G-LF3681 |
| Amsoil | ASF11 |
| Amsoil | EAO11 |
| Atlas | F-20 |
| Auto Extra | 61851372 |
| Auto Extra | 61857899 |
| Autopar | FE336 |
| Baldwin | B329 |
| Big A | 92372 |
| Bosch | 3410 |
| Bosch | 72212 |
| Cam2 | C4651 |
| Carquest | 84899 |
| Carquest | 85372 |
| Carquest | B4651 |
| Carquest | R84899 |
| Carquest | R85372 |
| Casite Filters | CF110 |
| Castrol | CAS2 |
| Cenex | CO820 |
| Certified | CPH2 |
| Champ | PH26 |
| Champ | PH820 |
| Champion | 41372T |
| Champion | COS2 |
| Chrysler | 04884899AC |
| Chrysler | 4884899AB |
| Chrysler | 4884899AC |
| Chrysler | 5038041AA |
| Crosland | 2010 |
| Defense Filters | DL2 |
| Delphi | FX1008 |
| DENSO | 150-1014 |
| Deutsch | D407 |
| Donaldson | P550965 |
| Driveworks | DW-4651 |
| Econo-lube | L24651 |
| Evergard | FL 820 |
| Firestone | TF-4651 |
| Firestone | TF4651 |
| Flag | C-2 |
| Fleetguard | LF16002 |
| Fleetguard | LF16214 |
| Fleetguard | LF3681 |
| FVP | R1372 |
| General Motors | 19160693 |
| General Motors | 19160696 |
| General Motors | 89017527 |
| Gonher | GP68 |
| Goodyear | L4651 |
| Grand Prix | PH820 |
| Grease Monkey | GM24651 |
| Grease Monkey | GM4651 |
| Group 7 | V4651 |
| Hastings | B329 |
| Hastings | LF110 |
| Hastings | LF110F |
| Hastings | LF612 |
| Havoline | T-36 |
| Hengst | H10W18 |
| Installer Edge | AL2 |
| Jiffy Lube | HL2 |
| Jiffy Lube | JL4651 |
| Jiffy Lube | L24651 |
| K&N | HP-2010 |
| K&N | PS-2010 |
| K&N | SP-2010 |
| K&N | SS-2010 |
| Kendall | K29 |
| Kralinator | L320 |
| Land Rover | 4137784 |
| Lee | LF-820 |
| LUBER-FINER | PH26 |
| LUBER-FINER | PH820 |
| MAHLE | OC705 |
| Mann-Filter | ML 1006 |
| Mann-Filter | W920/16 |
| Mazda | AJ04-14-302B |
| Mazda | AJ57-14-302 |
| Mazda | AJTM-14-302 |
| Mazda | GY01-14-302B |
| Mercury | 35-877761K01 |
| Mercury | 877761K01 |
| Mercury Marine | 35-877761K01 |
| Mercury Marine | 877761K01 |
| MicroGard | MGL2 |
| Mileguard | MO2 |
| Mobil | MO4651 |
| Mobil 1 | M1-210 |
| Mobil 1 | M1-210A |
| Mopar | FE00336 |
| Mopar | MO-899 |
| MotoMaster | MPH2 |
| Motorcraft | FL-820 |
| Motorcraft | FL-820S |
| NAPA | 1372 |
| NAPA | 7899 |
| NAPA ProSelect Filters | 27899 |
| Parts Master | 61372 |
| Parts Master | 67899 |
| Parts Master | 67899BP |
| Parts Plus | PH820 |
| Pennzoil | PZ-42 |
| Pentius | PLB2 |
| Performax | PO-42 |
| Phillips 66 | PO1372 |
| Pit Stop | PSL29 |
| Power Flo | SL24651 |
| Premium Guard | PG4650 |
| Pro-Tec | 159 |
| Professionals Choice | Q4651 |
| Promotive | PH2500 |
| Pronto | PO-2 |
| Pronto | PO-4651 |
| Purolator | L24651 |
| Purolator | PSL24651 |
| Purolator BOSS | PBL24651 |
| PurolatorONE | PL24651 |
| Quaker State | QS2 |
| Rockhill | 61372 |
| Service Champ | OF4651 |
| Service Pro | M4651 |
| Shell - Archived | SH36 |
| Silverline | 21372 |
| STP | S2 |
| Sunoco | O-35 |
| SUPERTECH | ST2 |
| Tough Guard | TG2 |
| Trust | PH820 |
| Ultra | XG2 |
| Unocal 76 | PF820 |
| Valucraft | V2 |
| Valvoline | VO-105 |
| Valvoline | VO-105BP |
| Valvoline | VO-47 |
| VIPER | 2 |
| WALMI | WS-2 |
| Warner | PH820 |
| Wix | 51372 |
| Wix | 57063 |
| Wix | 57899 |




