ACL Race Series Conrod Bearing Set Suit Holden V6 3.6L ALLOYTEC LY7 ~ 6B2270H
- Regular price
- $143.88
- Sale price
- $143.88
- Regular price
-
- Unit price
- /per
Sale
Sold out
Tax included.
Shipping calculated at checkout.
Adding product to your cart
ACL Race Series Conrod Bearing Set Suit Holden V6 3.6L ALLOYTEC LY7 ~ 6B2270H
CONROD BEARING - STD, HX, .025, .25
- High performance Trimetal engine bearings
- Designed to withstand higher RPM conditions
- High strength overlay plate with reduced thickness for improved fatigue properties
6B2270H-Std
Specifications for STD size only
Sizes | Std, hx, .025, .25 |
Oil Clearance | |
Half Type | Identical halves |
Material | F781 |
Min. Std Shaft Size | 55,992 mm / 2.2044 in |
Max. Std Shaft Size | 56,008 mm / 2.2050 in |
Min. Std Tunnel Size | 59,62 mm / 2.3472 in |
Max. Std Tunnel Size | 59,636 mm / 2.3479 in |
Max Wall at Crown | 1,798 mm / 0.0708 in |
Max Overall Length |
18,55 mm / 0.7303 in
|
- HIGH STRENGTH OVERLAY PLATE with reduced thickness for improved fatigue properties
- HARDENED STEEL BACKS on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
- INCREASED CRUSH for improved bearing retention
- ELIMINATION OF FLASH PLATING on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
- INCREASED ECCENTRICITY to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
- 3/4 GROOVED MAIN BEARINGS to optimize bearing load carrying surface area and oil flow to the conrod bearings.
- TIGHT CONSISTENT WALL TOLERANCES to help you maintain consistent clearances.
- ENLARGED ID CHAMFERS on bearing edges where required to accommodate large fillet radius on performance crankshafts.
Make
|
Engine
|
Description
|
Vehicles
|
---|---|---|---|
Chevrolet | 183 LF1 | Chevrolet 183ci (3.0L) LF1 (HFV6) V6 DOHC 4v | |
Chevrolet | 217 LFX | Chevrolet 217ci (3.6L) LFX (HFV6) V6 DOHC 4v | |
Chevrolet | 217 LLT | Chevrolet 217ci (3.6L) LLT (HFV6) V6 DOHC 4v | |
Chevrolet | 217 LY7 | Chevrolet 217ci (3.6L) LY7 (HFV6) V6 DOHC 4v | |
General Motors | 170 LAU | General Motors 170ci (2.8L) LAU (HFV6) (Cadi) V6 DOHC 4v Turbo | |
General Motors | 170 LP1 | General Motors 170ci (2.8L) LP1 (HFV6) (Cadi) V6 DOHC 4v | |
General Motors | 170 LP9 | General Motors 170ci (2.8L) LP9 (HFV6) (Cadi) V6 DOHC 4v Turbo | |
General Motors | 183 LF1 | General Motors 183ci (3.0L) LF1 (HFV6) (Cadi) V6 DOHC 4v | |
General Motors | 217 LFX | General Motors 217ci (3.6L) LFX (HFV6) (Cadi) V6 DOHC 4v | |
General Motors | 217 LLT | General Motors 217ci (3.6L) LLT (HFV6) (Cadi) V6 DOHC 4v | |
General Motors | 217 LY7 | General Motors 217ci (3.6L) LY7 (HFV6) (Cadi) V6 DOHC 4v | |
Holden | 3.0L DI HFV6 | Holden 3.0L LF1 SIDI (Alloytec) HFV6 DOHC 4v | Holden Captiva CG Series 2 |
Holden | 10HMA | Holden 3.2L 10HMA (Alloytec) HFV6 DOHC 4v | Holden Captiva CG |
Holden | LLT Alloytec | Holden 3.6L LLT SIDI (Alloytec) HFV6 DOHC 4v | Holden Commodore VE |
Holden | Alloytec LY7 | Holden 3.6L LY7 (Alloytec) HFV6 DOHC 4v | Holden Commodore VZ, Holden Commodore VE |
Opel | Z28NEL | Opel Z28NEL (HFV6) 2792cc V6 DOHC 4v Turbo | |
Opel | Z28NET | Opel Z28NET (HFV6) 2792cc V6 DOHC 4v Turbo | |
Saab | LP9 | Saab LP9 (HFV6) 2792cc V6 DOHC 4v Turbo | Saab 9-3 YS3F, Saab 9-5 GEN II |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device