ACL Race Series Conrod Bearings Suit Chevrolet Small Block & LS Engine ~ 8B663H
- Regular price
- $106.26
- Sale price
- $106.26
- Regular price
-
- Unit price
- /per
Sale
Sold out
Tax included.
Shipping calculated at checkout.
Adding product to your cart
CONROD BEARING - STD, 001, 009, 010, 011, 020
262-400 SMALL BLOCK CHEV V8 SBC & LS1 LS2 LS3 LARGE JOURNAL
- High performance Trimetal engine bearings
- Designed to withstand higher RPM conditions
- High strength overlay plate with reduced thickness for improved fatigue properties
8B663H-STD
Specifications for STD size only
Sizes | STD, 001, 009, 010, 011, 020 |
Oil Clearance | |
Half Type | Upper & lower |
Material | F781 |
Min. Std Shaft Size | 53,315 mm / 2.0990 in |
Max. Std Shaft Size | 53,34 mm / 2.1000 in |
Min. Std Tunnel Size | 56,507 mm / 2.2247 in |
Max. Std Tunnel Size | 56,52 mm / 2.2252 in |
Max Wall at Crown | 1,572 mm / 0.0619 in |
Max Overall Length |
21,25 mm / 0.8366 in
|
Notes | |
Diagrams |
2376H-L
2376H-U
|
OVERVIEW
- HIGH STRENGTH OVERLAY PLATE with reduced thickness for improved fatigue properties
- HARDENED STEEL BACKS on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
- INCREASED CRUSH for improved bearing retention
- ELIMINATION OF FLASH PLATING on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
- INCREASED ECCENTRICITY to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
- 3/4 GROOVED MAIN BEARINGS to optimize bearing load carrying surface area and oil flow to the conrod bearings.
- TIGHT CONSISTENT WALL TOLERANCES to help you maintain consistent clearances.
- ENLARGED ID CHAMFERS on bearing edges where required to accommodate large fillet radius on performance crankshafts.
APPLICATIONS
Make
|
Engine
|
Description
|
Vehicles
|
---|---|---|---|
Chevrolet | 262 V8 | Chevrolet 262ci (4.3L) V8 OHV 2v | |
Chevrolet | 265ci L99 | Chevrolet 265ci (4.3L) L99 V8 OHV 2v | |
Chevrolet | 267 | Chevrolet 267ci (4.4L) V8 OHV 2v | |
Chevrolet | 4.8L Gen III LR4 | Chevrolet 294ci (4.8L) LR4 Vortec V8 OHV 2v | |
Chevrolet | 4.8L Gen IV LY2 | Chevrolet 294ci (4.8L) LY2 Vortec V8 OHV 2v | |
Chevrolet | 302ci Large Pin | Chevrolet 302ci (5.0L) Large Pin V8 OHV 2v | |
Chevrolet | 305 | Chevrolet 305ci (5.0L) V8 OHV 2v | |
Chevrolet | 307 | Chevrolet 307ci (5.0L) V8 OHV 2v | Holden HK |
Chevrolet | 5.3L Gen III | Chevrolet 325ci (5.3L) Vortec V8 OHV 2v | |
Chevrolet | 327ci Large Pin | Chevrolet 327ci (5.4L) Large Pin V8 OHV 2v | |
Chevrolet | 5.7L Gen III LS1 | Chevrolet 346ci (5.7L) LS1 V8 OHV 2v | |
Chevrolet | 5.7L Gen III LS6 | Chevrolet 346ci (5.7L) LS6 V8 OHV 2v | |
Chevrolet | 350 | Chevrolet 350ci (5.7L) V8 OHV 2v | Holden HG |
Chevrolet | 350 Vortec | Chevrolet 350ci (5.7L) Vortec V8 OHV 2v | Holden Suburban |
Chevrolet | 6.0L Gen IV LFA | Chevrolet 364ci (6.0L) LFA Vortec Hybrid V8 OHV 2v | |
Chevrolet | 6.0L Gen IV LS2 | Chevrolet 364ci (6.0L) LS2 V8 OHV 2v | |
Chevrolet | 6.0L Gen III Vortec | Chevrolet 364ci (6.0L) Vortec V8 OHV 2v | |
Chevrolet | 6.2L Gen IV L99 | Chevrolet 376ci (6.2L) L99 V8 OHV 2v | |
Chevrolet | 6.2L Gen IV LS3 | Chevrolet 376ci (6.2L) LS3 V8 OHV 2v | |
Chevrolet | 6.2L Gen IV LS9 | Chevrolet 376ci (6.2L) LS9 V8 OHV 2v S/Charged | |
Chevrolet | 6.2L Gen IV LSA | Chevrolet 376ci (6.2L) LSA V8 OHV 2v S/Charged | |
Chevrolet | 6.2L Gen IV Vortec | Chevrolet 376ci (6.2L) Vortec V8 OHV 2v | |
Chevrolet | 400 Small Block | Chevrolet 400ci (6.6L) Small Block V8 OHV 2v | |
Chevrolet | 7.0L Gen IV LS7 | Chevrolet 427ci (7.0L) LS7 V8 OHV 2v | |
Holden | 355 Stroker | Holden 355ci Stroker V8 OHV 2v | Holden Ute VP, Holden Commodore VP |
Holden | 5.7L Gen III LS1 | Holden 5.7L Gen III LS1 V8 OHV 2v | Holden Adventra VY II, Holden Adventra VZ, Holden Caprice WH, Holden Caprice WH II, Holden Caprice WK, Holden Statesman WH, Holden Statesman WH II, Holden Statesman WK, Holden Ute VU II, Hold |
Holden | 6.0L Gen IV L76 | Holden 6.0L Gen IV L76 V8 OHV 2v | Holden Commodore VZ, Holden Crewman VZ, Holden Ute VZ |
Holden | 6.0L Gen IV L98 | Holden 6.0L Gen IV L98 V8 OHV 2v | Holden Commodore VE, Holden Commodore VE II, Holden Ute VE II, Holden Ute VE |
HSV | 6.0L Gen IV LS2 | HSV 6.0L Gen IV LS2 V8 OHV 2v | HSV Clubsport E Series |
HSV | 6.2L Gen IV LS3 | HSV 6.2L Gen IV LS3 V8 OHV 2v | HSV Clubsport E Series |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device