ACL RACE MAIN BEARING SBC LARGE JOURNAL
5M909HX-STD
Specifications for STD size only
Sizes | STD |
Oil Clearance | |
Half Type | Upper & lower |
Material | F780 |
Min. Std Shaft Size | 62,189 mm / 2.4484 in |
Max. Std Shaft Size | 62,212 mm / 2.4493 in |
Min. Std Tunnel Size | 67,071 mm / 2.6406 in |
Max. Std Tunnel Size | 67,097 mm / 2.6416 in |
Max Wall at Crown | 2,41 mm / 0.0949 in |
Max Overall Length |
20,5 mm / 0.8071 in (2377HX)
43,64 mm / 1.7181 in (2378HX(F))
|