Total Seal Gas Ported Piston Ring Sets
GAS PORTED PISTON RINGS
RING FEATURES
- Gas-ported performance without gas-ported pistons
- Features strategically sized and placed horizontal slots in the ring allowing combustion gas to enter through the groove and behind the ring to gas-load the ring providing greatly improved ring sealing.
- Extensively tested in virtually every form of race engine with the same increases in ring sealing time after time.
- Applications are available in both steel and ductile iron for top ring placements. When ordering simply ask for Gas-Ported on your top ring sets.
Learn more about Gas Ported Piston Rings
PART_CODE | PRODUCT_NAME |
3032CSGP | 3.032 1.0 1.2 2.8 GP 1CYL |
3051CSGP | 3.052 1.0 1.2 2.8 GP 1CYL |
3110CSGP | 3.110 1.0 1.2 2.8 GP 1CYL |
3130CSGP | 3.130 1.0 1.2 2.8 GP 1CYL |
3189CSGP | 3.189 1.0 1.2 2.8 GP 1CYL |
3208CSGP | 3.208 1.0 1.2 2.8 GP 1CYL |
3228CSGP | 3.228 1.0 1.2 2.8 GP 1CYL |
3250CSGP | 3.250 1.0 1.2 2.8 GP 1CYL |
3268CSGP | 3.268 1.0 1.2 2.8 GP 1CYL |
3268XG GP | 3.268 1.0 1.0 2.0 1CYL |
3287CSGP | 3.287 1.0 1.2 2.8 GP 1CYL |
3307CSGP | 3.307 1.0 1.2 2.8 GP 1CYL |
3327CSGP | 3.327 1.0 1.2 2.8 GP 1CYL |
3347CSGP | 3.347 1.0 1.2 2.8 GP 1CYL |
3366CSGP | 3.366 1.0 1.2 2.8 GP 1CYL |
3386CSGP | 3.386 1.0 1.2 2.8 GP 1CYL |
3395CSGP | 3.395 1.0 1.2 2.8 GP 1CYL |
3405CSGP | 3.405 1.0 1.2 2.8 GP 1CYL |
3425CSGP | 3.425 1.0 1.2 2.8 GP 1CYL |
3445CSGP | 3.445 1.0 1.2 2.8 GP 1CYL |
3465CSGP | 3.465 1.0 1.2 2.8 GP 1CYL |
3544CSGP | 3.544 1.0 1.2 2.8 GP 1CYL |
3622CSGP | 3.622 1.0 1.2 2.8 GP 1CYL |
3661CSGP | 3.661 1.0 1.2 2.8 GP 1CYL |
3701CSGP | 3.701 1.0 1.2 2.8 GP 1CYL |
ASA4005GP | 4.000+5 2.0 1.5 4.0 8CYL |
CR0190GP | 4.125 5/64 5/64 3/16 8CYL |
CR0190GP 30 | 4.155 5/64 5/64 3/16 8CYL |
CR0190GP 35 | 4.155+5 5/64 5/64 3/16 8CYL |
CR0190GP 40 | 4.165 5/64 5/64 3/16 8CYL |
CR0190GP 5 | 4.125+5 5/64 5/64 3/16 8CYL |
CR0190GP 65 | 4.185+5 5/64 5/64 3/16 8CYL |
CR0690GP | 4.125 1/16 1/16 3/16 8CYL |
CR0690GP 10 | 4.135 1/16 1/16 3/16 8CYL |
CR0690GP 15 | 4.135+5 1/16 1/16 3/16 8CYL |
CR0690GP 20 | 4.145 1/16 1/16 3/16 8CYL |
CR0690GP 25 | 4.145+5 1/16 1/16 3/16 8CYL |
CR0690GP 30 | 4.155 1/16 1/16 3/16 8CYL |
CR0690GP 35 | 4.155+5 1/16 1/16 3/16 8CYL |
CR0690GP 40 | 4.165 1/16 1/16 3/16 8CYL |
CR0690GP 45 | 4.165+5 1/16 1/16 3/16 8CYL |
CR0690GP 5 | 4.125+5 1/16 1/16 3/16 8CYL |
CR0690GP 55 | 4.175+5 1/16 1/16 3/16 8CYL |
CR0690GP 60 | 4.185 1/16 1/16 3/16 8CYL |
CR0690GP 65 | 4.185+5 1/16 1/16 3/16 8CYL |
CR2090GP | 4.250 5/64 5/64 3/16 8CYL |
CR2090GP 30 | 4.280 5/64 5/64 3/16 8CYL |
CR2090GP 35 | 4.280+5 5/64 5/64 3/16 8CYL |
CR2090GP 45 | 4.290+5 5/64 5/64 3/16 8CYL |
CR2090GP 5 | 4.250+5 5/64 5/64 3/16 8CYL |
CR2090GP 65 | 4.310+5 5/64 5/64 3/16 8CYL |
CR3690GP | 4.000 1/16 1/16 3/16 8CYL |
CR3690GP 10 | 4.010 1/16 1/16 3/16 8CYL |
CR3690GP 15 | 4.010+5 1/16 1/16 3/16 8CYL |
CR3690GP 20 | 4.020 1/16 1/16 3/16 8CYL |
CR3690GP 25 | 4.020+5 1/16 1/16 3/16 8CYL |
CR3690GP 30 | 4.030 1/16 1/16 3/16 8CYL |
CR3690GP 35 | 4.030+5 1/16 1/16 3/16 8CYL |
CR3690GP 40 | 4.040 1/16 1/16 3/16 8CYL |
CR3690GP 45 | 4.040+5 1/16 1/16 3/16 8CYL |
CR3690GP 5 | 4.000+5 1/16 1/16 3/16 8CYL |
CR3690GP 55 | 4.050+5 1/16 1/16 3/16 8CYL |
CR3690GP 60 | 4.060 1/16 1/16 3/16 8CYL |
CR3690GP 65 | 4.060+5 1/16 1/16 3/16 8CYL |
CR3690GP 75 | 4.070+5 1/16 1/16 3/16 8CYL |
CR3690GP 80 | 4.080 1/16 1/16 3/16 8CYL |
CR3690GP 85 | 4.080+5 1/16 1/16 3/16 8CYL |
CR3690GP 95 | 4.090+5 1/16 1/16 3/16 8CYL |
CR5899GP 25 | 3.820+5 1/16 1/16 3/16 6CYL |
CR9090GP | 4.000 5/64 5/64 3/16 8CYL |
CR9090GP 20 | 4.020 5/64 5/64 3/16 8CYL |
CR9090GP 25 | 4.020+5 5/64 5/64 3/16 8CYL |
CR9090GP 30 | 4.030 5/64 5/64 3/16 8CYL |
CR9090GP 35 | 4.030+5 5/64 5/64 3/16 8CYL |
CR9090GP 40 | 4.040 5/64 5/64 3/16 8CYL |
CR9090GP 45 | 4.040+5 5/64 5/64 3/16 8CYL |
CR9090GP 5 | 4.000+5 5/64 5/64 3/16 8CYL |
CR9090GP 60 | 4.060 5/64 5/64 3/16 8CYL |
CR9090GP 65 | 4.060+5 5/64 5/64 3/16 8CYL |
CR9150GP 5 | 4.600+5 1/16 1/16 3/16 8CYL |
CR9190GP | 4.250 1/16 1/16 3/16 8CYL |
CR9190GP 105 | 4.350+5 1/16 1/16 3/16 8CYL |
CR9190GP 125 | 4.375 1/16 1/16 3/16 8CYL |
CR9190GP 130 | 4.375+5 1/16 1/16 3/16 8CYL |
CR9190GP 150 | 4.400 1/16 1/16 3/16 8CYL |
CR9190GP 195 | 4.440+5 1/16 1/16 3/16 8CYL |
CR9190GP 225 | 4.470+5 1/16 1/16 3/16 8CYL |
CR9190GP 25 | 4.270+5 1/16 1/16 3/16 8CYL |
CR9190GP 255 | 4.500+5 1/16 1/16 3/16 8CYL |
CR9190GP 285 | 4.530+5 1/16 1/16 3/16 8CYL |
CR9190GP 30 | 4.280 1/16 1/16 3/16 8CYL |
CR9190GP 35 | 4.280+5 1/16 1/16 3/16 8CYL |
CR9190GP 40 | 4.290 1/16 1/16 3/16 8CYL |
CR9190GP 45 | 4.290+5 1/16 1/16 3/16 8CYL |
CR9190GP 5 | 4.250+5 1/16 1/16 3/16 8CYL |
CR9190GP 60 | 4.310 1/16 1/16 3/16 8CYL |
CR9190GP 65 | 4.310+5 1/16 1/16 3/16 8CYL |
CRG0010GP 25 | 4.020+5 .043 .043 3.0 8CYL |
CRG0010GP 35 | 4.030+5 .043 .043 3.0 8CYL |
CRG0010GP 45 | 4.040+5 .043 .043 3.0 8CYL |
CRG0010GP 5 | 4.000+5 .043 .043 3.0 8CYL |
CRG0010GP 65 | 4.060+5 .043 .043 3.0 8CYL |
CRG0010GP 75 | 4.070+5 .043 .043 3.0 8CYL |
CRG2010GP 25 | 4.020+5 1.5 1.5 3.0 8CYL |
CRG2010GP 35 | 4.030+5 1.5 1.5 3.0 8CYL |
CRG2010GP 45 | 4.040+5 1.5 1.5 3.0 8CYL |
CRG2010GP 5 | 4.000+5 1.5 1.5 3.0 8CYL |
CRG2010GP 65 | 4.060+5 1.5 1.5 3.0 8CYL |
CRG2010GP 75 | 4.070+5 1.5 1.5 3.0 8CYL |
CRG2010GP 85 | 4.080+5 1.5 1.5 3.0 8CYL |
CRG2012GP 15 | 4.135+5 1.5 1.5 3.0 8CYL |
CRG2012GP 25 | 4.145+5 1.5 1.5 3.0 8CYL |
CRG2012GP 35 | 4.155+5 1.5 1.5 3.0 8CYL |
CRG2012GP 5 | 4.125+5 1.5 1.5 3.0 8CYL |
CRG2012GP 65 | 4.185+5 1.5 1.5 3.0 8CYL |
CRG9010GP 15 | 4.135+5 .043 .043 3.0 8CYL |
CRG9010GP 35 | 4.155+5 .043 .043 3.0 8CYL |
CRG9010GP 5 | 4.125+5 .043 .043 3.0 8CYL |
CRG9010GP 65 | 4.185+5 .043 .043 3.0 8CYL |
CRL3690GP 35 | 4.030+5 1/16 1/16 3/16 8CYL |
CRL9190GP 285 | 4.530+5 1/16 1/16 3/16 8CYL |
CS0010GP 105 | 4.100+5 .043 .043 3.0 8CYL |
CS0010GP 25 | 4.020+5 .043 .043 3.0 8CYL |
CS0010GP 35 | 4.030+5 .043 .043 3.0 8CYL |
CS0010GP 45 | 4.040+5 .043 .043 3.0 8CYL |
CS0010GP 5 | 4.000+5 .043 .043 3.0 8CYL |
CS0010GP 65 | 4.060+5 .043 .043 3.0 8CYL |
CS0010GP 75 | 4.070+5 .043 .043 3.0 8CYL |
CS0010GP 85 | 4.080+5 .043 .043 3.0 8CYL |
CS0690GP 30 | 4.155 1/16 1/16 3/16 8CYL |
CS0690GP 35 | 4.155+5 1/16 1/16 3/16 8CYL |
CS0690GP 5 | 4.125+5 1/16 1/16 3/16 8CYL |
CS1010GP 35 | 4.030+5 .043 .043 3/16 8CYL |
CS1124010GP | 4.010+5 1.0 1.0 2.0 8CYL |
CS1124020GP | 4.020+5 1.0 1.0 2.0 8CYL |
CS1124030GP | 4.030+5 1.0 1.0 2.0 8CYL |
CS1124100GP | 4.100 1.0 1.0 2.0 8CYL |
CS1134150GP | 4.150 1.0 1.0 3.0 8CYL |
CS2010GP 105 | 4.100+5 1.5 1.5 3.0 8CYL |
CS2010GP 25 | 4.020+5 1.5 1.5 3.0 8CYL |
CS2010GP 35 | 4.030+5 1.5 1.5 3.0 8CYL |
CS2010GP 45 | 4.040+5 1.5 1.5 3.0 8CYL |
CS2010GP 5 | 4.000+5 1.5 1.5 3.0 8CYL |
CS2010GP 65 | 4.060+5 1.5 1.5 3.0 8CYL |
CS2010GP 75 | 4.070+5 1.5 1.5 3.0 8CYL |
CS2012GP 15 | 4.135+5 1.5 1.5 3.0 8CYL |
CS2012GP 25 | 4.145+5 1.5 1.5 3.0 8CYL |
CS2012GP 35 | 4.155+5 1.5 1.5 3.0 8CYL |
CS2012GP 5 | 4.125+5 1.5 1.5 3.0 8CYL |
CS2012GP 65 | 4.185+5 1.5 1.5 3.0 8CYL |
CS2925GP | 4.065 1.5 1.5 2.5 8CYL |
CS2925GP 10 | 4.075 1.5 1.5 2.5 8CYL |
CS2925GP 5 | 4.065+5 1.5 1.5 2.5 8CYL |
CS3690GP 35 | 4.030+5 1/16 1/16 3/16 8CYL |
CS3690GP 45 | 4.040+5 1/16 1/16 3/16 8CYL |
CS4010GP 15 | 4.610+5 .043 .043 3.0 8CYL |
CS4010GP 5 | 4.600+5 .043 .043 3.0 8CYL |
CS4708GP 35 | 4.030+5 1.2 1.2 3.0 8CYL |
CS4708GP 5 | 4.000+5 1.2 1.2 3.0 8CYL |
CS4708GP 65 | 4.060+5 1.2 1.2 3.0 8CYL |
CS4709GP 5 | 4.125+5 1.2 1.2 3.0 8CYL |
CS4710GP | 4.125 1.2 1.2 2.0 8CYL |
CS4710GP 5 | 4.125+5 1.2 1.2 2.0 8CYL |
CS4712GP | 4.000 1.2 1.5 2.5 8CYL |
CS4712GP 5 | 4.000+5 1.2 1.5 2.5 8CYL |
CS4715GP | 4.065 1.5 1.2 2.0 8CYL |
CS4715GP 5 | 4.065+5 1.5 1.2 2.0 8CYL |
CS5010GP 15 | 4.610+5 .043 .043 3/16 8CYL |
CS5010GP 5 | 4.600+5 .043 .043 3/16 8CYL |
CS5701GP | 4.000 1.5 1.5 2.5 8CYL |
CS5701GP 5 | 4.000+5 1.5 1.5 2.5 8CYL |
CS7984GP | 3.898 1.5 1.5 3.0 8CYL |
CS7984GP 5 | 3.898+5 1.5 1.5 3.0 8CYL |
CS8264GP 35 | 3.581+5 1.5 1.5 3.0 8CYL |
CS9010GP 15 | 4.135+5 .043 .043 3.0 8CYL |
CS9010GP 25 | 4.145+5 .043 .043 3.0 8CYL |
CS9010GP 35 | 4.155+5 .043 .043 3.0 8CYL |
CS9010GP 45 | 4.165+5 .043 .043 3.0 8CYL |
CS9010GP 5 | 4.125+5 .043 .043 3.0 8CYL |
CS9010GP 65 | 4.185+5 .043 .043 3.0 8CYL |
CS9130GP 5 | 4.560+5 1/16 1/16 3/16 8CYL |
CS9150GP 5 | 4.600+5 1/16 1/16 3/16 8CYL |
CS9190GP 105 | 4.350+5 1/16 1/16 3/16 8CYL |
CS9190GP 35 | 4.280+5 1/16 1/16 3/16 8CYL |
CS9190GP 65 | 4.310+5 1/16 1/16 3/16 8CYL |
CS9924010GP | 4.010+5 .9 .9 2.0 GP 8CYL |
CS9924015GP | 4.015+5 .9 .9 2.0 GP 8CYL |
CS9924020GP | 4.020+5 .9 .9 2.0 8CYL |
CS9924040GP | 4.040+5 .9 .9 2.0 8CYL |
CS9924050GP | 4.050+5 .9 .9 2.0 GP 8CYL |
CS9924060GP | 4.060+5 .9 .9 2.0 8CYL |
CS9924150GP | 4.150 .9 .9 2.0 8CYL |
CS9934625GP | 4.625+5 .9 .9 3.0 8CYL |
CSH4010 5GP | 4.600+5 .043 .043 3.0 8CYL |
CSH4343GP 255 | 4.500+5 .043 .043 3.0 8CYL |
CSH4708GP 5 | 4.000+5 1.2 1.2 3.0 8CYL |
CWC1123741GP | 3.741+5 1.0 1.0 2.0 GP 8CYL |
CWC1123766GP | 3.766+5 1.0 1.0 2.0 GP 8CYL |
CWC1123776GP | 3.776+5 1.0 1.0 2.0 GP 8CYL |
CWC1123786GP | 3.786+5 1.0 1.0 2.0 GP 8CYL |
CWC1123796GP | 3.796+5 1.0 1.0 2.0 GP 8CYL |
CWC1123805GP | 3.805+5 1.0 1.0 2.0 GP 8CYL |
CWC1124010GP | 4.010+5 1.0 1.0 2.0 GP 8CYL |
CWC1124020GP | 4.020+5 1.0 1.0 2.0 GP 8CYL |
CWC1124030GP | 4.030+5 1.0 1.0 2.0 GP 8CYL |
CWC1124040GP | 4.040+5 1.0 1.0 2.0 GP 8CYL |
CWC1124060GP | 4.060+5 1.0 1.0 2.0 GP 8CYL |
CWC1124070GP | 4.070+5 1.0 1.0 2.0 GP 8CYL |
CWC1124080GP | 4.080+5 1.0 1.0 2.0 GP 8CYL |
CWC1124090GP | 4.090+5 1.0 1.0 2.0 GP 8CYL |
CWC1124130GP | 4.130+5 1.0 1.0 2.0 GP 8CYL |
CWC1124140GP | 4.140+5 1.0 1.0 2.0 GP 8CYL |
CWC1124150GP | 4.150+5 1.0 1.0 2.0 GP 8CYL |
CWC1124160GP | 4.160+5 1.0 1.0 2.0 GP 8CYL |
CWC1124170GP | 4.170+5 1.0 1.0 2.0 GP 8CYL |
CWC1124180GP | 4.180+5 1.0 1.0 2.0 GP 8CYL |
CWC1124190GP | 4.190+5 1.0 1.0 2.0 GP 8CYL |
CWC1124210GP | 4.210+5 1.0 1.0 2.0 GP 8CYL |
CWC1124220GP | 4.220+5 1.0 1.0 2.0 GP 8CYL |
CWC1124230GP | 4.230+5 1.0 1.0 2.0 GP 8CYL |
CWC1124240GP | 4.240+5 1.0 1.0 2.0 GP 8CYL |
CWC1124250GP | 4.250+5 1.0 1.0 2.0 GP 8CYL |
CWC1124260GP | 4.260+5 1.0 1.0 2.0 GP 8CYL |
CWC1124270GP | 4.270+5 1.0 1.0 2.0 GP 8CYL |
CWC1124280GP | 4.280+5 1.0 1.0 2.0 GP 8CYL |
CWC1124290GP | 4.290+5 1.0 1.0 2.0 GP 8CYL |
CWC1124300GP | 4.290+5 1.0 1.0 2.0 GP 8CYL |
GRG2010GP 35 | 4.030+5 1.5 1.5 3.0 8CYL |
MS0690GP 35 | 4.155+5 1/16 1/16 3/16 8CYL |
MS0690GP 5 | 4.125+5 1/16 1/16 3/16 8CYL |
MS0690GP 65 | 4.185+5 1/16 1/16 3/16 8CYL |
MS1124060GP | 4.060+5 1.0 1.0 2.0 8CYL |
MS9130GP 5 | 4.560+5 1/16 1/16 3/16 8CYL |
MS9934125GP | 4.125+5 .9 .9 3.0 8CYL |
MS9934610GP | 4.610+5 .9 .9 3.0 8CYL |
MSH2010GP 75 | 4.070+5 1.5 1.5 3.0 8CYL |
MSH2012GP 15 | 4.135+5 1.5 1.5 3.0 8CYL |
MSH2012GP 5 | 4.125+5 1.5 1.5 3.0 GP 8CYL |
Gas Ported Top Rings Only
Bore Size | Ring Groove | Total Seal Gas Ported Ring PN |
100 | 1.2 | 101180GP |
99.75 | 1.2 | 101179GP |
99.5 | 1.2 | 101178GP |
99 | 1.2 | 100864GP |
87 | 1 | 100413GP |
87 | 1.5 | 102113GP |
86.5 | 1 | 101236GP |
86.5 | 1.2 | 101170GP |
86.5 | 1.5 | 102089GP |
86 | 1 | 100412GP |
86 | 1.2 | 101169GP |
85.5 | 1.2 | 101168GP |
85.5 | 1.5 | 102110GP |
85 | 0.9 | 102591GP |
85 | 1.5 | 102109GP |
81.5 | 1 | 100406GP |
81.5 | 1.2 | 101288GP |
81.5 | 1.5 | 102136GP |
3.780 | 1.5 | 101989GP |
3.785 | 1.5 | 101989GP |
3.795 | 1.2 | 102694GP |
3.805 | 1.5 | 102349GP |
3.810 | 1.5 | 102425GP |
3.815 | 1.5 | 102425GP |
3.820 | 1.5 | 101896GP |
3.825 | 1.5 | 101896GP |
3.845 | 1.5 | 101928GP |
3.898 | 1.5 | 100131GP |
3.898 | 1.2 | 100864GP |
3.903 | 1.5 | 100131GP |
3.903 | 1.2 | 102743GP |
3.905 | 1.5 | 102793GP |
3.905 | 1.2 | 102743GP |
4.000 | 1.5 | 100204GP |
4.000 | 1.2 | 101765GP |
4.000 | 1.0 | 102050GP |
4.005 | 1.5 | 100204GP |
4.005 | 1.2 | 100642GP |
4.005 | 1.0 | 102021GP |
4.010 | 1.5 | 102780GP |
4.010 | 1.2 | 101280GP |
4.010 | 1.0 | 101895GP |
4.015 | 1.5 | 100661GP |
4.015 | 1.2 | 101280GP |
4.015 | 1.0 | 102772GP |
4.020 | 1.5 | 102781GP |
4.020 | 1.2 | 100055GP |
4.020 | 1.0 | 100470GP |
4.025 | 1.5 | 100773GP |
4.025 | 1.2 | 100055GP |
4.025 | 1.0 | 102773GP |
4.030 | 1.5 | 101038GP |
4.030 | 1.2 | 100056GP |
4.030 | 1.0 | 102774GP |
4.035 | 1.5 | 102409GP |
4.035 | 1.2 | 100059GP |
4.035 | 1.0 | 102774GP |
4.040 | 1.5 | 102410GP |
4.040 | 1.2 | 100057GP |
4.040 | 1.0 | 100856GP |
4.045 | 1.5 | 102410GP |
4.045 | 1.2 | 100060GP |
4.045 | 1.0 | 100856GP |
4.050 | 1.2 | 101093GP |
4.055 | 1.2 | 100058GP |
4.055 | 1.0 | 102379GP |
4.060 | 1.2 | 100058GP |
4.065 | 1.2 | 100061GP |
4.065 | 1.0 | 102432GP |
4.070 | 1.2 | 101710GP |
4.075 | 1.2 | 101906GP |
4.075 | 1.0 | 102659GP |
4.080 | 1.2 | 101907GP |
4.085 | 1.2 | 101907GP |
4.085 | 1.0 | 102660GP |
4.100 | 1.2 | 102716GP |
4.120 | 1.2 | 101835GP |
4.125 | 1.2 | 101255GP |
4.125 | 1.0 | 102287GP |
4.130 | 1.2 | 100049GP |
4.130 | 1.0 | 102287GP |
4.135 | 1.2 | 102272GP |
4.135 | 1.0 | 102288GP |
4.140 | 1.2 | 100050GP |
4.145 | 1.2 | 101121GP |
4.150 | 1.2 | 100051GP |
4.150 | 1.0 | 102289GP |
4.155 | 1.2 | 100380GP |
4.160 | 1.2 | 100052GP |
4.160 | 1.0 | 102623GP |
4.165 | 1.2 | 100554GP |
4.170 | 1.2 | 100053GP |
4.170 | 1.0 | 102327GP |
4.180 | 1.2 | 100054GP |
4.185 | 1.2 | 101542GP |
4.185 | 1.0 | 102405GP |
4.000 | 0.043 | 102632GP |
4.030 | 0.043 | 100036GP |
4.060 | 0.043 | 102634GP |
4.000 | 1/16 | 101307GP |
4.030 | 1/16 | 101022GP |
4.060 | 1/16 | 101035GP |