Performance Springs Inc (PSI)

Performance Wholesale are Australian distributors of PSI Valve Springs.
Please contact our sales team for all your enquiries while we continue to add products to our shop. 07 3808 1986 or Email
SHOP NOW
ABOUT PERFORMANCE SPRINGS INCORPORATED (“PSI”)
Co-founders, Bown and Luchi, started PSI in 1996 with the goal of making the best valve springs available for the racing industry. Prior to this time, all racing valve springs were made by big companies that focused largely on OEM valve spring applications. Their first year, PSI had only one customer – Randy Dorton, the legendary engine builder at Hendrick Motorsports.
.

ABOUT OUR SPRINGS
Each and every PSI spring begins with wire that is made from a variety of high quality Chrome-Silicon alloys. The catalog springs offered by PSI are made from commercially available alloys that use the latest developments in melt technology, composition control and casting practices, and these alloys are held to the strict cleanliness standards. As a result, the use of these super clean materials assures the lowest inclusion content commercially possible. For their custom spring applications, PSI offers the choice of a custom alloy that further improves on properties and cleanliness of the wire through the use of multiple vacuum arc remelting operations. Their superior technology does not stop with the wire. PSI uses state-of- the-art CNC equipment throughout the manufacturing process to ensure batch-to- batch consistency and valve springs that are held to the tightest tolerances in the industry. At PSI, all production processes are done in-house according to strict Quality Control procedures. All PSI springs are 100% load tested and set matched for the ultimate in customer convenience and satisfaction. Currently offering springs for circle track, drag and road racing, PSI springs also feature heat-treating, nitriding and the new Max Life surface preparation process for various applications.
PSI 1500 SERIES PRODUCTS
1500 Series
This series has all the benefits of the 1200’s plus an additional nitriding operation. The nitriding process, which is also done in-house, increases the strength at the surface of the wire and at the same time causes a slight softening of the core material. This trade-off in hardness results in a gain in endurance for the Circle Track and Road Circuit teams who are limited by the onset of fatigue at the wire surface. Since Drag racers are not limited by endurance, the loss of core hardness does not make nitriding suitable for their applications.
Pushrod Applications | |||||||||||
Part Number |
Part Description |
Spring O.D. |
Outer ID |
Middle ID |
Inner ID |
Seat Pressure |
Open Pressure |
Rate Lbs/in. |
Ret. Step |
Max Lift |
Coil Bind |
---|---|---|---|---|---|---|---|---|---|---|---|
BH 1506 ML | Beehive... | 1.012" | 0.519" | 75 lbs @ 1.811" | 258 lbs @ 1.211" | 305.0" | 0.600" | 1.161" | |||
BH 1507 ML | Beehive... | 1.012" | 0.519" | 115 lbs @ 1.811" | 305 lbs @ 1.211" | 317.0" | 0.600" | 1.161" | |||
BH 1508 ML | Beehive... | 1.537" | 0.731" | 195 lbs @ 1.850" | 365 lbs @ 1.275" | 296.0" | 0.575" | 1.190" | |||
BH 1509 ML | Beehive... | 1.180" | 0.630" | 130 lbs @ 1.450" | 250 lbs @ 1.000" | 267.0" | 0.450" | 0.950" | |||
CT 1510 ML | Beehive... | 1.170" | 0.680" | 105 lbs @ 1.750" | 317 lbs @ 1.155" | 356.0" | 0.595" | 1.090" | |||
LS 1511 ML | Beehive... | 1.290" | 0.630" | 130 lbs @ 1.800" | 370 lbs @ 1.175" | 384.0" | 0.625" | 1.100" | |||
LS 1512 ML | Dual... | 1.275" | 0.935" | 0.665" | 130 lbs @ 1.800" | 395 lbs @ 1.150" | 408.0" | 0.100" | 0.650" | 1.070" | |
LS 1513 ML | Dual... | 1.290" | 0.930" | 0.680" | 160 lbs @ 1.800" | 490 lbs @ 1.100" | 471.0" | 0.100" | 0.700" | 1.000" | |
LS 1514 ML | Dual... | 1.275" | 0.935" | 0.665" | 160 lbs @ 1.900" | 400 lbs @ 1.350" | 436.0" | 0.100" | 0.550" | 1.230" | |
LS 1515 ML | Beehive... | 1.290" | 0.640" | 140 lbs @ 1.950" | 405 lbs @ 1.300" | 408.0" | 0.650" | 1.225" | |||
LS 1516 ML | Beehive... | 1.290" | 0.640" | 150 lbs @ 1.800" | 420 lbs @ 1.140" | 409.0" | 0.660" | 1.080" | |||
CT 1526 ML | Dual... | 1.460" | 1.060" | 0.765" | 195 lbs @ 2.000" | 530 lbs @ 1.250" | 447.0" | 0.070" | 0.750" | 1.150" | |
CT 1539 ML | Dual... | 1.500" | 1.085" | 0.790" | 200 lbs @ 2.000" | 575 lbs @ 1.220" | 481.0" | 0.100" | 0.780" | 1.150" | |
CT 1540 ML | Dual... | 1.500" | 1.085" | 0.790" | 250 lbs @ 2.030" | 610 lbs @ 1.250" | 462.0" | 0.100" | 0.780" | 1.180" | |
CT 1541 ML | Dual... | 1.510" | 1.085" | 0.790" | 240 lbs @ 2.030" | 625 lbs @ 1.250" | 494.0" | 0.100" | 0.780" | 1.180" | |
CT 1542 ML | Dual... | 1.580" | 1.160" | 0.835" | 248 lbs @ 2.050" | 640 lbs @ 1.270" | 503.0" | 0.100" | 0.780" | 1.200" | |
CT 1571 ML | Dual... | 1.590" | 1.140" | 0.815" | 250 lbs @ 2.050" | 710 lbs @ 1.270" | 590.0" | 0.100" | 0.780" | 1.200" | |
CT 1572 ML | Dual... | 1.510" | 1.085" | 0.775" | 180 lbs @ 1.980" | 650 lbs @ 1.180" | 588.0" | 0.100" | 0.800" | 1.110" | |
CT 1573 ML | Dual... | 1.550" | 1.100" | 0.775" | 220 lbs @ 2.030" | 743 lbs @ 1.250" | 671.0" | 0.100" | 0.780" | 1.180" | |
CT 1573D ML | Damper... | 1.550" | 1.100" | 0.705" | 220 lbs @ 2.030" | 730 lbs @ 1.250" | 654.0" | 0.100" | 0.780" | 1.180" | |
CT 1574 ML | Dual... | 1.510" | 1.085" | 0.760" | 180 lbs @ 1.980" | 680 lbs @ 1.180" | 625.0" | 0.070" | 0.800" | 1.110" | |
CT 1575 ML | Dual... | 1.400" | 0.995" | 0.700" | 150 lbs @ 2.000" | 625 lbs @ 1.150" | 559.0" | 0.070" | 0.850" | 1.100" | |
CT 1576 ML | Dual... | 1.550" | 1.100" | 0.760" | 200 lbs @ 2.030" | 780 lbs @ 1.250" | 744.0" | 0.100" | 0.780" | 1.180" | |
CT 1577D ML | Damper... | 1.550" | 1.100" | 0.705" | 295 lbs @ 2.000" | 860 lbs @ 1.200" | 706.0" | 0.100" | 0.800" | 1.150" | |
CT 1578 ML | Dual... | 1.378" | 0.976" | 0.680" | 150 lbs @ 2.000" | 640 lbs @ 1.150" | 576.0" | 0.850" | 1.110" | ||
CT 1579 ML | Dual... | 1.420" | 0.996" | 0.700" | 240 lbs @ 2.100" | 834 lbs @ 1.200" | 660.0" | 0.100" | 0.900" | 1.160" | |
CT 1580 ML | Dual... | 1.510" | 1.085" | 0.760" | 205 lbs @ 1.980" | 705 lbs @ 1.180" | 625.0" | 0.070" | 0.800" | 1.110" | |
CT 1581 ML | Dual | 1.300" | 0.898" | 0.628" | 182 lbs @ 1.920" | 700 lbs @ 1.120" | 648.0" | 0.100" | 0.800" | 1.050" | |
CT 1582 ML | Dual | 1.420" | 0.996" | 0.700" | 200 lbs @ 2.100" | 785 lbs @ 1.200" | 650.0" | 0.100" | 0.900" | 1.160" | |
Overhead Cam Applications | |||||||||||
Part Number |
Part Description |
Spring O.D. |
Outer ID |
Middle ID |
Inner ID |
Seat Pressure |
Open Pressure |
Rate Lbs/in. |
Ret. Step |
Max Lift |
Coil Bind |
CT 1530 ML | Dual... | 1.205" | 0.910" | 0.670" | 80 lbs @ 1.250" | 255 lbs @ 0.730" | 337.0" | 0.520" | 0.690" | ||
CT 1532 ML | Dual... | 1.205" | 0.910" | 0.670" | 90 lbs @ 1.430" | 265 lbs @ 0.830" | 292.0" | 0.600" | 0.800" | ||
CT 1534 ML | Dual... | 1.205" | 0.910" | 0.670" | 116 lbs @ 1.400" | 288 lbs @ 0.830" | 302.0" | 0.570" | 0.780" | ||
CT 1536 ML | Dual... | 1.220" | 0.910" | 0.670" | 115 lbs @ 1.420" | 309 lbs @ 0.850" | 340.0" | 0.570" | 0.800" | ||
MX 16.01 | Single... | 0.634" | 0.450" | 26 lbs @ 1.100" | 72 lbs @ 0.720" | 121.0" | 0.380" | 0.670" | |||
MX 18.02 | Single... | 0.708" | 0.512" | 32 lbs @ 1.100" | 86 lbs @ 0.720" | 142.0" | 0.380" | 0.670" | |||
MX 19.01 | Single... | 0.724" | 0.514" | 27 lbs @ 1.309" | 95 lbs @ 0.929" | 179.0" | 0.380" | 0.900" | |||
MX 19.02 | Single... | 0.731" | 0.491" | 37 lbs @ 1.260" | 132 lbs @ 0.890" | 257.0" | 0.370" | 0.840" | |||
MX 19.03 | Single... | 0.731" | 0.491" | 47 lbs @ 1.496" | 135 lbs @ 1.146" | 251.0" | 0.350" | 1.096" | |||
MX 19.04 | Single... | 0.717" | 0.491" | 37 lbs @ 1.260" | 115 lbs @ 0.890" | 211.0" | 0.370" | 0.840" | |||
MX 19.05 | Single... | 0.740" | 0.514" | 30 lbs @ 1.309" | 106 lbs @ 0.929" | 200.0" | 0.380" | 0.900" | |||
MX 19.06 | Single... | 0.733" | 0.507" | 40 lbs @ 1.118" | 117 lbs @ 0.758" | 215.0" | 0.360" | 0.710" | |||
MX 20.01A | Single... | 0.754" | 0.514" | 39 lbs @ 1.525" | 131 lbs @ 1.150" | 244.0" | 0.375" | 1.100" | |||
MX 20.02 | Single... | 0.780" | 0.510" | 39 lbs @ 1.525" | 164 lbs @ 1.124" | 313.0" | 0.401" | 1.050" | |||
CT 20.03 ML | Dual... | 0.770" | 0.565" | 0.440" | 43 lbs @ 1.150" | 98 lbs @ 0.750" | 138.0" | 0.400" | 0.675" | ||
MX 20.04 | Single... | 0.756" | 0.560" | 30 lbs @ 1.060" | 73 lbs @ 0.680" | 113.0" | 0.380" | 0.630" | |||
MX 20.05 | Single... | 0.761" | 0.491" | 47 lbs @ 1.496" | 158 lbs @ 1.146" | 317.0" | 0.350" | 1.096" | |||
MX 20.06 | Single... | 0.740" | 0.514" | 39 lbs @ 1.437" | 120 lbs @ 1.062" | 216.0" | 0.375" | 1.027" | |||
MX 20.07 | Single... | 0.784" | 0.514" | 58 lbs @ 1.604" | 180 lbs @ 1.229" | 325.0" | 0.375" | 1.195" | |||
MX 20.08 | Single... | 0.784" | 0.514" | 51 lbs @ 1.604" | 155 lbs @ 1.229" | 277.0" | 0.375" | 1.195" | |||
MX 21.03 | Single... | 0.800" | 0.560" | 33 lbs @ 1.317" | 115 lbs @ 0.957" | 228.0" | 0.360" | 0.877" | |||
MX 21.04 | Single... | 0.800" | 0.560" | 33 lbs @ 1.317" | 121 lbs @ 0.920" | 223.0" | 0.397" | 0.840" | |||
CT 21.05 ML | Dual... | 0.830" | 0.605" | 0.445" | 41 lbs @ 1.375" | 124 lbs @ 0.975" | 208.0" | 0.400" | 0.750" | ||
MX 21.07 | Single... | 0.825" | 0.575" | 35 lbs @ 1.240" | 126 lbs @ 0.852" | 235.0" | 0.388" | 0.802" | |||
MX 21.09 | Single... | 0.800" | 0.560" | 35 lbs @ 1.315" | 130 lbs @ 0.935" | 250.0" | 0.380" | 0.890" | |||
MX 21.10 | Single... | 0.800" | 0.550" | 44 lbs @ 1.228" | 156 lbs @ 0.843" | 291.0" | 0.385" | 0.790" | |||
MX 22.01 | Single... | 0.845" | 0.575" | 35 lbs @ 1.319" | 158 lbs @ 0.915" | 304.0" | 0.404" | 0.865" | |||
MX 23.01 | Single... | 0.895" | 0.625" | 45 lbs @ 1.322" | 149 lbs @ 0.889" | 240.0" | 0.433" | 0.849" | |||
MX 24.01 | Single... | 0.934" | 0.650" | 50 lbs @ 1.416" | 175 lbs @ 1.031" | 325.0" | 0.385" | 0.981" | |||
MX 24.02 | Single... | 0.934" | 0.650" | 40 lbs @ 1.337" | 165 lbs @ 0.902" | 287.0" | 0.435" | 0.852" | |||
MX 24.03 ML | Dual... | 0.910" | 0.685" | 0.525" | 69 lbs @ 1.250" | 153 lbs @ 0.750" | 167.0" | 0.500" | 0.650" | ||
MX 24.04 | Single... | 0.910" | 0.670" | 25 lbs @ 1.160" | 100 lbs @ 0.760" | 188.0" | 0.400" | 0.710" | |||
CT 26.01 ML | Dual... | 1.005" | 0.735" | 0.550" | 90 lbs @ 1.200" | 195 lbs @ 0.815" | 273.0" | 0.385" | 0.740" | ||
MX 26.02 | Single... | 1.000" | 0.730" | 35 lbs @ 1.160" | 130 lbs @ 0.760" | 238.0" | 0.400" | 0.710" | |||
BH 28.01 ML | Beehive... | 1.065" | 0.565" | 80 lbs @ 1.650" | 255 lbs @ 1.100" | 318.0" | 0.550" | 1.040" | |||
BH 28.02 ML | Beehive... | 1.060" | 0.565" | 85 lbs @ 1.650" | 220 lbs @ 1.100" | 245.0" | 0.550" | 1.040" | |||
BH 29.01 ML | Beehive... | 1.105" | 0.595" | 75 lbs @ 1.500" | 260 lbs @ 0.950" | 336.0" | 0.550" | 0.890" | |||
CT 29.02 ML | Dual... | 1.135" | 0.850" | 0.610" | 90 lbs @ 1.500" | 270 lbs @ 0.950" | 327.0" | 0.550" | 0.910" | ||
CT 32.01 | Dual... | 1.225" | 0.930" | 0.690" | 42 lbs @ 1.450" | 192 lbs @ 0.950" | 300.0" | 0.070" | 0.500" | 0.818" | |
CT 32.02 ML | Dual... | 1.235" | 0.910" | 0.670" | 97 lbs @ 1.255" | 281 lbs @ 0.833" | 436.0" | 0.030" | 0.422" | 0.800" | |
CT 32.03 ML | Dual... | 1.255" | 0.930" | 0.690" | 86 lbs @ 1.390" | 303 lbs @ 0.840" | 395.0" | 0.550" | 0.800" | ||
CT 33.01 ML | Dual... | 1.290" | 0.966" | 0.716" | 95 lbs @ 1.145" | 305 lbs @ 0.715" | 488.0" | 0.430" | 0.690" |
.
PSI 1200 SERIES PRODUCTS
1200 Series
Every PSI spring begins with wire that is made from the highest quality Chrome-Silicon alloys. The 1200 Series builds on this by employing advanced heat-treating operations. These heat treatments increase the strength of the base materials. This increase in strength results in improvement to the fatigue limit of the wire and better resistance to load loss. These factors together allow the engine builder to push the valve train set-up to the next level.
Pushrod Applications | |||||||||||
Part Number |
Part Description |
Spring O.D. |
Outer ID |
Middle ID |
Inner ID |
Seat Pressure |
Open Pressure |
Rate Lbs/in. |
Ret. Step |
Max Lift |
Coil Bind |
---|---|---|---|---|---|---|---|---|---|---|---|
CT 103 | Single... | 0.916" | 0.676" | 30 lbs @ 1.250" | 103 lbs @ 0.730" | 140.0" | 0.520" | 0.680" | |||
CT 1201D | Single w/ Damper... | 1.260" | 0.857" | 0.772" | 150 lbs @ 1.750" | 460 lbs @ 1.200" | 514.5" | 0.550" | 1.100" | ||
CT 1205D | Single w/ Damper... | 1.530" | 1.115" | 120 lbs @ 1.875" | 350 lbs @ 1.225" | 354.0" | 0.650" | 1.110" | |||
DR 1206 ML | Beehive... | 1.250" | 0.650" | 150 lbs @ 1.800" | 410 lbs @ 1.250" | 473.0" | 0.550" | 1.190" | |||
DR 1224 | Dual... | 1.625" | 1.175" | 0.855" | 275 lbs @ 2.000" | 750 lbs @ 1.200" | 594.0" | 0.100" | 0.800" | 1.130" | |
CT 1225 | Dual... | 1.445" | 1.060" | 0.775" | 140 lbs @ 1.950" | 435 lbs @ 1.200" | 393.0" | 0.070" | 0.750" | 1.100" | |
CT 1226 | Dual... | 1.460" | 1.060" | 0.765" | 195 lbs @ 2.000" | 525 lbs @ 1.250" | 440.0" | 0.070" | 0.750" | 1.150" | |
CT 1227 | Dual... | 1.560" | 1.150" | 0.825" | 200 lbs @ 2.000" | 555 lbs @ 1.275" | 490.0" | 0.100" | 0.725" | 1.170" | |
CT 1240 | Dual... | 1.500" | 1.085" | 0.790" | 250 lbs @ 2.030" | 610 lbs @ 1.250" | 462.0" | 0.100" | 0.780" | 1.200" | |
CT 1242 | Dual... | 1.580" | 1.160" | 0.835" | 248 lbs @ 2.050" | 640 lbs @ 1.270" | 503.0" | 0.100" | 0.780" | 1.200" | |
CT 1243 | Dual... | 1.580" | 1.160" | 0.835" | 230 lbs @ 2.000" | 610 lbs @ 1.270" | 521.0" | 0.100" | 0.730" | 1.200" | |
CT 1244 | Dual... | 1.610" | 1.160" | 0.835" | 235 lbs @ 2.050" | 640 lbs @ 1.300" | 540.0" | 0.100" | 0.750" | 1.220" | |
CT 1245 | Dual... | 1.610" | 1.160" | 0.835" | 275 lbs @ 2.050" | 680 lbs @ 1.300" | 540.0" | 0.100" | 0.750" | 1.230" | |
DR 1246 | Triple... | 1.645" | 1.195" | 0.870" | 0.630" | 300 lbs @ 2.000" | 890 lbs @ 1.200" | 738.0" | 0.100" | 0.800" | 1.100" |
DR 1247 | Triple... | 1.660" | 1.195" | 0.870" | 0.630" | 340 lbs @ 2.070" | 940 lbs @ 1.270" | 750.0" | 0.100" | 0.800" | 1.130" |
DR 1248 | Triple... | 1.660" | 1.195" | 0.870" | 0.630" | 375 lbs @ 2.100" | 1045 lbs @ 1.200" | 744.0" | 0.100" | 0.900" | 1.130" |
DR 1249 | Triple... | 1.660" | 1.195" | 0.870" | 0.630" | 385 lbs @ 2.200" | 1110 lbs @ 1.200" | 725.0" | 0.100" | 1.000" | 1.130" |
DR 1250 | Triple... | 1.660" | 1.195" | 0.870" | 0.630" | 395 lbs @ 2.250" | 1178 lbs @ 1.200" | 746.0" | 0.100" | 1.050" | 1.130" |
DR 1251 | Triple... | 1.660" | 1.195" | 0.870" | 0.630" | 395 lbs @ 2.300" | 1176 lbs @ 1.250" | 744.0" | 0.100" | 1.050" | 1.130" |
DR 1252 RML | Triple... | 1.660" | 1.195" | 0.870" | 0.630" | 425 lbs @ 2.250" | 1300 lbs @ 1.200" | 833.0" | 0.100" | 1.050" | 1.080" |
DR 1253 RML | Triple... | 1.630" | 1.180" | 0.870" | 0.630" | 440 lbs @ 2.200" | 1200 lbs @ 1.150" | 724.0" | 0.100" | 1.050" | 1.080" |
DR 1254 RML | Dual... | 1.520" | 1.070" | 0.745" | 350 lbs @ 2.100" | 1040 lbs @ 1.200" | 767.0" | 0.100" | 0.900" | 1.140" | |
DR 1255 RML | Dual... | 1.520" | 1.070" | 0.745" | 445 lbs @ 2.200" | 1185 lbs @ 1.200" | 740.0" | 0.100" | 1.000" | 1.140" | |
DR 1256 RML | Dual... | 1.540" | 1.070" | 0.745" | 390 lbs @ 2.200" | 1250 lbs @ 1.200" | 860.0" | 0.100" | 1.000" | 1.140" | |
DR 1257 RML | Dual... | 1.570" | 1.070" | 0.745" | 410 lbs @ 2.150" | 1260 lbs @ 1.300" | 1000.0" | 0.100" | 0.850" | 1.200" | |
DR 1258 RML | Dual... | 1.530" | 1.065" | 0.726" | 430 lbs @ 2.200" | 1375 lbs @ 1.200" | 945.0" | 0.100" | 1.000" | 1.140" | |
DR 1259 RML | Dual... | 1.520" | 1.070" | 0.730" | 375 lbs @ 2.150" | 1154 lbs @ 1.200" | 820.0" | 0.100" | 0.950" | 1.140" | |
DR 1260 RML | Triple... | 1.675" | 1.195" | 0.870" | 0.630" | 465 lbs @ 2.300" | 1295 lbs @ 1.250" | 790.0" | 0.100" | 1.050" | 1.140" |
DR 1261 RML | Triple... | 1.675" | 1.195" | 0.870" | 0.630" | 510 lbs @ 2.300" | 1315 lbs @ 1.250" | 767.0" | 0.100" | 1.050" | 1.140" |
DR 1262 RML | Triple... | 1.710" | 1.210" | 0.870" | 0.630" | 515 lbs @ 2.300" | 1460 lbs @ 1.250" | 900.0" | 0.100" | 1.050" | 1.140" |
DR 1263 RML | Triple... | 1.675" | 1.195" | 0.870" | 0.630" | 425 lbs @ 2.400" | 1355 lbs @ 1.250" | 809.0" | 0.100" | 1.150" | 1.100" |
DR 1264 RML | Triple... | 1.710" | 1.210" | 0.870" | 0.630" | 380 lbs @ 2.550" | 1530 lbs @ 1.250" | 885.0" | 0.100" | 1.300" | 1.140" |
DR 1265 RML | Triple... | 1.710" | 1.210" | 0.870" | 0.630" | 550 lbs @ 2.300" | 1495 lbs @ 1.250" | 900.0" | 0.100" | 1.050" | 1.140" |
DR 1266 RML | Triple... | 1.710" | 1.210" | 0.870" | 0.630" | 525 lbs @ 2.300" | 1550 lbs @ 1.250" | 976.0" | 0.100" | 1.050" | 1.140" |
DR 1267 RML | Triple... | 1.740" | 1.240" | 0.880" | 0.630" | 400 lbs @ 2.550" | 1600 lbs @ 1.250" | 923.0" | 0.100" | 1.300" | 1.180" |
DR 1268 RML | Triple... | 1.710" | 1.210" | 0.870" | 0.630" | 500 lbs @ 2.400" | 1612 lbs @ 1.250" | 967.0" | 0.100" | 1.150" | 1.140" |
CT 1277 | Dual... | 1.510" | 1.085" | 0.760" | 230 lbs @ 1.875" | 655 lbs @ 1.195" | 625.0" | 0.070" | 0.680" | 1.110" | |
DR 1280 RML | Dual... | 1.520" | 1.070" | 0.730" | 445 lbs @ 2.200" | 1255 lbs @ 1.200" | 810.0" | 0.100" | 1.000" | 1.140" | |
DR 1281 RML | Dual... | 1.540" | 1.070" | 0.730" | 390 lbs @ 2.200" | 1310 lbs @ 1.200" | 920.0" | 0.100" | 1.000" | 1.140" | |
DR 1282 RML | Dual... | 1.555" | 1.075" | 0.735" | 540 lbs @ 2.350" | 1464 lbs @ 1.300" | 880.0" | 0.100" | 1.050" | 1.230" | |
DR 1283 RML | Dual... | 1.585" | 1.075" | 0.735" | 550 lbs @ 2.350" | 1590 lbs @ 1.300" | 990.0" | 0.100" | 1.050" | 1.230" | |
DR 1284 RML | Dual... | 1.500" | 1.020" | 0.700" | 450 lbs @ 2.375" | 1435 lbs @ 1.325" | 938.0" | 0.075" | 1.050" | 1.225" | |
DR 1285 RML | Dual... | 1.535" | 1.070" | 0.745" | 430 lbs @ 2.200" | 1290 lbs @ 1.200" | 860.0" | 0.100" | 1.000" | 1.140" | |
DR 1286 RML | Dual... | 1.520" | 1.070" | 0.745" | 300 lbs @ 2.100" | 990 lbs @ 1.200" | 767.0" | 0.100" | 0.900" | 1.140" | |
DR 1655 | Titanium... | 1.750" | 1.185" | 0.685" | 340 lbs @ 2.250" | 1100 lbs @ 1.300" | 800.0" | 0.100" | 1.180" | ||
DR 424 R | Dual... | 1.525" | 1.100" | 0.780" | 250 lbs @ 2.000" | 775 lbs @ 1.200" | 656.0" | 0.100" | 0.800" | 1.140" | |
DR 425 R | Dual... | 1.625" | 1.175" | 0.855" | 305 lbs @ 2.050" | 865 lbs @ 1.150" | 622.0" | 0.100" | 0.900" | 1.100" | |
DR 426 R | Dual... | 1.500" | 1.075" | 0.765" | 300 lbs @ 2.050" | 840 lbs @ 1.150" | 600.0" | 0.100" | 0.900" | 1.100" | |
DR 427 RML | Dual... | 1.300" | 0.898" | 0.628" | 230 lbs @ 1.850" | 715 lbs @ 1.100" | 647.0" | 0.100" | 0.750" | 1.050" | |
DR 428 RML | Dual... | 1.300" | 0.898" | 0.648" | 215 lbs @ 1.850" | 674 lbs @ 1.100" | 612.0" | 0.750" | 1.050" | ||
Overhead Cam Applications | |||||||||||
Part Number |
Part Description |
Spring O.D. |
Outer ID |
Middle ID |
Inner ID |
Seat Pressure |
Open Pressure |
Rate Lbs/in. |
Ret. Step |
Max Lift |
Coil Bind |
DR 1221 RML | Dual... | 1.215" | 0.890" | 0.650" | 150 lbs @ 1.400" | 450 lbs @ 0.750" | 462.0" | 0.075" | 0.650" | 0.710" | |
DR 1222 RML | Dual... | 1.215" | 0.890" | 0.650" | 150 lbs @ 1.450" | 473 lbs @ 0.750" | 461.0" | 0.075" | 0.700" | 0.710" | |
DR 1223 RML | Dual... | 1.215" | 0.890" | 0.650" | 165 lbs @ 1.450" | 488 lbs @ 0.750" | 461.0" | 0.075" | 0.700" | 0.710" |