Performance Springs, Inc. Products List 2022

Performance Wholesale are Australian distributors for PSI ~ Performance Springs, Inc Products. If you need any PSI Springs, give our sales team a call on 07 3808 1986 or email 

Want to find a part number or word easily on this page?

Hold CTRL button & hit the F key or press F3: Now enter the part number or word and hit ENTER

PSI Products List 2022  

Spring Specifications Updated 8/18/22
(Tolerance = +/- .005) (Load Tolerance = +/- 3%)
I.D. Seat Pressure Open Pressure Retainer Maximum Coil CT
Part # Type Application O.D. Outer Middle Inner Load Length Load Length Rate Step Lift Bind DR ML Type Application Typical Use
(inches) (LBS) (inches) (LBS) (inches) (Lbs./In.) (inches) (inches) (inches)
Endurance Springs - Pushrod Applications
1000 SERIES
103 Single Go Kart .916 .676 N/A N/A 30 1.250 103 .730 140 .000 .520 .680 CT Single  Endurance Spring Go Kart
1200 SERIES
1201D Single w/ Damper Drag & Late Model Stock 1.260 0.857 N/A N/A 150 1.750 460 1.200 564 .000 .550 1.100 CT Single with Damper Pushrod Endurance Spring  Drag & Late Model Stock
1205D Single w/ Damper Drag & Late Model Stock 1.530 1.115 N/A N/A 120 1.875 350 1.225 354 .000 .650 1.110 CT Single with Damper Pushrod Endurance Spring  Drag & Late Model Stock
1225 Dual Late Model Stock 1.445 1.060 N/A .775 140 1.950 435 1.200 393 .070 .750 1.100 CT Dual Pushrod Endurance Spring  Late Model Stock
1226 Dual Nextel Cup 1.460 1.060 N/A .765 195 2.000 525 1.250 440 .070 .750 1.150 CT Dual Pushrod Endurance Spring  Premium Roller Applications
1227 Dual Circle Track 1.560 1.150 N/A .825 200 2.000 555 1.275 490 .100 .725 1.170 CT Dual Pushrod Endurance Spring  Premium Roller Applications
1240 Dual Circle Track 1.500 1.085 N/A .790 250 2.030 610 1.250 462 .100 .780 1.200 CT Dual Pushrod Endurance Spring  Premium Roller Applications
1242 Dual Circle Track 1.580 1.160 N/A .835 248 2.050 640 1.270 503 .100 .780 1.200 CT Dual Pushrod Endurance Spring  Premium Roller Applications
1243 Dual Circle Track 1.580 1.160 N/A .835 230 2.000 610 1.270 521 .100 .730 1.200 CT Dual Pushrod Endurance Spring  Premium Roller Applications
1244 Dual Circle Track 1.610 1.160 N/A .835 235 2.050 640 1.300 540 .100 .750 1.220 CT Dual Pushrod Endurance Spring  Premium Roller Applications
1245 Dual Marine 1.610 1.160 N/A .835 275 2.050 680 1.300 540 .100 .750 1.230 CT Dual Pushrod Endurance Spring  Marine
1277 Dual Circle Track 1.510 1.085 N/A .760 230 1.875 655 1.195 625 .070 .680 1.110 CT Dual Pushrod Endurance Spring  Premium Roller Applications - Lower Lift 1574
1500 SERIES
1505 Single Beehive - Ford 1.005 .519 N/A N/A 76 1.811 214 1.260 251 .000 .551 1.210 CT ML Single - Beehive Endurance Spring  Ford Coyote
1506 Single Beehive - Ford 1.012 .519 N/A N/A 75 1.811 258 1.211 305 .000 .600 1.161 CT ML Single - Beehive Endurance Spring  Ford Cobra Jet / Coyote
1507 Single Beehive - Ford 1.012 .519 N/A N/A 115 1.811 305 1.211 317 .000 .600 1.161 CT ML Single - Beehive Endurance Spring  Ford Cobra Jet / Coyote
1508 Single Beehive - Harley 1.537 .731 N/A N/A 195 1.850 365 1.275 296 .000 .575 1.190 CT ML Single - Beehive Pushrod Endurance Spring  Harley / BBC
1509 Single Beehive - VW 1.180 .630 N/A N/A 130 1.450 250 1.000 267 .000 .450 .950 BH ML Single - Beehive - Formerly D148X Pushrod Endurance Spring  VW Type1 - Formula V (D148X)
1510 Single Beehive - Viper 1.170 .680 N/A N/A 105 1.750 317 1.155 356 .000 .595 1.090 CT ML Single - Beehive Pushrod Endurance Spring  Viper - Performance Replacement (spring not chamfered)
1511 Single Beehive - LS1 & LS6 1.290 .630 N/A N/A 130 1.800 370 1.175 384 .000 .625 1.100 LS ML Single - Beehive Pushrod Endurance Spring  LS1 & LS6
1512 Dual LS1 & LS6 1.275 .935 N/A .665 130 1.800 395 1.150 408 .100 .650 1.070 LS ML Dual Pushrod Endurance Spring  LS1 & LS6
1513 Dual LS1 & LS6 1.290 .930 N/A .680 160 1.800 490 1.100 471 .100 .700 1.000 LS ML Dual Pushrod Endurance Spring  LS1 & LS6
1514 Dual Late Model Stock 1.275 .935 N/A .665 160 1.900 400 1.350 436 .100 .550 1.230 LS ML Dual Pushrod Endurance Spring  Late Model Stock
1515 Single Beehive - HEMI & LS7 1.290 .640 N/A N/A 140 1.950 405 1.300 408 .000 .650 1.225 LS ML Single - Beehive Pushrod Endurance Spring  HEMI & LS7 (Taller installed height than 1511)
1516 Single Beehive - LS1 & LS6 1.290 .640 N/A N/A 150 1.800 420 1.140 409 .000 .660 1.080 LS ML Single - Beehive Pushrod Endurance Spring  LS1 & LS6 (Higher load & rate than 1511 - same diameters)
1526 Dual Nextel Cup 1.460 1.060 N/A .765 195 2.000 530 1.250 447 .070 .750 1.150 CT ML Dual Pushrod Endurance Spring  Sprint Cup
1539 Dual Circle Track 1.500 1.085 N/A .790 200 2.000 575 1.220 481 .100 .780 1.150 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1540 Dual Circle Track 1.500 1.085 N/A .790 250 2.030 610 1.250 462 .100 .780 1.180 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1541 Dual Circle Track 1.510 1.085 N/A .790 240 2.030 625 1.250 494 .100 .780 1.180 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1542 Dual Circle Track 1.580 1.160 N/A .835 248 2.050 640 1.270 503 .100 .780 1.200 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1571 Dual Circle Track 1.590 1.140 N/A .815 250 2.050 710 1.270 590 .100 .780 1.200 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1572 Dual Circle Track 1.510 1.085 N/A .775 180 1.980 650 1.180 588 .100 .800 1.110 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1573 Dual Circle Track 1.550 1.100 N/A .775 220 2.030 743 1.250 671 .100 .780 1.180 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1573D Damper Circle Track 1.550 1.100 N/A .705 220 2.030 730 1.250 654 .100 .780 1.180 CT ML Dual with Damper Pushrod Endurance Spring  Xfinity & Truck
1574 Dual Circle Track 1.510 1.085 N/A .760 180 1.980 680 1.180 625 .070 .800 1.110 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1575 Dual Circle Track 1.400 0.995 N/A .700 150 2.000 625 1.150 559 .070 .850 1.100 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1576 Dual Circle Track 1.550 1.100 N/A .760 200 2.030 780 1.250 744 .100 .780 1.180 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1577D Damper Circle Track 1.550 1.100 N/A .705 295 2.000 860 1.200 706 .100 .800 1.150 CT ML Dual with Damper Pushrod Endurance Spring  Late Model / Sprint Car
1578 Dual Circle Track 1.378 0.976 N/A .680 150 2.000 640 1.150 576 .000 .850 1.110 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck
1579 Dual Circle Track 1.420 0.996 N/A .700 240 2.100 834 1.200 660 .100 .900 1.160 CT ML Dual Pushrod Endurance Spring  Late Model / Sprint Car (0.900" lift)
1580 Dual Circle Track 1.510 1.085 N/A .760 205 1.980 705 1.180 625 .070 .800 1.110 CT ML Dual Pushrod Endurance Spring  Xfinity & Truck (1574+25lbs)
1581 Dual Circle Track 1.300 0.898 N/A .628 182 1.920 700 1.120 648 .100 .800 1.050 CT ML Dual Pushrod Endurance Spring  Late Model / Sprint Car
1582 Dual Circle Track 1.420 0.996 N/A .700 200 2.100 785 1.200 650 .100 .900 1.160 CT ML Dual Pushrod Endurance Spring  Late Model / Sprint Car (1579-50lbs)
1583 Dual Circle Track 1.420 0.996 N/A .700 200 2.010 777 1.230 740 .100 .780 1.180 CT ML Dual Pushrod Endurance Spring  Late Model / Sprint Car
Endurance Springs - Overhead Cam Applications
1500 SERIES
1530 Dual Overhead Cam 1.205 .910 N/A .670 80 1.250 255 .730 337 .000 .520 .690 CT ML Dual Overhead Cam Endurance Spring Overhead Cam
1532 Dual Overhead Cam 1.205 .910 N/A .670 90 1.430 265 .830 292 .000 .600 .800 CT ML Dual Overhead Cam Endurance Spring Overhead Cam
1534 Dual Overhead Cam 1.205 .910 N/A .670 116 1.400 288 .830 302 .000 .570 .780 CT ML Dual Overhead Cam Endurance Spring Overhead Cam
1536 Dual Overhead Cam 1.220 .910 N/A .670 115 1.420 309 .850 340 .000 .570 .800 CT ML Dual Overhead Cam Endurance Spring Overhead Cam
16.01 Single Overhead Cam .634 .450 N/A N/A 26 1.100 72 .720 121 .000 .380 .670 MX Single Overhead Cam Endurance Spring Yamaha YFZ250 Intake Spring - Blue Stripe
18.02 Single Overhead Cam .708 .512 N/A N/A 32 1.100 86 .720 142 .000 .380 .670 MX Single Overhead Cam Endurance Spring Yamaha YFZ250 Exhaust Spring - Red Stripe
19.01 Single Overhead Cam .724 .514 N/A N/A 27 1.309 95 .929 179 .000 .380 .900 MX Single Overhead Cam Endurance Spring Honda CRF250R Intake Spring - Blue Stripe
19.02 Single Overhead Cam .731 .491 N/A N/A 37 1.260 132 .890 257 .000 .370 .840 MX Single Overhead Cam Endurance Spring Honda CRF150 Intake Spring - Red Stripe
19.03 Single Overhead Cam .731 .491 N/A N/A 47 1.496 135 1.146 251 .000 .350 1.096 MX Single Overhead Cam Endurance Spring Honda CRF150 Exhaust Spring for Ti Valve - Blue Stripe
19.04 Single Overhead Cam .717 .491 N/A N/A 37 1.260 115 .890 211 .000 .370 .840 MX Single Overhead Cam Endurance Spring Honda CRF150 Intake Spring for Ti Valve - Orange Stripe
19.05 Single Overhead Cam .740 .514 N/A N/A 30 1.309 106 .929 200 .000 .380 .900 MX Single Overhead Cam Endurance Spring 2007 Honda CRF250R Intake Spring - Blue Stripe
19.06 Single Overhead Cam .733 .507 N/A N/A 40 1.118 117 .758 215 .000 .360 .710 MX Single Overhead Cam Endurance Spring 2014 Yamaha YZ250 Exhaust
20.01A Single Overhead Cam .754 .514 N/A N/A 39 1.525 131 1.150 244 .000 .375 1.100 MX Single Overhead Cam Endurance Spring Honda CRF250R Exhaust Spring for Ti Valve - Orange Stripe
20.02 Single Overhead Cam .780 .510 N/A N/A 39 1.525 164 1.124 313 .000 .401 1.050 MX Single Overhead Cam Endurance Spring Honda CRF250R Exhaust Spring for SS Valve - Yellow Stripe
20.03 Dual Overhead Cam .770 .565 N/A .440 43 1.150 98 .750 138 .000 .400 .675 CT ML Dual Overhead Cam Endurance Spring Overhead Cam
20.04 Single Overhead Cam .756 .560 N/A N/A 30 1.060 73 .680 113 .000 .380 .630 MX Single Overhead Cam Endurance Spring Yamaha YFZ450 Valve Spring
20.05 Single Overhead Cam .761 .491 N/A N/A 47 1.496 158 1.146 317 .000 .350 1.096 MX Single Overhead Cam Endurance Spring Honda CRF150 Exhaust Spring - Green Stripe
20.06 Single Overhead Cam .740 .514 N/A N/A 39 1.437 120 1.062 216 .000 .375 1.027 MX Single Overhead Cam Endurance Spring 2010 Honda CRF250R Intake Spring - Blue Stripe on End & Body
20.07 Single Overhead Cam .784 .514 N/A N/A 58 1.604 180 1.229 325 .000 .375 1.195 MX Single Overhead Cam Endurance Spring 2010 Honda CRF250R Exhaust Spring - Yellow Stripe on End & Blue Stripe on Body
20.08 Single Overhead Cam .784 .514 N/A N/A 51 1.604 155 1.229 277 .000 .375 1.195 MX Single Overhead Cam Endurance Spring 2010 Honda CRF250R Exhaust Spring for Ti Valve - Orange Stripe on End & Blue Stripe on Body
21.03 Single Overhead Cam .800 .560 N/A N/A 33 1.317 115 .957 228 .000 .360 .877 MX Single Overhead Cam Endurance Spring Suzuki RMZ250 Exhaust Spring - Green Stripe
21.04 Single Overhead Cam .800 .560 N/A N/A 33 1.317 121 .920 223 .000 .397 .840 MX Single Overhead Cam Endurance Spring Suzuki RMZ250 Intake Spring - Yellow Stripe
21.05 Dual Overhead Cam .830 .605 N/A .445 41 1.375 124 .975 208 .000 .400 .750 CT ML Dual Overhead Cam Endurance Spring Overhead Cam
21.07 Single Overhead Cam .825 .575 N/A N/A 35 1.240 126 .852 235 .000 .388 .802 MX Single Overhead Cam Endurance Spring Kawasaki KF450 Exhaust Spring
21.09 Single Overhead Cam .800 .560 N/A N/A 35 1.315 130 .935 250 .000 .380 .890 MX Single Overhead Cam Endurance Spring 2007 Suzuki RMZ250 Intake Spring - Pink Stripe
21.10 Single Overhead Cam .800 .550 N/A N/A 44 1.228 156 .843 291 .000 .385 .790 MX Single Overhead Cam Endurance Spring 2014 Yamaha YZ250 Intake
22.01 Single Overhead Cam .845 .575 N/A N/A 35 1.319 158 .915 304 .000 .404 .865 MX Single Overhead Cam Endurance Spring Kawasaki KF450 Intake Spring
23.01 Single Overhead Cam .895 .625 N/A N/A 45 1.322 149 .889 240 .000 .433 .849 MX Single Overhead Cam Endurance Spring KTM 250
24.01 Single Overhead Cam .934 .650 N/A N/A 50 1.416 175 1.031 325 .000 .385 .981 MX Single Overhead Cam Endurance Spring Honda CRF450R Exhaust Spring - Red Stripe
24.02 Single Overhead Cam .934 .650 N/A N/A 40 1.337 165 .902 287 .000 .435 .852 MX Single Overhead Cam Endurance Spring Honda CRF450R Intake Spring - Green Stripe
24.03 Dual Overhead Cam .910 .685 N/A .525 69 1.250 153 .750 167 .000 .500 .650 MX ML Dual Overhead Cam Endurance Spring Honda CRF450 Intake & Exhaust Spring
24.04 Single Overhead Cam .910 .670 N/A N/A 25 1.160 100 .760 188 .000 .400 .710 MX Single Overhead Cam Endurance Spring Suzuki 450 LTR/RMZ Exhaust Spring - Red Stripe
26.01 Dual Overhead Cam 1.005 .735 N/A .550 90 1.200 195 .815 273 .000 .385 .740 CT ML Dual Overhead Cam Endurance Spring Overhead Cam
26.02 Single Overhead Cam 1.000 .730 N/A N/A 35 1.160 130 .760 238 .000 .400 .710 MX Single Overhead Cam Endurance Spring Suzuki 450 LTR/RMZ Intake Spring - Green Stripe
28.02 Beehive Ford 2 Valve 1.060 .565 N/A N/A 85 1.650 220 1.100 245 .000 .550 1.040 BH ML Single - Beehive Overhead Cam Endurance Spring Ford 2 Valve Modular Engine
29.01 Beehive Ford 4 Valve 1.105 .595 N/A N/A 75 1.500 260 .950 336 .000 .550 .890 BH ML Single - Beehive Overhead Cam Endurance Spring Ford 4 Valve Modular Engine
29.02 Dual Ford 4 Valve 1.135 .850 N/A .610 90 1.500 270 .950 327 .000 .550 .910 CT ML Dual Overhead Cam Endurance Spring Ford 4 Valve Modular Engine
32.01 Dual Overhead Cam 1.225 .930 N/A .690 42 1.450 192 .950 300 .070 .500 .818 CT Dual Overhead Cam Endurance Spring Overhead Cam
32.02 Dual Overhead Cam 1.235 .910 N/A .670 97 1.255 281 .833 436 .030 .422 .800 CT ML Dual Overhead Cam Endurance Spring Cosworth DFX/DFV
32.03 Dual Overhead Cam 1.255 .930 N/A .690 86 1.390 303 .840 395 .000 .550 .800 CT ML Dual Overhead Cam Endurance Spring Overhead Cam
33.01 Dual Overhead Cam 1.290 .966 N/A .716 95 1.145 305 .715 488 .000 .430 .690 CT ML Dual Overhead Cam Endurance Spring Overhead Cam
Drag Springs - Pushrod Applications
1200 SERIES
1206 Beehive Drag 1.250 .650 N/A N/A 150 1.800 410 1.250 473 .000 .550 1.190 DR ML Beehive Pushrod Drag Race Spring  Stock Eliminator
1224 Dual Drag 1.625 1.175 N/A .855 275 2.000 750 1.200 594 .100 .800 1.130 DR Dual Pushrod Drag Race Spring  Sportsman/Bracket
424 Dual Drag 1.525 1.100 N/A .780 250 2.000 775 1.200 656 .100 .800 1.140 DR R Dual Pushrod Drag Race Spring  Sportsman/Bracket
425 Dual Drag 1.625 1.175 N/A .855 305 2.050 865 1.150 622 .100 .900 1.100 DR R Dual Pushrod Drag Race Spring  Sportsman/Bracket
426 Dual Drag 1.500 1.075 N/A .765 300 2.050 840 1.150 600 .100 .900 1.100 DR R Dual Pushrod Drag Race Spring  Sportsman/Bracket
427 Dual Drag 1.300 .898 N/A .628 230 1.850 715 1.100 647 .100 .750 1.050 DR RML Dual LS Drag Race Spring  LS - Sportsman/Bracket
428 Dual Drag 1.300 .898 N/A .648 215 1.850 674 1.100 612 .100 .750 1.050 DR RML Dual LS Drag Race Spring  LS - Sportsman/Bracket
1246 Triple Drag 1.645 1.195 .870 .630 300 2.000 890 1.200 738 .100 .800 1.100 DR   Triple Pushrod Drag Race Spring  Sportsman/Bracket
1247 Triple Drag 1.660 1.195 .870 .630 340 2.070 940 1.270 750 .100 .800 1.130 DR   Triple Pushrod Drag Race Spring  Comp. Elim. & Super Stock
1248 Triple Drag 1.660 1.195 .870 .630 375 2.100 1045 1.200 744 .100 .900 1.130 DR   Triple Pushrod Drag Race Spring  Comp. Elim. & Super Stock
1249 Triple Drag 1.660 1.195 .870 .630 385 2.200 1110 1.200 725 .100 1.000 1.130 DR   Triple Pushrod Drag Race Spring  Comp Elim, Pro Mod, Alcohol & Nitro
1250 Triple Drag 1.660 1.195 .870 .630 395 2.250 1178 1.200 746 .100 1.050 1.130 DR RML Triple Pushrod Drag Race Spring  Comp Elim, Pro Mod, Alcohol & Nitro
1251 Triple Drag 1.660 1.195 .870 .630 395 2.300 1176 1.250 744 .100 1.050 1.130 DR RML Triple Pushrod Drag Race Spring  Pro Mod, Alcohol & Nitro
1252 Triple Drag 1.660 1.195 .870 .630 425 2.250 1300 1.200 833 .100 1.050 1.080 DR RML Triple Pushrod Drag Race Spring  Pro Mod & Comp Elim
1253 Triple Drag 1.630 1.180 .870 .630 440 2.200 1200 1.150 724 .100 1.050 1.080 DR RML Triple Pushrod Drag Race Spring   Comp Elim
1254 Dual Drag 1.520 1.070 N/A .745 350 2.100 1040 1.200 767 .100 .900 1.140 DR RML Dual Pushrod Drag Race Spring  Comp & Super Stock
1255 Dual Drag 1.520 1.070 N/A .745 445 2.200 1185 1.200 740 .100 1.000 1.140 DR RML Dual Pushrod Drag Race Spring  Pro Stock Exhaust, Alcohol & Nitro
1256 Dual Drag 1.540 1.070 N/A .745 390 2.200 1250 1.200 860 .100 1.000 1.140 DR RML Dual Pushrod Drag Race Spring  Pro Stock Exhaust, Alcohol & Nitro
1257 Dual Drag 1.570 1.070 N/A .745 410 2.150 1260 1.300 1000 .100 .850 1.200 DR RML Dual Pushrod Drag Race Spring  Alcohol & Nitro
1258 Dual Drag 1.530 1.065 N/A .726 430 2.200 1375 1.200 945 .100 1.000 1.140 DR RML Dual Pushrod Drag Race Spring  Top Fuel, Pro Mod, Alcohol
1259 Dual Drag 1.520 1.070 N/A .730 375 2.150 1154 1.200 820 .100 .950 1.140 DR RML Dual Pushrod Drag Race Spring  Comp. Elim.
1260 Triple Drag 1.675 1.195 .870 .630 465 2.300 1295 1.250 790 .100 1.050 1.140 DR RML Triple Pushrod Drag Race Spring  Mountain Motors & Pro Stock Intake Spring
1261 Triple Drag 1.675 1.195 .870 .630 510 2.300 1340 1.250 790 .100 1.050 1.140 DR RML Triple Pushrod Drag Race Spring  Mountain Motors & Pro Stock Intake Spring
1262 Triple Drag 1.710 1.210 .870 .630 515 2.300 1460 1.250 900 .100 1.050 1.140 DR RML Triple Pushrod Drag Race Spring  Pro Stock Intake Spring
1263 Triple Drag 1.675 1.195 .870 .630 425 2.400 1355 1.250 809 .100 1.150 1.100 DR RML Triple Pushrod Drag Race Spring  Mountain Motors & Pro Stock Intake Spring
1264 Triple Drag 1.710 1.210 .870 .630 380 2.550 1550 1.250 900 .100 1.300 1.140 DR RML Triple Pushrod Drag Race Spring  Mountain Motors & Pro Stock Intake Spring
1265 Triple Drag 1.710 1.210 .870 .630 550 2.300 1495 1.250 900 .100 1.050 1.140 DR RML Triple Pushrod Drag Race Spring  Pro Stock Intake Spring
1266 Triple Drag 1.710 1.210 .870 .630 525 2.300 1550 1.250 976 .100 1.050 1.140 DR RML Triple Pushrod Drag Race Spring  Pro Stock Intake Spring
1267 Triple Drag 1.740 1.240 .880 .630 430 2.550 1630 1.250 923 .100 1.300 1.180 DR RML Triple - Formerly D143X Pushrod Drag Race Spring  Mountain Motors & Pro Stock Intake Spring
1268 Triple Drag 1.710 1.210 .870 .630 500 2.400 1612 1.250 967 .100 1.150 1.140 DR RML Triple Pushrod Drag Race Spring  Mountain Motors & Pro Stock Intake Spring
1280 Dual Drag 1.520 1.070 .000 .730 445 2.200 1255 1.200 810 .100 1.000 1.140 DR RML Dual Pushrod Drag Race Spring  Pro Stock Exhaust, Alcohol & Nitro
1281 Dual Drag 1.540 1.070 .000 .730 390 2.200 1320 1.200 930 .100 1.000 1.140 DR RML Dual Pushrod Drag Race Spring  Pro Stock Exhaust, Alcohol & Nitro
1282 Dual Drag 1.555 1.075 .000 .735 540 2.350 1464 1.300 880 .100 1.050 1.230 DR RML Dual Pushrod Drag Race Spring  Pro Stock Intake Dual
1283 Dual Drag 1.585 1.075 .000 .735 550 2.350 1590 1.300 990 .100 1.050 1.230 DR RML Dual Pushrod Drag Race Spring  Pro Stock Intake Dual
1284 Dual Drag 1.500 1.020 .000 .700 450 2.375 1435 1.325 938 .075 1.050 1.225 DR RML Dual Pushrod Drag Race Spring  Pro Stock Intake Dual
1285 Dual Drag 1.535 1.070 .000 .745 430 2.200 1290 1.200 860 .100 1.000 1.140 DR RML Dual Pushrod Drag Race Spring  Pro Stock Exhaust Dual
1286 Dual Drag 1.520 1.070 .000 .745 300 2.100 990 1.200 767 .100 .900 1.140 DR RML Dual Pushrod Drag Race Spring  Comp & Super Stock
TITANIUM
1655 Dual Drag 1.750 1.185 N/A .685 340 2.250 1100 1.300 800 .100 See Note 1.180 DR Dual Pushrod Drag Race Spring  Fuel & Alcohol - Do Not Exceed Max Lift .900"
Drag Springs - Overhead Cam Applications
1200 SERIES
1221 Dual Pro Stock Motorcycle 1.215 .890 N/A .650 150 1.400 450 .750 462 .075 .650 .710 DR RML Dual Overhead Cam Drag Race Spring Pro Stock Motorcycle
1222 Dual Pro Stock Motorcycle 1.215 .890 N/A .650 150 1.450 473 .750 461 .075 .700 .710 DR RML Dual Overhead Cam Drag Race Spring Pro Stock Motorcycle
1223 Dual Pro Stock Motorcycle 1.215 .890 N/A .650 165 1.450 488 .750 461 .075 .700 .710 DR RML Dual Overhead Cam Drag Race Spring Pro Stock Motorcycle
325 Dual Pro Stock Motorcycle 1.215 .890 N/A .650 202 1.450 552 .750 500 .075 .700 .710 DR RML Dual Overhead Cam Drag Race Spring Pro Stock Motorcycle
Clutch Springs
18.01 Single Clutch Spring .709 .525 N/A N/A 38 1.000 53 .800 75 .000 .200 .700 CS Single Clutch Spring Honda CRF250 Clutch Spring
21.08 Single Clutch Spring .820 .610 N/A N/A 66 .905 73 .825 81 .000 .080 .800 CS Single Clutch Spring Honda CRF150 Clutch Spring
ISKY Springs made by PSI
295D Single w/ damper 1.260 .885 137 1.775 355 1.200 379 .000 .575 1.120 ISKY Single w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
297D Single w/ damper 1.260 .800 150 1.750 390 1.150 400 .000 .600 1.070 ISKY Single with Damper Pushrod Endurance Spring  Dirt Track & Sprint Cars
299D Single w/ damper 1.260 .800 150 1.750 460 1.200 564 .000 .550 1.100 ISKY Single with Damper Pushrod Endurance Spring  Dirt Track & Sprint Cars
9705 Dual w/ damper 1.625 1.175 .770 255 1.950 720 1.200 620 .100 .750 1.135 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9905 Dual w/ damper 1.535 1.120 .740 165 1.900 450 1.300 475 .100 .600 1.160 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9915 Dual w/ damper 1.560 1.146 .740 195 1.975 540 1.275 493 .100 .700 1.175 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9925 Dual w/ damper 1.535 1.120 .740 170 1.950 450 1.350 467 .100 .600 1.160 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9935 Dual 1.560 1.145 .820 245 1.950 590 1.250 493 .100 .700 1.150 ISKY Dual - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9945 Dual w/ damper 1.625 1.175 .770 250 2.020 675 1.270 567 .100 .750 1.180 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9955 Dual w/ damper 1.620 1.170 .765 265 2.120 700 1.320 544 .100 .800 1.240 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9965 Dual w/ damper 1.560 1.145 .740 245 1.950 585 1.270 500 .100 .680 1.170 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9975 Dual w/ damper 1.560 1.145 .740 245 1.970 585 1.290 500 .100 .680 1.190 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9985 Dual w/ damper 1.560 1.145 .740 245 2.000 600 1.300 507 .100 .700 1.200 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9995 Dual w/ damper 1.570 1.145 .740 250 2.030 625 1.300 514 .100 .730 1.200 ISKY Dual w/ damper - 1000 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9935RAD Dual 1.560 1.145 .820 245 1.950 590 1.250 493 .100 .700 1.150 ISKY Dual - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9945RAD Dual w/ damper 1.625 1.175 .770 250 2.020 675 1.270 567 .100 .750 1.180 ISKY Dual w/ damper - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9955RAD Dual w/ damper 1.620 1.170 .765 265 2.120 700 1.320 544 .100 .800 1.240 ISKY Dual w/ damper - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9965RAD Dual w/ damper 1.560 1.145 .740 245 1.950 585 1.270 500 .100 .680 1.170 ISKY Dual w/ damper - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9968RAD Dual w/ damper 1.570 1.145 .740 250 1.950 665 1.200 553 .100 .750 1.100 ISKY Dual w/ damper - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9975RAD Dual w/ damper 1.560 1.145 .740 245 1.970 585 1.290 500 .100 .680 1.190 ISKY Dual w/ damper - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9985RAD Dual w/ damper 1.560 1.145 .740 245 2.000 600 1.300 507 .100 .700 1.200 ISKY Dual w/ damper - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9987RAD Dual w/ damper 1.570 1.145 .740 275 2.000 790 1.200 644 .100 .800 1.150 ISKY ML Dual w/ damper - 1500ML Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9988RAD Dual w/ damper 1.570 1.145 .740 210 2.000 658 1.200 560 .100 .800 1.130 ISKY Dual w/ damper - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9989RAD Dual w/ damper 1.570 1.145 .740 260 2.000 710 1.200 563 .100 .800 1.200 ISKY Dual w/ damper - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9995RAD Dual w/ damper 1.570 1.145 .740 250 2.030 625 1.300 514 .100 .730 1.200 ISKY Dual w/ damper - 1200 Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
9996RAD Dual w/ damper 1.600 1.150 .745 275 2.050 815 1.200 635 .100 .850 1.150 ISKY ML Dual w/ damper - 1500ML Series Processing Pushrod Endurance Spring  Dirt Track & Sprint Cars
