Jesel Valve Train Innovation Products List 2019
Performance Wholesale are Australian distributors for Jesel Products. If you need any Jesel Products, give our sales team a call on 07 3808 1986 or email
Want to find a part number or word easily on this page?
Hold CTRL button & hit the F key or press F3: Now enter the part number or word and hit ENTER
Jesel Products List
Item | Description |
ADJ-20210 | Adjuster, Valve Lash, 3/8-24 x 360 OD (Early Replacement |
ADJ-20265 | Adjuster, Valve Lash, 3/8-24 x 3/8 Cup |
ADJ-20300 | Adjuster, Push Rod Length Checker (For Cup Adj) |
ADJ-20301 | Adjuster, Push Rod Length Checker (For Ball Adj) |
ADJ-20430 | Adjuster, Valve Lash, 5/16-24 x 5/16 Cup (Tool Steel) |
ADJ-20460-16 | Adjuster, 16pc, 3/8-24 x 5/16 Cup 5/32" Hex |
ADJ-20460-2 | Adjuster, 2pcs, 3/8-24 x 5/16 Cup 5/32" Hex |
ADJ-20460-4 | Adjuster, 4pcs, 3/8-24 x 5/16 Cup 5/32" Hex |
ADJ-20460-8 | Adjuster, 8pcs, 3/8-24 x 5/16 Cup 5/32" Hex |
ADJ-20462 | Adjuster, 3/8-24 x 5/16 Cup w/ Threaded Jet |
ADJ-20465 | Adjuster, Valve Lash, 3/8-24 x 9/32 Ball End, No Oil Hole |
ADJ-20480-16 | Adjuster, 16pcs, 3/8-24 x .281" Ball End w/Oil Hole |
ADJ-20480-2 | Adjuster, 2pcs, 3/8-24 x .281" Ball End w/Oil Hole |
ADJ-20480-4 | Adjuster, 4pcs, 3/8-24 x .281" Ball End w/Oil Hole |
ADJ-20480-8 | Adjuster, 8pcs, 3/8-24 x .281" Ball End w/Oil Hole |
ADJ-20480-H-1 | Adjuster, Heat Treated, 9/32 Ball x 3/8-24 (H-13) w/Oil Hole |
ADJ-20482 | Adjuster, 3/8-24 x .281 Ball w/ Threaded Jet |
ADJ-21000 | Adjuster, Valve Lash, 7/16-20 x .312" Ball |
ADJ-21100 | Adjuster, Valve Lash, 7/16-20 x 3/8 Ball |
ADJ-21200 | Adjuster, Valve Lash, 7/16-20 x 5/16 Cup |
ADJ-21300 | Adjuster, Valve Lash, 7/16-20 x .312 Cup, 5/32 Hex |
ADJ-21400 | Adj, Body Oiling, 7/16-20 x 3/8 Ball, 3/16 Hex,Int Adj |
ADJ-21425 | Adjuster, 7/16-20 x 3/8 Ball, 3/16 Hex,Exhaust Adj. |
ADJ-21430 | Adj,7/16-20 x 3/8 Ball, 3/16 Hex / No Oil Hole,Ex. Adj |
ADJ-21435 | Adj, M12-1 x 3/8 Ball,3/16 Hex / No Oil Hole, Exhaust |
ADJ-82000 | Lash Post, Esslinger Ford, 5/8-24 w/ Jam Nut |
ADP-30050 | Adapter, Cam, SB Chevy |
ADP-30080 | Adapter, Cam, BB Chevy |
ADP-30101 | Adapter, Cam, SB Ford For Front Needle Brg |
ADP-30103 | Adapter, Cam, SB Ford, Aluminum w/ Front Needle Brg |
ADP-30104 | Adapter, Cam, SB Ford, Two Drive Pins |
ADP-30105 | Cam Adapter, BB Ford 460 |
ADP-30106 | Cam Adapter, BB Ford, Needle Thrust |
ADP-30107 | Cam Adapter, BB Ford 460, Two Drive Pins |
ADP-30110 | Adapter, Cam, Chrysler Hemi |
ADP-30120 | Adapter, Cam, Dodge R5 |
ADP-30150 | Adapter, Cam, GM OEM Hydraulic Roller Cam |
ADP-30160 | Adapter, Cam, Hemi 06' (70mm Cam) |
ADP-30260 | Adapter, Cam, SB Chevy w/ Front & Rear Needle Brg |
ADP-30265 | Adapter, Cam, LS1 |
ADP-30266 | Adapter, Cam, LS1 / Bronze Thrust Washer |
ADP-30268 | Adapter, Cam, GM LS Captive Style |
ADP-30272 | Adapter, Cam, DRCE III, Jesel Design |
ADP-30273 | Adapter, Cam, DRCE 3 |
ADP-30290 | Adapter, Cam, BB Chevy W/ Front & Rear Needle Brg |
ADP-30292 | Adapter, Cam, BB Chevy Dual Needle / 70mm Cam |
ADP-30294 | Adapter,Cam,BB Chevy Dual Needle,70mm Cam,3/8 Bolt Holes |
ADP-30332 | Adapter, Cam, S.R.E. Alum 5.300" B/C DRCE3 - 3/8" Bolt |
ADP-30350 | Adapter, Cam, Ford 09 Pro Stock / Captive |
ADP-30360 | Adapter, Cam, Ford FE |
ADP-30370 | Adapter, Cam, IDT 1500 Ford |
ADP-30380 | Adapter, Cam, Chrysler 5.7/6.1/6.4 Hemi |
ADP-40180 | Adapter, Distributor, For Moroso Cap (Gray) |
ADP-40190 | Adapter, Distributor, MSD Pro Cap |
BEL-30960 | Belt, 20mm SB Chevy (OLD P/N 30875 X 20mm) |
BEL-30970 | Belt, 20mm BB Chevy (OLD P/N 30874 X 20mm) |
BEL-30990 | Belt, 25mm Chevy SB & V6 |
BEL-31010 | Belt, 25mm BB Chevy / BB Chry / BB Ford |
BEL-31032 | Belt, Chevy Odd Fire V-6, HTD II |
BEL-31045 | Belt, 25mm LS1 |
BEL-31052 | Belt, 27mm SB +.391/.434, RHS LS |
BEL-31060 | Belt, 25mm +.250 /+.400 Raised Cam |
BEL-31070 | Belt, 27mm DRCE 2 +600 Cam |
BEL-31072 | Belt, 27mm 1.00" Raised Cam |
BEL-31075 | Belt, 25mm x 74 Teeth / HTD2 |
BEL-31078 | Belt, Belt, 25mm x 78 teeth / HTD2, 6.930 C/C |
BEL-31082 | Belt, 27mm x 82 Teeth / HTD2 / HSN |
BEL-31100 | Belt, SB Ford, PBM +.134" SBC |
BEL-41110 | Belt, Distributor SB&BB (513 3M 06) |
BEL-41111 | Belt, Distributor, SB Ford, SBC Low Profile (4203M06) |
BEL-41120 | Belt,Dist. +.250 & +.400 (5013M06) |
BEL-41130 | Belt, Distributor BB Chrysler (558 3M 06) |
BKT-31000 | Bracket, SB Ford, Dry Sump Oil Pump |
BKT-41800 | Bracket, Dist, SB Ford, Offset |
BKT-41805 | Bracket, Dist, SB Ford, On Center |
BKT-41820 | Bracket, Dist, BB Ford |
BKT-41850 | Bracket, Dist, GM LS1 |
BKT-41860 | Bracket, Dist, RHS LS Raised Cam |
BKT-41860R | Bracket, Dist, RHS LS RC Passenger Side Offset |
BKT-41900 | Bracket, Dist, SB Chevy |
BKT-41903 | Bracket, Dist, SB Chevy Offset |
BKT-41905 | Bracket, Dist, SB Raised Cam, On Center |
BKT-41906 | Bracket, Dist, SB Raised Cam, Offset |
BKT-41910 | Bracket, Dist, BB Chevy |
BKT-41911 | Bracket, Dist, SB Chevy +.391" RC, Low Profile |
BKT-41912L | Bracket, Dist, BB Chevy Left Offset |
BKT-41920 | Bracket, Dist, BB Chevy +.400 |
BKT-41921R | Bracket, Dist, BB Chevy +.400 / Passenger Side, Right Offset |
BKT-41935 | Bracket, Dist, BB Chrysler Hemi |
BKT-41936 | Bracket, Dist, BB Chrysler +.250 |
BKT-41940 | Bracket, Dist, BB Chevy +600 |
BKT-41945 | Bracket, Dist, BB Chevy +1.000" |
BKT-41951 | Bracket, Dist, DRCE 3 |
BKT-41955 | Bracket, Dist, Dodge R-3 |
BKT-41960 | Bracket, Dist, Hemi 99 Pro Stock |
BKT-41970 | Bracket, Dist, BB Chevy Gen 6 |
BLT-21705 | Bolt, M8 x 1.25 x 30mm ARP 12pt Black Oxide |
BLT-21706 | Bolt, M8 x 1.25 x 60mm ARP 12pt Black Oxide |
BLT-21707 | Bolt, M8 x 1.25 x 50mm ARP 12pt Black Oxide |
BLT-21750 | Bolt, 5/16-18 x 1.250", T-45 Torx |
BLT-21750-16 | Bolt, 16pc, 5/16-18 x 1.250" T-45 |
BLT-21750-24 | Bolt, 24pc, 5/16-18 x 1.250" T-45 |
BLT-21750-32 | Bolt, 32pc, 5/16-18 x 1.250" T-45 |
BLT-21750-4 | Bolt, 4pc, 5/16-18 x 1.250" T-45 |
BLT-21750-8 | Bolt, 8pc, 5/16-18 x 1.250" T-45 |
BLT-21752 | Bolt, 5/16-18 x 1.250", 12-pt Flange Head |
BLT-21755 | Bolt, ARP, 5/16-18 x 1.250", 3/8 12pt |
BLT-21755-16 | Bolt, ARP, 16pc, 5/16-18 x 1.250" 3/8 12pt |
BLT-21755-24 | Bolt, ARP, 24pc, 5/16-18 x 1.250" 3/8 12pt |
BLT-21755-32 | Bolt, ARP, 32pc, 5/16-18 x 1.250" 3/8 12pt |
BLT-21755-8 | Bolt, ARP, 8pc, 5/16-18 x 1.250" 3/8 12pt |
BLT-21756 | Bolt, ARP, 5/16-18 x 1.250", 5/16 12pt |
BLT-21756-16 | Bolt, ARP, 16pc, 5/16-18 x 1.250" 5/16 12pt |
BLT-21756-24 | Bolt, ARP, 24pc, 5/16-18 x 1.250" 5/16 12pt |
BLT-21756-32 | Bolt, ARP, 32pc, 5/16-18 x 1.250" 5/16 12pt |
BLT-21756-8 | Bolt, ARP, 8pc, 5/16-18 x 1.250" 5/16 12pt |
BLT-21757 | Bolt, ARP* Special, 5/16-24 x 1-1/4", 3/8 12-POINT HEAD |
BLT-21758 | Bolt, ARP 2000, 5/16-18 x 1.500" 3/8" 12pt |
BLT-21759 | Bolt, 3/8-16 x 1 1/2" TORX HEAD |
BLT-21760 | Bolt, 5/16-18 x 1.000", T-45 Torx |
BLT-21760-16 | Bolt, 16pc, 5/16-18 x 1.000" T-45 |
BLT-21760-32 | Bolt, 32pc, 5/16-18 x 1.000" T-45 |
BLT-21760-8 | Bolt, 8pc, 5/16-18 x 1.000" T-45 |
BLT-21765 | Bolt, 5/16-18 x 1.500", T-45 Torx |
BLT-21770 | Bolt, 5/16-18 x 1.750", T-45 Torx |
BLT-21775 | Bolt, 5/16-18 x 2.000", T-45 Torx |
BLT-21776 | Bolt, M10 x 25mm LOW HEAD TORX |
BLT-21777 | Bolt, M10 x 20mm ALLEN HEAD |
BLT-21779 | Bolt, ARP2000 Special, 5/16-24 x 1.425" 3/8" 12-POINT HEAD |
BLT-21780 | Bolt, ARP, 5/16-18 x 1.000", 3/8 12pt |
BLT-21782 | Bolt, Modified, ARP, 5/16-18 x .965" 5/16" 12-POINT HEAD |
BLT-21783 | Bolt, Modified ARP,5/16-18 x .950" x .450" Flange 5/16" 12Pt |
BLT-21800-16 | Bolt, ARP, 16pcs, 7/16-14 x .750" 12 Pt Head |
BLT-21800-4 | Bolt, ARP, 4pcs, 7/16-14 x .750" 12 Pt Head |
BLT-21810 | Bolt, ARP, 7/16-14 x .875" 12 Pt Head |
BLT-21810-16 | Bolt, ARP, 16pcs, 7/16-14 x .875" 12 Pt Head |
BLT-21810-4 | Bolt, ARP, 4pcs, 7/16-14 x .875" 12 Pt Head |
BLT-21810-8 | Bolt, ARP, 8pcs, 7/16-14 x .875" 12 Pt Head |
BLT-21820 | Bolt, ARP, 7/16-14 x 1" 12-POINT HEAD |
BLT-21820-16 | Bolt, ARP, 16pc, 7/16-14 x 1.000" 12 Pt Head |
BLT-21820-4 | Bolt, ARP, 4pc, 7/16-14 x 1.000" 12 Pt Head |
BLT-21820-8 | Bolt, ARP, 8pc, 7/16-14 x 1.000" 12 Pt Head |
BLT-21830 | Bolt, ARP, 7/16-14 x 1 1/4" 12-POINT HEAD |
BLT-21830-16 | Bolt, ARP, 16pc, 7/16-14 x 1.250" 12 Pt Head |
BLT-21830-4 | Bolt, ARP, 4pc, 7/16-14 x 1.250" 12 Pt Head |
BLT-21830-8 | Bolt, ARP, 8pc, 7/16-14 x 1.250" 12 Pt Head |
BLT-21840 | Bolt, ARP, 7/16-14 x 1.500" 12 Pt Head |
BLT-21840-16 | Bolt, ARP, 16pc, 7/16-14 x 1.500" 12 Pt Head |
BLT-21840-4 | Bolt, ARP, 4pc, 7/16-14 x 1.500" 12 Pt Head |
BLT-21840-8 | Bolt, ARP, 8pc, 7/16-14 x 1.500" 12 Pt Head |
BLT-21850 | Bolt, ARP*, 3/8-24 x 1.210" 12-POINT HEAD |
BLT-21851 | Bolt, *ARP, 3/8-16 x 1.750" 12-POINT HEAD |
BLT-21855 | Bolt, ARP, 3/8-16 x 1 1/2" 12-POINT HEAD |
BLT-21861 | Bolt, *ARP, 7/16-14 x .875" T-50 |
BLT-21861-16 | Bolt, ARP, 16pcs, 7/16-14 x .875" T-50 |
BLT-21861-4 | Bolt, ARP, 4pcs, 7/16-14 x .875" T-50 |
BLT-21861-8 | Bolt, ARP, 8pcs, 7/16-14 x .875" T-50 |
BLT-21862 | Bolt, *ARP, 7/16-14 x 1.000" T-50 |
BLT-21862-16 | Bolt, ARP, 16pcs, 7/16-14 x 1.000" T-50 |
BLT-21862-4 | Bolt, ARP, 4pcs, 7/16-14 x 1.000" T-50 |
BLT-21862-8 | Bolt, ARP, 8pcs, 7/16-14 x 1.000" T-50 |
BLT-21864 | Bolt, *ARP, 7/16-14 x 1.250" T-50 |
BLT-21864-16 | Bolt, ARP, 16pcs, 7/16-14 x 1.250" T-50 |
BLT-21864-4 | Bolt, ARP, 4pcs, 7/16-14 x 1.250" T-50 |
BLT-21864-8 | Bolt, ARP, 8pcs, 7/16-14 x 1.250" T-50 |
BLT-21865 | Bolt, *ARP, 7/16-14 x 1.125" T-50 |
BLT-21865-16 | Bolt, ARP, 16pcs, 7/16-14 x 1.125" T-50 |
BLT-21865-4 | Bolt, ARP, 4pcs, 7/16-14 x 1.125" T-50 |
BLT-21865-8 | Bolt, ARP, 8pcs, 7/16-14 x 1.125" T-50 |
BLT-21870 | Bolt, 5/16-18 x 3/4" LOW HEAD TORX |
BLT-21871 | Bolt, 3/8-16 x 1 1/2" ALUMINUM HEX HEAD |
BLT-21872 | Bolt, 3/8-16 x 1 1/4" LOW HEAD T50+ TORX |
BLT-21874 | Bolt, Modified, 3/8-16 x 1.100" Low Head Torx |
BLT-21875 | Bolt, Modified, 3/8-16 x .875" LOW HEAD TORX |
BLT-21876 | Bolt, Modified, 3/8-16 x .750" LOW HEAD TORX |
BLT-21877 | Bolt, Aluminum 5/8-11 x 1-1/2 " Hex Head |
BLT-21880 | Bolt, 3/8-16 x 7/8" HEX HEAD, GRADE 8 |
BLT-21882 | Bolt, 3/8-16 x 1" TORX HEAD |
BLT-21883 | Bolt, 3/8-16 x 1-1/4" TORX HEAD |
BLT-21884 | Bolt, 7/16-14 x 1 1/2" T55+ TORX HEAD |
BLT-21885 | Bolt, 3/8-16 x 1" HEX HEAD, GRADE 8 |
BLT-21890 | Bolt, 7/16-14 x .750" LOW HEAD TORX |
BLT-21890-16 | Bolt, 16pcs, 7/16-14 x .750" LOW HEAD T50+ |
BLT-21890-4 | Bolt, 4pcs, 7/16-14 x .750" LOW HEAD T50+ |
BLT-21890-8 | Bolt, 8pcs, 7/16-14 x .750" LOW HEAD T50+ |
BLT-21891 | Bolt, 7/16-14 x .875" LOW HEAD TORX 50+ |
BLT-21891-16 | Bolt, 16pcs, 7/16-14 x .875" LOW HEAD T50+ |
BLT-21891-4 | Bolt, 4pcs, 7/16-14 x .875" LOW HEAD T50+ |
BLT-21891-8 | Bolt, 8pcs, 7/16-14 x .875" LOW HEAD T50+ |
BLT-21892 | Bolt, 7/16-14 x 1.000" LOW HEAD TORX 50+ |
BLT-21892-16 | Bolt, 16pcs, 7/16-14 x 1.000" LOW HEAD T50+ |
BLT-21892-4 | Bolt, 4pcs, 7/16-14 x 1.000" LOW HEAD T50+ |
BLT-21892-8 | Bolt, 8pcs, 7/16-14 x 1.000" LOW HEAD T50+ |
BLT-21893 | Bolt, 7/16-14 x 1.250" LOW HEAD TORX 50+ |
BLT-21893-16 | Bolt, 16pcs, 7/16-14 x 1.250" LOW HEAD T50+ |
BLT-21893-4 | Bolt, 4pcs, 7/16-14 x 1.250" LOW HEAD T50+ |
BLT-21893-8 | Bolt, 8pcs, 7/16-14 x 1.250" LOW HEAD T50+ |
BLT-21894 | Bolt, 7/16-14 x 1.500" LOW HEAD TORX 50+ |
BLT-21894-16 | Bolt, 16pcs, 7/16-14 x 1.500" LOW HEAD T50+ |
BLT-21894-4 | Bolt, 4pcs, 7/16-14 x 1.500" LOW HEAD T50+ |
BLT-21894-8 | Bolt, 8pcs, 7/16-14 x 1.500" LOW HEAD T50+ |
BLT-21896 | Bolt, 7/16-14 x 1.125" LOW HEAD T50+ |
BLT-21896-16 | Bolt, 16pcs, 7/16-14 x 1.125" LOW HEAD T50+ |
BLT-21896-4 | Bolt, 4pcs, 7/16-14 x 1.125" LOW HEAD T50+ |
BLT-21896-8 | Bolt, 8pcs, 7/16-14 x 1.125" LOW HEAD T50+ |
BLT-21897 | Bolt, 7/16 x 1 3/4" 5/16" HEX HEAD |
BLT-21898 | Bolt, Blue Metric, M8 x 1.25mm Thread, 25mm Length |
BLT-21902 | Bolt, ARP 7/16-20 x 1" 12pt Stainless |
BLT-21905 | Bolt, 1/2-13 x 1" LOW HEAD ALLEN, |
BLT-21925 | Bolt, 3/8-16 x 1" Button Head Torx |
BLT-225028500 | Bolt,1/4-28 x 1/2", Button Head Torx, Top Fuel Stand |
BLT-31350 | Bolt, ARP, 7/16-20 x .875" LH Thread, 12pt Head |
BLT-31360 | Bolt, ARP, 7/16-20 x .750" LH Thread, 12pt Head |
BLT-31365 | Bolt, Cam Adapter, 3/8-24 x 1, Torx Head Cap Screw |
BLT-31370 | Bolt, Pump Drive,7/16-20LH x .875, 3/8 Hex Drive |
BLT-31390 | Bolt, Pump Drive,7/16-20LH x .750, 1/2-Hex Drive |
BLT-31400 | Bolt, 5/16-18 x 3/4" T-45 Torx |
BLT-31401 | Bolt, ARP 2000, 5/16-18 x .950, 5/16 12pt HEAD |
BLT-31405 | Bolt, 5/16-18 x 1" TORX HEAD |
BLT-31410 | Bolt, 3/8-16 x 3/4" TORX HEAD |
BLT-31412 | Bolt, 3/8-24 x 3/4" TORX HEAD |
BLT-31415 | Bolt, 3/8-16 x 1" TORX HEAD |
BLT-31420 | Bolt, 1/4-20 x 3/4" ALLEN HEAD |
BLT-31421 | Bolt, 1/4-20 x 7/8" ALLEN HEAD |
BLT-31422 | Bolt, 1/4-20 x 7/8" 12pt Head |
BLT-31425 | Bolt, 3/8-16 X 1 1/4" ALLEN HEAD |
BLT-31426 | Bolt, Cover ARP 1/4-20 x 3/4" 12pt Head Black Oxide |
BLT-31445 | Bolt, 1/4-20 X 1/2" FLAT HEAD ALLEN |
BLT-31450 | Bolt, 5/16-18 x 7/8" Allen SHCS |
BLT-31455 | Bolt, 3/8-16 x 7/8" ALLEN HEAD |
BLT-31460 | Bolt, 1/4"-20 x 1-1/4" Black Oxide Alloy Steel Socket Cap Sc |
BLT-31500 | Bolt, 5/16-24 x 3/4" LOW HEAD TORX |
BLT-31560 | Bolt, 1/4-20 x 5/8" TORX HEAD |
BLT-31565 | Bolt, 1/4-20 x 3/4" BUTTON HEAD ALLEN |
BLT-31575 | Bolt, 3/8-16 x 1/2" Allen Head SHCS |
BLT-31600 | Bolt, 3/8-16 x 1 3/4" FLAT HEAD ALLEN |
BLT-31630 | Bolt, 1/4-28 X 5/8" T-30IP Torx |
BLT-31640 | Bolt, 5/16-18 X 3" ALLEN HEAD |
BLT-31650 | Bolt, 5/16-18 X 2-1/2" ALLEN HEAD |
BLT-31655 | Bolt, 3/8-16 x 3/8" ALLEN HEAD |
BLT-31656 | Bolt, 3/8-16 x 1" ALLEN HEAD |
BLT-31665 | Bolt, 3/8-16 x 2 1/4" ALLEN HEAD |
BLT-31675 | Bolt, 5/16-18 x 2 3/4" ALLEN HEAD |
BLT-31685 | Bolt, M8 x 25mm /1.25mm Pitch LOW HEAD ALLEN |
BLT-31690 | Bolt, M8 x 1.25, Length Under Head: 25.00 mm |
BLT-31692 | Bolt, M8 x 1.25, Length Under Head: 35.00 mm |
BLT-31705 | Bolt, 5/16-18 x 2" ALLEN HEAD |
BLT-31759 | Bolt, 3/8-16 x 1 1/2" TORX HEAD |
BLT-31885 | Bolt, 7/16-20 x 1 1/2" ALLEN HEAD |
BLT-31920 | Socket Head Cap, M6 x 1.00mm Pitch x 25mm Length |
BLT-41700 | Bolt, ARP, 7/16-20 x 1.650" 12-POINT HEAD, LEFT HAND |
BLT-41701 | Bolt, 7/16-20 x 2.000" 12-POINT HEAD, LEFT HAND |
BLT-41706 | Bolt, 5/16-18 x .600" Modified |
BLT-41710 | Bolt, Pump Drive, 7/16-20 LH x 1.625", 3/8 Hex Drive |
BLT-41741 | Bolt, 1/4-20 x 1" HEX HEAD, L9 |
BLT-41745 | Bolt, 10-24 x 3/8" BUTTON HEAD CAP SCREW |
BLT-41745N | Bolt, Nylon, Dist Cap Adapter Mount (10-24 x 1/2") |
BLT-41750 | Bolt, 1/4-20 x 5/8" SOCKET HEAD CAP SCREW |
BLT-41755 | Bolt, 5/16-18 X 1 1/4" ALLEN HEAD |
BLT-41760 | Bolt, 1/4-20 x 1" SOCKET HEAD CAP SCREW |
BLT-41762 | Bolt, 5/16-18 x 1" ALLEN HEAD |
BLT-41765 | Bolt, 1/4-20 x 1/2" SOCKET HEAD CAP SCREW, W/LOC PATCH |
BLT-41771 | Bolt, 10-24 x 1/2" HEX HEAD, FHCS |
BLT-41772 | Bolt, 10-24 x 5/8" HEX HEAD, FHS |
BLT-SS0001 | Head Bolt, 7/16-14 x 3.665 LOW HEAD TORX, PLUS |
BLT-SS0002 | Bolt, 5/16-18 x 3/4" LOW HEAD TORX, PLUS |
BLT-SS0004 | Head Bolt, 7/16-14 x 4.000 LOW HEAD TORX+ |
BRG-20000 | Bearing, Thrust, .687" x .250" x .078" |
BRG-20610 | Bearing, 3/4 OD x 9/16 ID x 3/4 Long (Y-912) |
BRG-20620 | Bearing, 3/4 OD x 9/16 ID x 1/2 Long (Y-98) |
BRG-20630 | Bearing, 3/4 OD x 9/16 ID x 3/8 Long (Y-96) |
BRG-20645 | Bearing, 9/16 OD x 3/8 ID x 5/8 Long (B-610) |
BRG-20670 | Bearing, 9/16" x 3/8" ID x 3/4" Long (Y-612) |
BRG-20675 | Bearing, 3/4 OD x 9/16 ID x 5/8 Long (Y-910) |
BRG-20700 | Thrust Bearing, NTA-916, Rocker Arm |
BRG-30600 | Brg Assm, Fuel Pump Essentric, SB Ford |
BRG-30700 | Bearing, Distributor & Idler (EXCEPT RODECK & KB OLDS) |
BRG-30760 | Bearing, Idler, Sealed, Rocket |
BRG-30800 | Bearing, Thrust 2.250" ID X 3.000" OD |
BRG-30830 | Bearing, Needle Thrust, 2.170" x 1.505" x .078" |
BRG-30840 | Bearing, Needle Thrust, 1.750 ID x 2.500 OD x .078" |
BRG-30850 | Bearing, Thrust GM R07 |
BRG-30870 | Bearing, Needle Thrust, Hemi 06, 70mm Cam |
BRG-31000 | Bearing,Needle Thrust, 2.000" ID x 2.750" OD x .078" |
BRG-40100 | Bearing, Double Sealed for MSD Pro Distributor |
BRG-60015 | Cam Brg, Needle, 55mm x 20mm |
BRG-60020 | Cam Brg, Babbit, 54mm x 20mm (Ford 2.125") |
BRG-60025 | Cam Brg, Needle, 55mm x 25mm |
BRG-60030 | Cam Brg, Needle, 50mm x 20mm |
BRG-60040 | Cam Brg, Babbit, 60mm x 20mm |
BRG-60110 | Cam Brg, Babbit, 55mm x 20mm (2.302" OD) |
BRG-60115 | Cam Brg, Babbit, 55mm x 25mm (2.302" OD) |
BRG-60215 | Cam Brg, Babbit, 55mm x 20mm (2.283 OD) |
BRG-60220 | Cam Brg, Babbit, 65mm x 20mm |
BRG-60225 | Cam Brg, Needle, 70mm x 12mm |
BRG-60226 | Cam Brg, Needle, 60mm x 12mm |
BRG-60227 | Cam Brg, Needle, 60mm x 20mm |
BRG-60228 | Cam Brg, Babbit, 70mm x .500" Wide |
BRG-60229 | Cam Brg, Babbit, 70mm x 1.000" Wide |
BSH-42030 | Drill Bushing, Distributer Lower Pulley |
BSH-50000 | Bushing, Lifter, .937 Bi-Directional |
BSH-50000NH | Bushing, .937 Bi-Directional, No Oil Hole |
BSH-50000-OS | Bushing, Lifter, Oversized .937 Keyway |
BSH-50000OS-NH | Bushing, 1.114 OD, .937 Bi-Directional, No Oil Hole |
BSH-50000-OSP | Bushing, Machined, 1.239"-1.241" OD, .937 Bi-Directional |
BSH-50001 | Bushing, .937 LS1 Keyway |
BSH-50001NH | Bushing, .937 LS1 Keyway, No Oil Holes |
BSH-50001-OS | Bushing, Lifter, Oversized .937 LS Keyway |
BSH-50003 | Bushing, .937 Keyway,Dart LS Next Block |
BSH-50010 | Bushing, Lifter, 1.062, Bi-Directional |
BSH-50010NH | Bushing,Lifter,1.062,Bi-Directional,No Oil Holes |
BSH-50010-OS | Bushing, Lifter, Oversized 1.062, Bi-Directional |
BSH-50020 | Bushing, Lifter, 1.095, Bi-Directional |
BSH-50020-OS | Bushing, Lifter, Oversized 1.095, Bi-Directional |
BSH-50025 | Bushing,Lifter 1.095" Bi-Directional,DRCE4 |
BSH-50025-OS | Bushing,Oversized +.020",1.095" Lifter Bi-Directional,DRCE 4 |
BSH-50025-OS76 | Bushing,Oversized +.076",1.095" Lifter Bi-Directional,DRCE4 |
BSH-51062875RG | Bushing, Lifter, 1.062" x .875" Roller Guided |
BSH-51125937RG | Bushing, Lifter, 1.125" x .937" Roller Guided |
BSH-51145937RG | Bushing, Lifter, 1.145" x .937" Roller Guided |
BSH-52100 | Bushing, .937 Left Key |
BSH-52100-020 | Bushing, .937 Left Key,.020" Oil Hole |
BSH-52101 | Bushing, .937 Right Key |
BSH-52101-020 | Bushing, .937 Right Key,.020 Oil Hole |
BSH-52116 | Bushing, .937 Ford/GM R03, Left Key |
BSH-52117 | Bushing, .937 Ford/GM R03, Right Key |
BSH-52121 | Bushing, .937 x Spec. Ford/GM R03, Right Key |
BSH-52127 | Bushing, 1.062 x Spec., Right Key |
BSH-52160 | Bushing, Lifter, 1.0" Wheel Guided / 1.312 OD |
BSH-53084 | Bushing, 1.002 x 840/875 x 1.850" OAL |
BSH-53085 | Bushing, 1.002 x 840/875 x 1.850" OAL, No Oil Hole |
BSH-53086 | Bushing, 1.002 x .840, Corvette C5R, LS1, LS6 |
BSH-53095 | Bushing, 1.002 x .905 ID x 1.850" OAL, No Oil Hole |
BSH-53096 | Bushing, 1.062 x 905 x 1.850 |
BSH-53127 | Bushing,1.062" OD/.840" ID,Corvette C5R, LS1, LS6 |
BSH-53129 | Bushing, 1.062 x .937, Corvette C5R, LS1, LS6 |
BSH-53133 | Bushing, 1.062 x .937 x 1.700 Long |
CAP-22400 | Cap, Esslinger, Valve Lash |
CAP-42170 | Cap, Distributor, Moroso |
CAP-42180 | Cap, Distributor, MSD 5" Pro-Cap |
COL-01002 | Collet, Shaft, .5625 Shaft, .386 Hole |
COL-02001 | Collet, Shaft, .5625 Shaft, .386 Hole |
COL-02002 | Collet, Shaft, .5625 Shaft, .316 Hole |
COL-02050 | Collet, Lifter, Bushing Retainer / Screw Type |
CVR-32500 | Cover, Belt Drive, SB & V6 Chevy |
CVR-32505 | Cover, Belt Drive, SB Chev +.391" Raised Cam |
CVR-32506 | Cover, Belt Drive, SB Chev +.434" Cam, Low Bolt Pattern |
CVR-32508 | Cover, Belt Drive, SB Chev +.434" Raised, High Bolt Pattern |
CVR-32510 | Cover, Belt Drive, BB Chevy Mark 4 |
CVR-32510M | Cover, Annodized, Marine Belt Drive, BB Chevy Mark 4 |
CVR-32511 | Debris Shield, BB Chevrolet & +.400 Raised Cam |
CVR-32512 | Debris Shield, SBC Belt Drive |
CVR-32530 | Cover, Belt Drive, BB Chrysler |
CVR-32550 | Cover, Belt Drive, Chev BB +400 Raised Cam |
CVR-32560 | Cover, Belt Drive, BB Mark 5 |
CVR-32565 | Cover, Belt Drive, BB Chev +1.000" Raised Cam |
CVR-32566 | Cover, Belt Drive, Dart Titan 5.0 BC / 70mm Cam |
CVR-32570 | Cover, Belt Drive, DRCE 2 +600 |
