Ferrea Product List 2019

Performance Wholesale are Australian distributors for Ferrea Racing Components. If you need any Ferrea, give our sales team a call on 07 3808 1986 or email 

 

Want to find a part number or word easily on this page?

Hold CTRL button & hit the F key or press F3: Now enter the part number or word and hit ENTER

Ferrea Products List 2019

Part # Description
C10000 LASH CAPS 5/16
C10001 LASH CAPS 11/32
C10002 LASH CAPS 3/8
C10003 LASH CAPS 7MM .274
C10004 LASH CAPS 5.5MM .216
C10005 LASH CAPS 7 MM .274
C10006 LASH CAPS 5/16 .308
C10007 LASH CAPS 5/16 .308
C10008 LASH CAP 6MM .2358 .085"" DEEP
C10009 LASH CAP 5/16 .310
C10010 LASH CAP 5/16 .310
C10011 LASH CAP 6.08MM .239 .120 DEEP
C10012 LASH CAP 11/32 .3415
C10014 LASH CAP 5/16 .309
C10015 LASH CAP 5/16 .309
C10016 LASH CAP 5/16 .310
C10017 LASH CAP 11/32 .3415
C10018 LASH CAPS 5.5MM .170 x .050
C10021 LASH CAP 11/32  .110 DEEP .175
C10022 LASH CAP .310  .150 DEEP .080
C80001 .313 LASH CAP - .160 DEEP
E10000 TI S7 ALL 1500 DS
E10001 TI S7 ALL 1500 DS
E10002 TI S7 ALL 1500 DS
E10003 TI S7 ALL 1500 DS
E10004 TI S7 ALL 1500 DS
E10005 TI S7 ALL 1575 DS
E10006 TI 10 ALL 1500 DS
E10007 TI 10 ALL 1500 DS
E10008 TI 10 ALL 1500 TS
E10009 TI 7 5/16 1370 DS
E10010 TI 7 11/32 1370 DS
E10012 ST 7 11/32 1300
E10014 ST 7 5/16-11/32 1250
E10015 ST 7 3/8 1365 DS
E10016 TI 10 ALL 1500 DS
E10029 ST BEEHIVE RET LS1 LT1 7° PRO
E10030 ST BEEHIVE RET FORD 4.6L 32  V
E10031 ST BEEHIVE RET CHR DOD HEMI 7°
E10032 ST BEEHIVE RET FORD 4.6/5.7 24
E10033 ST BEEHIVE RET FORD 4.6 16 VAL
E10034 ST BEEHIVE RET STK ELIMIN 7°
E10035 TL ST HO CRF 250 EXH 2010
E10036 TL ST HO CRF 250 INT 2010
E10037 ST BEEHIVE RET STK ELIMIN 3/8
E11000 TI RET HO 5.5 28.20
E11000LW TI RET HO 5.5 28.20
E11001 TI RET HO 5.5 28.10
E11002 TI RET NI 6 29 17.3
E11003 TI RET HO 5.5 28.20
E11003LW TI RET HO 5.5 28.20
E11004 TI S7 ALL 1500 DS
E11005 TI RET MIT 6 29 17.3
E11006 TI 10D ALL 1500 DS
E11007 TI RET S7 ALL 1500 D
E11008 TI 10D ALL 1500 TS
E11008LW TI 10D ALL 1.500 TS
E11009 TI RET S7 ALL 1500 D
E11010 TI RET HON 5.5 21.60
E11011 TI RE TO 6 25.4
E11016 TI 10D ALL 1500 DS
E11017 TI RET NIS 6 25.85
E11018 TI RET FO 5.5-6.01
E11019 TI S7 ALL 1.500 TS STD
E11019LW TI S7 ALL 1.500 TS LWGHT
E11020 TI RET 313 1235 .880 .611 LS1/
E11021 TI RET NI 7 28.2 17
E11022 TI RET TO 6 25.19
E11023 TI RET HO 6.5 27.95
E11024 TI RET GEO/SUZ 5.5
E11025 TI RET BMW 3 SERIES
E11027 TI RET HD ALL 1440
E11028 TI RET HD ALL 1500
E11029 TI RET HD ALL 1500
E11031 TI I AU/VW 21 15.15
E11032 TI E AU/VW 28.2 22.8
E11033 TI RET GM 2.2
E11034 TI RET GM 5 CYL L5
E11035 TI RET AC 7°
E11037 TI RET TO 6 25.4 - 15.7
E11039 TI RET VW VR6 12V 7 28 17.17
E11040 TI RET BUE .276 1440
E11041 TI RET HD 6 26.16
E11042 TI RE TO 7 5.5 25.85
E11043 TI RET SUB 6 25.4 - 15
E11044 TI RE SUB 6 25.85
E11045 TI HO S2000 5.5 28.2
E11046 TI RET TO 4AG 6 23
E11047 TI RET S7 ALL 1495
E11048 TI RET NI 6 25.4 16.
E11049 TI RET HUND 6MM 24MM
E11051 TI RET NI 6 24.15
E11052 TI RET MIT 6 25.4 - 15.7
E11053 TI RET MITS 3000 GT
E11054 TI RET *EXHAUST* HONDA CRF 450
E11055 TI RET *INTAKE* HONDA CRF 450
E11056 TI RET HD 6 27.94
E11057 TI RET NI SKYLINE 6MM 26.67 21
E11058 TI RET NI 350 6 24 18.16
E11060 TI RET NI 350 5.5 24 18.3 10.7
E11061 TI RE MINI COOPER STK
E11062 TI  RE HY 4CYL 25.4  - 15.70
E11063 TI RE VW VR6 2.8L 6 20.57 - 15
E11064 TI RE SUB STI 6 25.4 - 15.70
E11065 TI RE SUB STI 6 25.4 - 16.51
E11066 TI RE AC RSX 5.5 27.10 - 17.35
E11067 TI RET HD 6 26.16 20.83
E11068 TI RET CH/DO  7 28 - 17.17
E11069 TI RET FO 4.6L .235 1.00 - .61
E11070 TI RET NI 6 25.4 - 15.7 350Z
E11071 TI HO CRF 250 EXH 5 16.25 11.4
E11072 TI RET HO CRF 250 INT 5 17.25
E11073 TI RET DO 6 25.4 - 16.51
E11074 TI RET DO 6 25.4 - 15.7
E11075 TI RET SCION 24.1 5.5 18.65
E11076 TI 10DEG ALL 1440 1065 700 DBL
E11077 TI S7° ALL 1500 1160 700 DBL-C
E11078 TI RET HONDA TRX 450 EX
E11079 TI RET NI 6 25.4 - 15.7 350Z
E11080 TI RET MINI COOPER S
E11082 TI RET NI RB25DET
E11083 TI RET NI TB48 PATROL
E11084 TI RET AU/VW  7 28 - 17.17
E11085 TI RET YA RAP 6 25.19
E11086 TI RET HO CRF 4.47 16.25 11.81
E11087LW TI RET S7 ALL 1495 1165 744
E11089 TI RET HYU / MIT EVO X 5.5 25.
E11090 TI RET YAM YZF 450 (EXH) 16.51
E11091 TI RET YAM YZF 450 (INT) 16.51
E11093 TI RET AU/VW 2.0L FSI
E11094 TI RET POR 996TT 25.4 - 15.7
E11095 TI RET TO 6 25.19 19.05
E11096 TI RE TOY 1FZFE 7 25.27
E11097 TI RE TO/LO 5.5 22.6 13.97
E11099 TI RE AR 25.27 - V6
E11100 TI RE TO FJ 5.5 25.4 - 16.51 D
E11102 TI RET NI TB45 28.45 23.10 8
E11103 TI RE AR/KA/SU 20.06 14.48
E11104 TI RE TOY FJ 5.5 23.5 18.8
E11105 TI RE HY V6 5.5 24 18.3
E11106 TI RE NI GT-R 5.5MM DUAL
E11107 TI RE NI GT-R  SGL SPR (INT)
E11109 TI RET NI TB48 PATROL SGL SPR
E11110 TI RE NI GT-R SGL SPR (EXH)
E11111 TI RE SUZ HYABUSA
E11112 TI RE HO CRF 250 INT 2010
E11114 TI RE HO CRF 250 EXH 2010
E11117 TI RE SCION TC 24 5.5 18.30
E11118 TI RE SCION TC SGL SPR
E11119 TI RE LAM 5.0L SGL SPR
E11120 TI RET FO 5.0L .235 1.00 - .61
E11121 TI RET POLARIS 5.5 22.86 18.92
E11122 TI RET VW DU 6 24 18.3 10.79
E11123 TI RET TOY 6  25.4 20.95 16.51
E11124 TI RET CAN AM 800R
E11125 TI RET AC K20 5.5 27.94 - 17
E11126 TI RET HONDA CRF 450
E11127 TI RET SCION FR-S DUAL SPR
E11128 TI RET BMW 3.2L (S54)
E11129 TI RET AU/VW 2.0L FSI/TSI
E11130 TI RET BMW 3.0L (N54) EXH
E11131 TI RET BMW 3.0L (N54) INT
E11132 TI RET LAM 5.0L SGL SPR VER2
E11133 TI RET CAN AM 1000R
E11134 TI RET VW 2.5L
E11135 TI RET FORD ECOBOOST 2.3L
E11136 TI RET FO 5.0L .235
E11139 TI RET iNTAKE  AU/VW 2.0L TFSI
E11140 TI RET EXHAUST AU/VW 2.0L TFSI
E11141 TI RE AC/HO K24 5.5 27.10 -
E11142 TI RET HO TYPE-R 5.5 21.10
E11143 TI RET FORD ECOBOOST 3.5L
E11144 TI RET FORD VOO 5.2L 6 1.0 .58
E12000 TI RE LS1 .313 1.210
E12001 TI RE S7 LS1/LS7  5/16 1.210 D
E12002 TI RE L92 .313 1210 .927 .650
E12003 TI RE BEEHIVE SUPER 7° - PRO
E12005 TI RE BEEHIVE FORD 4.6 (16 VAL
E12006 TI RE BEEHIVE  '10 DEG' - PRO
E12007 TI RE BEEHIVE '10 DEG' - PRO
E12008 TI RE BEEHIVE CHR/DOD HEMI 7°
E12009 TI RE LS1 .313 1.210
E12010 TI RE BEEHIVE FORD 4.6L  32 VA
E12012 TI RE BEEHIVE '10 DEG' - PRO
E12014 TI RE BEEHIVE LS1 - PRO
E12015 TI RE BEEHIVE FORD 4.6/5.7 24
E12020 TI RE BEEHIVE HO 5.5 21.60-14.
E12021 TI RE BEEHIVE MIT 6 22.73-14.6
E12022 TI RE BEEHIVE FORD GT 5.4L  32
E12023 TI RE BEEHIVE 'SUPER 7°' - PRO
E12024 TI RE BEEHIVE 'SUPER 7°' PRO
E12025 TI RE BEEHIVE ""7 DEG"" 11/32
E12027 TI RE BEEHIVE 5.5 22.73 - 14.6
E12028 TI RE BEEHIVE HD 7° PRO
E12029 TI RE BEEHIVE TO 55.75 - 14.60
E12030 TI RET HO S2000 5.5 21.60-14.7
E12031 TI RE BEEHIVE FORD 5.0L  32 VA
E20037 TL ST HON RET 5.5 26.92 23.37
E20038 TL ST RET 10° 1.495 1.115 .725
E20039 TL ST RET 10° 1.495 1.140 .744
E20040 TL ST TOY RET 6 25.27 16.51
E20041 TL ST HO RET 7° 5.5 28.19 22.8
E20042 TL ST TO RET 6° 6 25.27 15.70
E20043 TL ST AU RET 7° 6 22.10 16.13
E20044 TL ST AC RET 7° 5.5 27.30 17.7
E20045 TL ST MI RET 6° 6.5 28.19 17.3
E20046 TL ST HY/MI RET 7° 5.5 25.15 1
E20047 TL ST SU RET 6° 6 25.27 16.51
E20048 TL ST SU RET 6° 6 25.27 15.70
E20049 TL ST RET SUP 7° 1.495 1.115 .
E20050 TL ST RET SUP 7° 1.495 1.140 .
E20051 TL ST RET STK 11/32 7° 1.130 .
E20052 TL ST TOY RET 7° 5 18.80 14.35
E20053 TL ST RET 10° 1.495 1.195 .880
E20054 TL ST PRO K20 RET 7° 5.5 28.18
E20055 TL ST SUB/SCION RET 7°
E20056 HO TYPE-R TS RET
E20057 FORD VOO TL ST BHVE RET .235 7
E20058 VIPER TL ST RET STK 8MM 7° 1.0
F0001 KA I 38.5 7 90.5
F0002 BK I 41.95 6.97 135
F0003 KA E 32 7 89.3
F0004 BK E 32.95 6.97 135
F0005 SU I 28.5 5.5 86.52
F0006 SU I 31 5.5 86.52
F0007 SU E 24 5.5 85.9
F0008 SU E 26 5.5 85.9
F0014 KA E 31 7 90
F0015 KA I 37.5 7 92
F0016 YA E 26 5.5 93.81
F0017 YA I 30.5 5.5 93.98
F0018 KA E 26 5.5 87.17
F0019 KA I 30.5 5.5 89.15
F0020 KA E 20 5 79.3
F0021 KA I 23 5 80.5
F0022 SU E 24 5 87.75
F0023 SU E 25 5 87.75
F0024 SU I 27 5 88.25
F0025 SU I 28.5 5 88.25
F0026 HD I 1950 308 3890
F0027 HD E 1755 308 3820
F0034 BK E 36 7 145
F0036 SU E 26 5 85.3
F0037 SU I 30 5 85.9
F0038 BK E 39 7 135
F0038USH BK E 36.7 7 110
F0039 BK I 46 7 135
F0040 BK E 40 7 145
F0041 BK I 50 7 145
F0042 BK E 32 5.5 145
F0043 BK I 38 5.5 135
F0044 HD I 1940 310 4444
F0045 HD E 1625 310 4531
F0046 HD I 1900 310 4444
F0047 BK I 34 5.5 135
F0054 SU I 30 5 88.2
F0055 SU E 26 5 87.75
F0056 BK I 50 7 145
F0060 BK I 40 6 145
F0062 BK I 34 4.5 125
F0063 BK E 26 4.5 125
F0064 BK EI 26.5 4 125
F0065 BK EI 38 5 135
F0066 BK E 23 4 125
F0067 BK I 30 5 135
F0068 SU I 31.5 5 85.9
F0069 BK E 34 4.97 140
F0074 BS I 1378 247 3845
F0076 BS I 1500 247 3845
F0077 BK E 1750 .275 5710 24° TF - H
F0078 BK I 2100 .275 5710 24° TF - H
F0080 BS I 1252 247 3845
F0081 BS I 1378 247 3845
F0082 BS E 1141 247 3845
F0083 BS EI 1500 247 4800
F0084 HD I 2300 5/16 7000
F0087 SU I 29 4.5 96.3
F0088 SU E 24 4.5 96.4
F0089 HD I 2100 .310 5600
F0090 HO I 24 5 75.25
F0091 HO E 21 5 74.75
F0092 HO I 25.50 4 79.25
F0094 HO E 22 4 79.3
F0095 HO I 27.5 4.5 86.85
F0096 HO E 23.05 4.5 86.8
F0097 KA I 29 4.5 92.25
F0098 KA E 25 4.5 92.05
F0099 KA I 30 5 89.2
F0100 KA E 26 5 88.85
F0101 KA E 27 5 88.9
F0102 KA I 31.5 5 89.25
F0103 SU I 27 5 89.85
F0104 SU E 24 5 90
F0105 SU I 28.5 5 87.9
F0106 SU E 25 5 87.2
F0107 SU E 27 4.46 94.5
F0108 SU I 31 4.46 94.8
F0109 YA I 24 4.5 87.5
F0110 YA E 21 4.5 87.7
F0111 YA I 23.5 4.5 90.5
F0112 YA I 23.55 4.5 92
F0114 YA E 25.05 4.5 90.3
F0115 HO E 23 3.96 80.85
F0116 HO E 24 3.96 80.85
F0117 HO I 26.5 3.98 88
F0118 HO I 27.5 3.98 88
F0119 HO E 27 4.96 92.68
F0120 SU I 27 4.45 96.5
F0121 SU E 24 4.45 96.5
F0122 KA I 27 4 96.9
F0123 KA E 22.6 4 98.35
F0124 HO E 28 4.96 92.68
F0125 HO I 31.93 4.98 92.2
F0126 HO I 32.93 4.98 92.2
F0127 HO E 23.5 4.95 95.63
F0128 HO E 24.5 4.95 95.63
F0129 HO I 28.5 4.97 96.58
F0130 HO I 29.5 4.97 96.58
F0131 HO E 29 5.45 101
F0132 HO E 30 5.45 101
F0133 HO I 33 5.47 102.64
F0134 HO I 34 5.47 102.64
F0135 HO E 31 6.55 104.31
F0136 HO E 32 6.55 104.31
F0137 HO I 36 6.57 105.69 - BN
F0138 HO I 37 6.57 105.69
F0139 KA E 26 4.45 93.03
F0140 KA E 27 4.45 93.03
F0141 KA I 30 4.47 92.44
F0142 KA I 31 4.47 92.44
F0143 HD E 1750 310 4531
F0144 HD I 1850 310 4444
F0145 HD E 1615 310 4531
F0146 HD I 2000 310 4444
F0147 KA E 25 4.45 94.56
F0148 KA E 26 4.45 94.56
F0149 KA I 29 4.47 94.17
F0150 KA I 30 4.47 94.17
F0151 SU E 27.5 4.96 94.84
F0152 SU E 28.5 4.96 94.84
F0153 SU I 33 4.98 95.03
F0154 SU I 34 4.98 95.03
F0155 YA E 22 3.96 94.09
F0156 YA E 23 3.96 94.09
F0157 YA I 24.95 3.98 94.2
F0158 YA I 25.95 3.98 94.2
F0159 YA E 24.45 4.46 89.16
F0160 YA E 25.45 4.46 89.16
F0161 YA I 22.95 3.97 91.94
F0162 YA I 23.95 3.97 91.94
F0163 YA I 23 3.97 90.65
F0164 YA I 24 3.97 90.65
F0165 YA E 27.96 4.95 82.0
F0166 YA E 28.96 4.95 82.0
F0167 YA I 26.96 4.48 83.2
F0168 YA I 27.96 4.48 83.2
F0169 YA I 26.99 4.48 84.2
F0170 YA I 27.99 4.48 84.2
F0171 BK I 31 4.48 120 12°
F0172 BK I 31 4.48 120 15°
F0173 BK E 28.5 4.46 120
F0174 BK I 42 5.97 135
F0175 BK E 36 5.96 135
F0176 BK E 36 5.965 135
F0177 HO I 29 4.48 88.92
F0178 HO E 24 4.46 89.5
F0179 KA I 33.39 4.97 97.8
F0180 KA E 28.35 4.95 98.5
F0181 YA I 30 5.97 100.7
F0182 YA E 32 5.95 92.7
F0183 BK E 29 4.95 130
F0184 BK I 34 4.97 130
F0185 YA I 31 5.97 100.7
F0186 YA E 33 5.95 92.7
F0187 HO E 31 6.55 104.31 3 BN
F0190 HO I 25 5 75.25
F0191 HO E 22 5 74.75
F0192 HO I 26.5 4 79.25
F0194 HO E 23 4 79.3
F0195 HO I 28.5 4.5 86.85
F0196 HO E 24.05 4.5 86.8
F0197 KA I 30 4.5 92.25
F0198 KA E 26 4.5 92.05
F0199 KA I 31 5 89.2
F0200 KA E 27 5 88.85
F0201 KA E 28 5 88.9
F0202 KA I 32.5 5 89.25
F0203 HO E 45 7.97 107.6 2
F0204 HO I 36 6.59 105.55 2
F0205 SU I 31 5 87.9
F0206 SU E 26 5 87.2
F0207 SU E 28 4.46 94.5
F0208 SU I 32 4.46 94.8
F0209 HD I 40 5.97 116.28
F0210 HD E 34.4 5.95 116.9
F0211 HD I 41 5.97 116.28
F0212 HD E 35.4 5.95 116.9
F0215 SU I 36 4.98 82.65
F0216 SU I 37 4.98 82.65
F0217 SU E 29 4.96 81.75
F0218 SU E 30 4.96 81.75
F0220 SU I 28 4.45 96.5
F0221 SU E 25 4.45 96.5
F0222 KA I 28 4 96.9
F0223 KA E 23.6 4 98.35
F0224 YA I 23 4.98 65.35 3.95
F0225 YA E 20 4.97 64.75 4
F0226 HO E 32 6.55 103.25 2
F0227 HO E 31 4.965 84.25 1.15
F0229 BK I 47 7.98 135
F0230 BK E 41 7.96 145
F0231 BK E 30 5.5 135
F0232 BK I 30 4 135
F0234 BK I 40 5.97 135
F0235 BK E 34 5.95 135
F0236 SU E 23 4.46 97.38
F0237 SU I 27.5 4.48 96.20
F0238 BK E 32 5.5 135
F0239 SU E 34 5.46 89.56
F0240 SU I 41 5.48 99.50
F0241 BK I 41 5.48 135
F0242 BK E 34 5.48 135
F0243 HO I 37 6.58 102.27
F0246 SU E 22 4.46 97.38
F0247 SU I 26.5 4.48 96.20
F0248 HO I 36.05 5.49 84.6
F0249 SU E 33 5.46 89.56
F0250 SU I 40 5.48 99.50
F0251 HD E 1625 .310 4430
F0252 HD I 2000 .310 4345
F0253 BK I 42 5.5 135
F0254 BK I 41 5.48 135
F0255 BK E 33 5.47 135
F0258 SU I 29 4.47 96.50
F0259 SU I 30 4.47 96.50
F0261 HD E 1630 .310 4450
F0262 HD I 2000 .310 4360
F0263 HO I 40 6.57 102.3
F0264 HO E 33.1 6.58 103.3
F0265 HO I 28.53 5.48 96.7
F0266 HO I 28.53 4.98 96.7
F0267 HO E 23.5 4.96 95.6
F0268 HO E 23.55 5.48 96.0
F0269 HO E 28.99 5.45 101.
F0270 HO E 31 6.6 104.20
F0271 SU I 29 3.98 95.4
F0272 SU I 30 3.98 95.4
F0273 SU E 24 3.96 95.67
F0274 SU E 25 3.98 95.67
F0275 HD E 1615 310 4531
F0276 YA E 28 5.97 95.95
F0277 YA E 29 5.97 95.95
F0278 YA I 34 5.98 97.95
F0279 YA I 35 5.98 97.95
F0280 YA I 36 5.98 97.95
F0281 YA E 31 5.97 95.95
F0282 YA E 30 5.97 95.95
F0283 HO E 29.98 5.46 92
F0284 HD I 1940 310 4424
F0285 HD E 1625 310 4511
F0286 HD I 41 5.97 116.28 3MM TIP
F0288 SU I 27.2 3.98 90.2
F0289 SU I 28.2 3.98 90.2
F0290 SU E 22 3.97 91.2
F0291 SU E 23 3.97 91.2
F0292 HO I 25.50 4 79.25
F0293 BK I 46 5.97 145
F0294 HO E 22 4 79.3
F0295 SU I 31 4.48 94.8
F0296 SU I 32 4.48 94.8
F0297 SU E 25.5 4.47 86.2
F0298 SU E 26.5 4.47 86.2
F0299 HO E 32 4.97 84.25
F0300 BU I 1810 .2755 4520
F0301 BU I 1840 .2755 4520
F0301B BK I 46.7 7 114.8 2.
F0302 BU E 1575 .2754 4610
F0303 BU E 1615 .2754 4610
F0303B BK E 41 7 117 2.5
F0304 HO I 37 5.49 84.6 1.15
F0305 HO I 36 5.49 84.6 1.15
F0308 HO E 31 4.965 84.25 1.15
F0311 HD I 1590 .310 4526 .200
F0312 HD E 1350 .310 4645 .200
F0315 KA I 27 3.98 86.7
F0316 KA E 22.6 3.96 87.9
F0317 HD I 2100 .310 4444 .200
F0318 HD E 1615 .2754 4.561 .080
F0319 HD I 1810 .2755 4.425 .080
F0320 HD I 1900 .2755 4.440 .080
F0321 HO E 30.10 6.55 89.90
F0322 HO E 31.10 6.55 89.90
F0323 HO I 35 6.57 91.1
F0324 HO I 36 6.57 91.1
F0325 KA I 34.39 4.97 97.8 1.35
F0326 KA E 25.5 4.46 91.41 1.45
F0327 KA I 31 4.48 90.6 1.45
F0329 HO E 26.0 4.97 82.15 1.0
F0330 HO E 27.0 4.97 82.15 1.0
F0331 HO I 31.10 4.98 83.40 1.0
F0332 HO I 32.1 4.98 83.40 1.0
F0333 KS E 25 4.46 79.1 1.03 - KAW/S
F0334 KS E 26 4.46 79.1 1.03 - KAW/S
F0335 KS I 31 4.48 78.93 1.03 - KAW/
F0336 KS I 32 4.48 78.93 1.03 - KAW/
F0337 BK E 27 4.97 135 19° F BM
F0338 BK I 32.1 4.98 135 19° SF DH
F0339 HO E 30 5.49 84.27 1.15
F0340 HO E 31 5.49 84.27 1.15
F0341 YA E 32 5.96 96.18 4.3
F0342 YA E 33 5.96 96.18 4.3 +1MM
F0343 YA I 38 5.97 102.3 4.5
F0344 YA I 39 5.97 102.3 4.5 +1MM
F0345 BK E 33 7 135 22° F SA
F0346 BK E 39 7 135 22° F SA
F0347 YA E 34 5.96 96.18 4.3 +2MM
F0348 YA I 40 5.97 102.3 4.5 +2MM
F0349 HD E 1575 .2754 4531 .080
F0350 YA E 28 4.97 75.2 1.77
F0351 YA I 27 4.48 76.35 1.71 *INNER
F0352 YA I 27 4.48 77.23 1.71  *OUTE
F0353 YA E 29 4.97 75.2 1.77
F0354 YA I 28 4.48 76.35 1.71 *INNER
F0355 HO I 31.10 4.98 82.90 1
F0356 HO I 32.10 4.98 82.90 1
F0357 HO E 26 4.47 82.15 1
F0358 HO E 27 4.47 82.15 1
F0359 HO E 30 4.965 84.25 1.15
F0361 YA I 28 4.48 77.23 1.71  *OUTE
F0362 BK I 36 4.97 135
F0363 HO E 25 4.45 84.15 1 STK
F0364 HO E 26 4.45 84.15 1 + 1 MM
F0365 HO I 30.5 4.93 89 1 STK
F0366 HO I 31 4.93 89 1 + .5 MM
F0367 YA I 41 5.97 102.3 4.5 +3MM
F0368 HO E 30 4.966 80.45 1.15 19°
F0369 HO E 31 4.966 80.45 1.15 19°
F0370 HO I 36 4.975 78.7 1.15 20°
F0371 HO I 37 4.975 78.7 1.15 20°
F0372 HO E 32 5.49 84.27 1.15 22°
F0373 PO E 32.5 5.47 96.6 1.5 25°
F0374 PO E 33. 5.47   96.9   1.8 25°
F0375 PO I 38 5.48 96  1.7 19°
F0376 PO I 38.5  5.48 96   1.7 19°
F0377 SU E 24 4.46 95.7 1.7
F0378 SU E 25 4.46 95.7 1.7
F0379 SU I 30 4.48 95.6 1.7
F0380 SU I 31 4.48 95.6 1.7
F0381 CA E 29 4.97 90.40 3.1 25º
F0382 CA E 30 4.97 90.40 3.1 25º
F0383 CA I 35 4.98 91.20 3.3 20º
F0388 PO E 29.2 5.47 96.6 1.5 25°
F0389 PO E 30.2 5.47 96.6 1.5 25°
F0392 HO I 26.5 4 79.25
F0394 HO E 23 4 79.30
F0400 BK E 40 7 145
F0401 HD E 1750 310 5600
F0402 HD E 1850 310 5600
F0403 BK I 35 4.98 135
F0404 BK E 30 4.98 135
F0405 BK E 40 5.98 135 16°
F0406 BK I 50 5.98 135 12°
F0407 BK E 40 5.98 135 25°
F0408 HO I 38 5.48 84.63
F0409 HO I 37 5.48 84.63 1.15
F0410 HO I 36 5.48 84.63
F0411 KS I 31 4.48 78.93 1.03 - KAW
F0412 KS E 25 4.46 79.1 1.03 - KAW /
F0413 KS I 32 4.48 78.93 1.03 - KAW
F0414 KS E 26 4.46 79.1 1.03 - KAW /
F0420 BK I 50 7 145
F0421 BK I 39 7.1 145
F0422 BK E 32.5 7.095 145
F0423 BK I 41 5.5 145
F0424 BK E 34 5.5 145
F0426 BK E 26 3.97 100
F0427 BK E 28 3.97 100
F0428 BK I 32 4.48 100
F0429 BK I 34 4.48 100
F0430 BK E 26 4.46 100
F0431 BK E 28 4.46 100
F0432 BK I 30 3.98 100
F0433 BK I 32 3.98 100
F0436 BK I 40 5.980 145
F0437 BK E/I 45 5.98 145 12°
F0503 HD I 1944 .310 4444 .200
F0504 HD I 2022 .310 4438 .205
F0505 HD E 1750 .375 3830 .200
F0506 HD I 1956 .375 3884 .200
F0507 HD E 1615 .310 4523 .200
F1001P SB I 2080 11/32 5160
F1002P SB E 1625 11/32 5160
F1003P SB I 2020 11/32 5160
F1004P SB I 2020 11/32 5060
F1005P SB I 2020 11/32 4960
F1006P SB I 2020 11/32 4960
F1007P SB I 2020 11/32 5010
F1008P SB I 2080 11/32 5060
F1009P SB I 2080 11/32 4960
F1010P SB E 1625 11/32 5060
F1011P SB E 1625 11/32 4960
F1012P SB E 1600 11/32 5010
F1014P SB E 1600 11/32 4960
F1015P BK E 1940 11/32 6000
F1016P BK I 2250 11/32 6200
F1017P BK E 1625 11/32 6000
F1018P BK I 2150 11/32 6000
F1019P BK I 2250 3/8 6200
F1020P BK E 1940 3/8 6000
F1021P SB E 1600 .313 4915 .160 LS1
F1022P SB I 2020 .313 4900
F1023P BK E 1625 11/32 6000
F1024P SB E 1600 11/32 4960
F1025P SB E 1625 11/32 5010
F1030P BB I 2250 3/8 5300 .225
F1032P SB I 2125 11/32 5060 .250
F1033P SB I 2125 11/32 5160 .250
F1034P SB E 1600 5/16 5010 .250
F1035P SB E 1625 5/16 5060 .250
F1036P SB E 1625 5/16 5160 .250
F1037P SB I 2080 5/16 5010 .250
F1038P SB I 2020 5/16 5060 .250
F1039P SB I 2080 5/16 5060 .250
F1040P SB I 2080 5/16 5160 .250
F1041P SB E 1625 11/32 5060 .250
F1042P SB E 1625 11/32 5160 .250
F1043P SB I 2055 .3135 4900  LS1
F1044P SB I 2055 .3135 5000 .160  LS1
F1045P SB E 1600 .313 5015 .160 LS1
F1046P SB I 2080 11/32 5010
F1047P SB I 2080 .3135 5000 .160 LS1
F1048P BB I 2250 11/32 5271 .250
F1049P BB I 2250 11/32 5350 .250
F1050P BB I 2250 11/32 5471 .250
F1051P BB E 1880 11/32 5450 .250
F1054P HD I 1940 .310 4444
F1055P HD E 1625 .310 4531
F1060P BB E 1880 3/8 5400 .225
F1061P BB I 2190 11/32 5300 .250
F1062P BB I 2190 3/8 5300 .225
F1063P SB I 2055 11/32 5010
F1064P BB E 1950 3/8 5019 .250
F1065P BB E 1950 3/8 5119 .250
F1066P BB E 1900 3/8 5019 .250
F1067P SB I 2055 11/32 5160
F1068P SB I 2055 11/32 4960
F1069P SB E 1625 .313 5015 .160 LS1
F1089P SB E 1500 11/32 4960
F1090P SB I 1940 11/32 4960
F1091P SB I 2100 .3135 4900 .160 LS1
F1092P SB E 1600 11/32 5060 .250
F1093P SB E 1600 11/32 5060
F1094P SB E 1500 11/32 4960 .250
F1095P SB I 1940 11/32 4960
F1096P SB E 1600 11/32 4960 .250
F1097P SB E 1600 11/32 5010
F1098P SB E 1625 .313 4915 .160 LS1
F1099P SB I 2080 .3135 4900
F1100PQ SB E 1600 11/32 4960 .250
F1101P SB E 1625 11/32 4960 .250
F1102PQ SB E 1600 11/32 5010
F1103PQ SB E 1625 11/32 5010
F1104PQ SB E 1600 11/32 4960
F1108P SB E 1625 11/32 5060
F1109P SB E 1625 11/32 4980
F1111P SB I 2055 11/32 4960
F1112P SB I 2055 11/32 5010
F1114P SB I 2080 11/32 5010
F1115P SB I 2020 11/32 4960
F1117P SB I 2100 11/32 5010
F1118P SB I 2020 11/32 5010
F1119P SB I 2125 11/32 5010
F1121P SB I 2080 11/32 4960
F1123P SB I 2125 11/32 4960
F1125P SB E 1630 11/32 5575
F1127P SB I 2125 11/32 5160
F1128PQ SB E 1625 11/32 5160
F1130P BU E 1750 3/8 5165
F1131P BU I 2130 3/8 5135
