Diamond Pistons Product list ~ Part 1

Performance Wholesale are Australian distributors for Diamond Pistons & Performance Products. If you need any Diamond Pistons, give our sales team a call on 07 3808 1986 or email
Want to find a part number or word easily on this page?
Hold CTRL button & hit the F key or press F3: Now enter the part number or word and hit ENTER
Item Number (Note: All -2, -4,-6 & -8 SKU Sold As Kit With Pins and Rings) | Product Line Desc. (Short) | Bore | Stroke | Rod | Comp Height | CC |
10000 | GM Ecotech 4 cylinder | 86.00mm | 3.724 | 5.768 | 1.053 | -2.2cc |
10000-4 | GM Ecotech 4 cylinder | 86.00mm | 3.724 | 5.768 | 1.053 | -2.2cc |
10101 | GM Ecotech 4 cylinder | 85.98mm | 3.386 | 5.725 | 1.257 | 1.0cc |
10101-4 | GM Ecotech 4 cylinder | 85.98mm | 3.386 | 5.725 | 1.257 | 1.0cc |
10103 | GM Ecotech 4 cylinder | 85.98mm | 3.386 | 5.725 | 1.257 | 4.3cc |
10103-4 | GM Ecotech 4 cylinder | 85.98mm | 3.386 | 5.725 | 1.257 | 4.3cc |
10105 | GM Ecotech 4 cylinder | 85.98mm | 3.386 | 5.725 | 1.257 | 7.0cc |
10105-4 | GM Ecotech 4 cylinder | 85.98mm | 3.386 | 5.725 | 1.257 | 7.0cc |
11001 | Small Block Chevy Flat Top | 4.020 | 3.480 | 5.700 | 1.550 | -2.8cc |
11001-8 | Small Block Chevy Flat Top | 4.020 | 3.480 | 5.700 | 1.550 | -2.8cc |
11002 | Small Block Chevy Flat Top | 4.030 | 3.480 | 5.700 | 1.550 | -2.8cc |
11002-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 5.700 | 1.550 | -2.8cc |
11003 | Small Block Chevy Flat Top | 4.035 | 3.480 | 5.700 | 1.550 | -2.8cc |
11003-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 5.700 | 1.550 | -2.8cc |
11004 | Small Block Chevy Flat Top | 4.040 | 3.480 | 5.700 | 1.550 | -2.8cc |
11004-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 5.700 | 1.550 | -2.8cc |
11005 | Small Block Chevy Flat Top | 4.045 | 3.480 | 5.700 | 1.550 | -2.8cc |
11005-8 | Small Block Chevy Flat Top | 4.045 | 3.480 | 5.700 | 1.550 | -2.8cc |
11006 | Small Block Chevy Flat Top | 4.060 | 3.480 | 5.700 | 1.550 | -2.8cc |
11006-8 | Small Block Chevy Flat Top | 4.060 | 3.480 | 5.700 | 1.550 | -2.8cc |
11011 | Small Block Chevy Flat Top | 4.020 | 3.480 | 6.000 | 1.250 | -2.8cc |
11011-8 | Small Block Chevy Flat Top | 4.020 | 3.480 | 6.000 | 1.250 | -2.8cc |
11012 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -2.8cc |
11012-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -2.8cc |
11013 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.000 | 1.250 | -2.8cc |
11013-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.000 | 1.250 | -2.8cc |
11014 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -2.8cc |
11014-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -2.8cc |
11015 | Small Block Chevy Flat Top | 4.045 | 3.480 | 6.000 | 1.250 | -2.8cc |
11015-8 | Small Block Chevy Flat Top | 4.045 | 3.480 | 6.000 | 1.250 | -2.8cc |
11016 | Small Block Chevy Flat Top | 4.060 | 3.480 | 6.000 | 1.250 | -2.8cc |
11016-8 | Small Block Chevy Flat Top | 4.060 | 3.480 | 6.000 | 1.250 | -2.8cc |
11021 | Small Block Chevy Flat Top | 4.020 | 3.480 | 6.125 | 1.125 | -2.8cc |
11021-8 | Small Block Chevy Flat Top | 4.020 | 3.480 | 6.125 | 1.125 | -2.8cc |
11022 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.125 | 1.125 | -2.8cc |
11022-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.125 | 1.125 | -2.8cc |
11023 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.125 | 1.125 | -2.8cc |
11023-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.125 | 1.125 | -2.8cc |
11024 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.125 | 1.125 | -2.8cc |
11024-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.125 | 1.125 | -2.8cc |
11032 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.250 | 1.000 | -2.8cc |
11032-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.250 | 1.000 | -2.8cc |
11033 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.250 | 1.000 | -2.8cc |
11033-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.250 | 1.000 | -2.8cc |
11034 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.250 | 1.000 | -2.8cc |
11034-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.250 | 1.000 | -2.8cc |
11040 | Small Block Chevy Flat Top | 4.030 | 3.480 | 5.700 | 1.550 | -2.8cc |
11040-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 5.700 | 1.550 | -2.8cc |
11041 | Small Block Chevy Flat Top | 4.035 | 3.480 | 5.700 | 1.550 | -2.8cc |
11041-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 5.700 | 1.550 | -2.8cc |
11042 | Small Block Chevy Flat Top | 4.040 | 3.480 | 5.700 | 1.550 | -2.8cc |
11042-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 5.700 | 1.550 | -2.8cc |
11044 | Small Block Chevy Flat Top | 4.060 | 3.480 | 5.700 | 1.550 | -2.8cc |
11044-8 | Small Block Chevy Flat Top | 4.060 | 3.480 | 5.700 | 1.550 | -2.8cc |
11046 | Small Block Chevy Flat Top | 4.030 | 3.480 | 5.850 | 1.410 | -2.8cc |
11046-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 5.850 | 1.410 | -2.8cc |
11047 | Small Block Chevy Flat Top | 4.035 | 3.480 | 5.850 | 1.410 | -2.8cc |
11047-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 5.850 | 1.410 | -2.8cc |
11048 | Small Block Chevy Flat Top | 4.040 | 3.480 | 5.850 | 1.410 | -2.8cc |
11048-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 5.850 | 1.410 | -2.8cc |
11052 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -2.8cc |
11052-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -2.8cc |
11053 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.000 | 1.250 | -2.8cc |
11053-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.000 | 1.250 | -2.8cc |
11054 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -2.8cc |
11054-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -2.8cc |
11062 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.125 | 1.125 | -2.8cc |
11062-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.125 | 1.125 | -2.8cc |
11063 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.125 | 1.125 | -2.8cc |
11063-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.125 | 1.125 | -2.8cc |
11064 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.125 | 1.125 | -2.8cc |
11064-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.125 | 1.125 | -2.8cc |
11067 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.200 | 1.050 | -2.8cc |
11067-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.200 | 1.050 | -2.8cc |
11068 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.200 | 1.050 | -2.8cc |
11068-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.200 | 1.050 | -2.8cc |
11069 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.200 | 1.050 | -2.8cc |
11069-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.200 | 1.050 | -2.8cc |
11072 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.250 | 1.000 | -2.8cc |
11072-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.250 | 1.000 | -2.8cc |
11073 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.250 | 1.000 | -2.8cc |
11073-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.250 | 1.000 | -2.8cc |
11074 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.250 | 1.000 | -2.8cc |
11074-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.250 | 1.000 | -2.8cc |
11075 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -7.8cc |
11075-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -7.8cc |
11076 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -7.8cc |
11076-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -7.8cc |
11078 | Small Block Chevy Flat Top | 4.060 | 3.480 | 6.000 | 1.250 | -7.8cc |
11078-8 | Small Block Chevy Flat Top | 4.060 | 3.480 | 6.000 | 1.250 | -7.8cc |
11079 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.125 | 1.125 | -7.8cc |
11079-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.125 | 1.125 | -7.8cc |
11080 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.125 | 1.125 | -7.8cc |
11080-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.125 | 1.125 | -7.8cc |
11081 | Small Block Chevy Flat Top | 4.060 | 3.480 | 6.125 | 1.125 | -7.8cc |
11081-8 | Small Block Chevy Flat Top | 4.060 | 3.480 | 6.125 | 1.125 | -7.8cc |
11082 | Small Block Chevy Flat Top | 4.125 | 3.480 | 6.125 | 1.125 | -7.8cc |
11082-8 | Small Block Chevy Flat Top | 4.125 | 3.480 | 6.125 | 1.125 | -7.8cc |
11083 | Small Block Chevy Flat Top | 4.135 | 3.480 | 6.125 | 1.125 | -7.8cc |
11083-8 | Small Block Chevy Flat Top | 4.135 | 3.480 | 6.125 | 1.125 | -7.8cc |
11084 | Small Block Chevy Flat Top | 4.155 | 3.480 | 6.125 | 1.125 | -7.8cc |
11084-8 | Small Block Chevy Flat Top | 4.155 | 3.480 | 6.125 | 1.125 | -7.8cc |
11085 | Small Block Chevy Flat Top | 4.125 | 3.480 | 6.250 | 1.000 | -7.8cc |
11085-8 | Small Block Chevy Flat Top | 4.125 | 3.480 | 6.250 | 1.000 | -7.8cc |
11086 | Small Block Chevy Flat Top | 4.135 | 3.480 | 6.250 | 1.000 | -7.8cc |
11086-8 | Small Block Chevy Flat Top | 4.135 | 3.480 | 6.250 | 1.000 | -7.8cc |
11087 | Small Block Chevy Flat Top | 4.155 | 3.480 | 6.250 | 1.000 | -7.8cc |
11087-8 | Small Block Chevy Flat Top | 4.155 | 3.480 | 6.250 | 1.000 | -7.8cc |
11100 | Small Block Chevy Flat Top | 4.020 | 3.480 | 5.700 | 1.550 | -4.0cc |
11100-8 | Small Block Chevy Flat Top | 4.020 | 3.480 | 5.700 | 1.550 | -4.0cc |
11101 | Small Block Chevy Flat Top | 4.030 | 3.480 | 5.700 | 1.550 | -4.0cc |
11101-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 5.700 | 1.550 | -4.0cc |
11102 | Small Block Chevy Flat Top | 4.035 | 3.480 | 5.700 | 1.550 | -4.0cc |
11102-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 5.700 | 1.550 | -4.0cc |
11103 | Small Block Chevy Flat Top | 4.040 | 3.480 | 5.700 | 1.550 | -4.0cc |
11103-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 5.700 | 1.550 | -4.0cc |
11104 | Small Block Chevy Flat Top | 4.060 | 3.480 | 5.700 | 1.500 | -4.0cc |
11104-8 | Small Block Chevy Flat Top | 4.060 | 3.480 | 5.700 | 1.500 | -4.0cc |
11111 | Small Block Chevy Flat Top | 4.030 | 3.562 | 5.700 | 1.519 | -4.0cc |
11111-8 | Small Block Chevy Flat Top | 4.030 | 3.562 | 5.700 | 1.519 | -4.0cc |
11113 | Small Block Chevy Flat Top | 4.040 | 3.562 | 5.700 | 1.519 | -4.0cc |
11113-8 | Small Block Chevy Flat Top | 4.040 | 3.562 | 5.700 | 1.519 | -4.0cc |
11116 | Small Block Chevy Flat Top | 4.030 | 3.625 | 5.700 | 1.488 | -4.0cc |
11116-8 | Small Block Chevy Flat Top | 4.030 | 3.625 | 5.700 | 1.488 | -4.0cc |
11118 | Small Block Chevy Flat Top | 4.040 | 3.625 | 5.700 | 1.488 | -4.0cc |
11118-8 | Small Block Chevy Flat Top | 4.040 | 3.625 | 5.700 | 1.488 | -4.0cc |
11119 | Small Block Chevy Flat Top | 4.060 | 3.625 | 5.700 | 1.488 | -4.0cc |
11119-8 | Small Block Chevy Flat Top | 4.060 | 3.625 | 5.700 | 1.488 | -4.0cc |
11121 | Small Block Chevy Flat Top | 4.030 | 3.750 | 5.700 | 1.425 | -4.0cc |
11121-8 | Small Block Chevy Flat Top | 4.030 | 3.750 | 5.700 | 1.425 | -4.0cc |
11123 | Small Block Chevy Flat Top | 4.040 | 3.750 | 5.700 | 1.425 | -4.0cc |
11123-8 | Small Block Chevy Flat Top | 4.040 | 3.750 | 5.700 | 1.425 | -4.0cc |
11124 | Small Block Chevy Flat Top | 4.060 | 3.750 | 5.700 | 1.425 | -4.0cc |
11124-8 | Small Block Chevy Flat Top | 4.060 | 3.750 | 5.700 | 1.425 | -4.0cc |
11125 | Small Block Chevy Flat Top | 4.030 | 3.875 | 6.000 | 1.062 | -4.0cc |
11125-8 | Small Block Chevy Flat Top | 4.030 | 3.875 | 6.000 | 1.062 | -4.0cc |
11126 | Small Block Chevy Flat Top | 4.035 | 3.875 | 6.000 | 1.062 | -4.0cc |
11126-8 | Small Block Chevy Flat Top | 4.035 | 3.875 | 6.000 | 1.062 | -4.0cc |
11127 | Small Block Chevy Flat Top | 4.040 | 3.875 | 6.000 | 1.062 | -4.0cc |
11127-8 | Small Block Chevy Flat Top | 4.040 | 3.875 | 6.000 | 1.062 | -4.0cc |
11130 | Small Block Chevy Flat Top | 4.020 | 3.480 | 6.000 | 1.250 | -4.0cc |
11130-8 | Small Block Chevy Flat Top | 4.020 | 3.480 | 6.000 | 1.250 | -4.0cc |
11131 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -4.0cc |
11131-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -4.0cc |
11132 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.000 | 1.250 | -4.0cc |
11132-8 | Small Block Chevy Flat Top | 4.035 | 3.480 | 6.000 | 1.250 | -4.0cc |
11133 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -4.0cc |
11133-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -4.0cc |
11134 | Small Block Chevy Flat Top | 4.060 | 3.480 | 6.000 | 1.250 | -4.0cc |
11134-8 | Small Block Chevy Flat Top | 4.060 | 3.480 | 6.000 | 1.250 | -4.0cc |
11141 | Small Block Chevy Flat Top | 4.030 | 3.562 | 6.000 | 1.218 | -4.0cc |
11141-8 | Small Block Chevy Flat Top | 4.030 | 3.562 | 6.000 | 1.218 | -4.0cc |
11143 | Small Block Chevy Flat Top | 4.040 | 3.562 | 6.000 | 1.218 | -4.0cc |
11143-8 | Small Block Chevy Flat Top | 4.040 | 3.562 | 6.000 | 1.218 | -4.0cc |
11146 | Small Block Chevy Flat Top | 4.030 | 3.625 | 6.000 | 1.187 | -4.0cc |
11146-8 | Small Block Chevy Flat Top | 4.030 | 3.625 | 6.000 | 1.187 | -4.0cc |
11148 | Small Block Chevy Flat Top | 4.040 | 3.625 | 6.000 | 1.187 | -4.0cc |
11148-8 | Small Block Chevy Flat Top | 4.040 | 3.625 | 6.000 | 1.187 | -4.0cc |
11149 | Small Block Chevy Flat Top | 4.060 | 3.625 | 6.000 | 1.187 | -4.0cc |
11149-8 | Small Block Chevy Flat Top | 4.060 | 3.625 | 6.000 | 1.187 | -4.0cc |
11151 | Small Block Chevy Flat Top | 4.030 | 3.750 | 6.000 | 1.125 | -4.0cc |
11151-8 | Small Block Chevy Flat Top | 4.030 | 3.750 | 6.000 | 1.125 | -4.0cc |
11152 | Small Block Chevy Flat Top | 4.035 | 3.750 | 6.000 | 1.125 | -4.0cc |
11152-8 | Small Block Chevy Flat Top | 4.035 | 3.750 | 6.000 | 1.125 | -4.0cc |
11153 | Small Block Chevy Flat Top | 4.040 | 3.750 | 6.000 | 1.125 | -4.0cc |
11153-8 | Small Block Chevy Flat Top | 4.040 | 3.750 | 6.000 | 1.125 | -4.0cc |
11154 | Small Block Chevy Flat Top | 4.060 | 3.750 | 6.000 | 1.125 | -4.0cc |
11154-8 | Small Block Chevy Flat Top | 4.060 | 3.750 | 6.000 | 1.125 | -4.0cc |
11156 | Small Block Chevy Flat Top | 4.030 | 4.000 | 6.000 | 1.000 | -4.0cc |
11156-8 | Small Block Chevy Flat Top | 4.030 | 4.000 | 6.000 | 1.000 | -4.0cc |
11157 | Small Block Chevy Flat Top | 4.035 | 4.000 | 6.000 | 1.000 | -4.0cc |
11157-8 | Small Block Chevy Flat Top | 4.035 | 4.000 | 6.000 | 1.000 | -4.0cc |
11158 | Small Block Chevy Flat Top | 4.040 | 4.000 | 6.000 | 1.000 | -4.0cc |
11158-8 | Small Block Chevy Flat Top | 4.040 | 4.000 | 6.000 | 1.000 | -4.0cc |
11159 | Small Block Chevy Flat Top | 4.060 | 4.000 | 6.000 | 1.000 | -4.0cc |
11159-8 | Small Block Chevy Flat Top | 4.060 | 4.000 | 6.000 | 1.000 | -4.0cc |
11160 | Small Block Chevy Flat Top | 4.125 | 3.875 | 6.000 | 1.062 | -4.0cc |
11160-8 | Small Block Chevy Flat Top | 4.125 | 3.875 | 6.000 | 1.062 | -4.0cc |
11161 | Small Block Chevy Flat Top | 4.145 | 3.875 | 6.000 | 1.062 | -4.0cc |
11161-8 | Small Block Chevy Flat Top | 4.145 | 3.875 | 6.000 | 1.062 | -4.0cc |
11162 | Small Block Chevy Flat Top | 4.155 | 3.875 | 6.000 | 1.062 | -4.0cc |
11162-8 | Small Block Chevy Flat Top | 4.155 | 3.875 | 6.000 | 1.062 | -4.0cc |
11163 | Small Block Chevy Flat Top | 4.160 | 3.875 | 6.000 | 1.062 | -4.0cc |
11163-8 | Small Block Chevy Flat Top | 4.160 | 3.875 | 6.000 | 1.062 | -4.0cc |
11164 | Small Block Chevy Flat Top | 4.165 | 3.875 | 6.000 | 1.062 | -4.0cc |
11164-8 | Small Block Chevy Flat Top | 4.165 | 3.875 | 6.000 | 1.062 | -4.0cc |
11170 | Small Block Chevy Flat Top | 4.125 | 3.480 | 5.700 | 1.550 | -4.0cc |
11170-8 | Small Block Chevy Flat Top | 4.125 | 3.480 | 5.700 | 1.550 | -4.0cc |
11172 | Small Block Chevy Flat Top | 4.155 | 3.480 | 5.700 | 1.550 | -4.0cc |
11172-8 | Small Block Chevy Flat Top | 4.155 | 3.480 | 5.700 | 1.550 | -4.0cc |
11174 | Small Block Chevy Flat Top | 4.165 | 3.480 | 5.700 | 1.550 | -4.0cc |
11174-8 | Small Block Chevy Flat Top | 4.165 | 3.480 | 5.700 | 1.550 | -4.0cc |
11177 | Small Block Chevy Flat Top | 4.155 | 3.562 | 5.700 | 1.519 | -4.0cc |
11177-8 | Small Block Chevy Flat Top | 4.155 | 3.562 | 5.700 | 1.519 | -4.0cc |
11180 | Small Block Chevy Flat Top | 4.125 | 3.750 | 5.700 | 1.425 | -4.0cc |
11180-8 | Small Block Chevy Flat Top | 4.125 | 3.750 | 5.700 | 1.425 | -4.0cc |
11182 | Small Block Chevy Flat Top | 4.155 | 3.750 | 5.700 | 1.425 | -4.0cc |
11182-8 | Small Block Chevy Flat Top | 4.155 | 3.750 | 5.700 | 1.425 | -4.0cc |
11184 | Small Block Chevy Flat Top | 4.165 | 3.750 | 5.700 | 1.425 | -4.0cc |
11184-8 | Small Block Chevy Flat Top | 4.165 | 3.750 | 5.700 | 1.425 | -4.0cc |
11186 | Small Block Chevy Flat Top | 4.125 | 3.480 | 6.000 | 1.250 | -4.0cc |
11186-8 | Small Block Chevy Flat Top | 4.125 | 3.480 | 6.000 | 1.250 | -4.0cc |
11187 | Small Block Chevy Flat Top | 4.155 | 3.480 | 6.000 | 1.250 | -4.0cc |
11187-8 | Small Block Chevy Flat Top | 4.155 | 3.480 | 6.000 | 1.250 | -4.0cc |
11188 | Small Block Chevy Flat Top | 4.160 | 3.480 | 6.000 | 1.250 | -4.0cc |
11188-8 | Small Block Chevy Flat Top | 4.160 | 3.480 | 6.000 | 1.250 | -4.0cc |
11189 | Small Block Chevy Flat Top | 4.165 | 3.480 | 6.000 | 1.250 | -4.0cc |
11189-8 | Small Block Chevy Flat Top | 4.165 | 3.480 | 6.000 | 1.250 | -4.0cc |
11191 | Small Block Chevy Flat Top | 4.125 | 3.750 | 6.000 | 1.125 | -4.0cc |
11191-8 | Small Block Chevy Flat Top | 4.125 | 3.750 | 6.000 | 1.125 | -4.0cc |
11192 | Small Block Chevy Flat Top | 4.155 | 3.750 | 6.000 | 1.125 | -4.0cc |
11192-8 | Small Block Chevy Flat Top | 4.155 | 3.750 | 6.000 | 1.125 | -4.0cc |
11193 | Small Block Chevy Flat Top | 4.160 | 3.750 | 6.000 | 1.125 | -4.0cc |
11193-8 | Small Block Chevy Flat Top | 4.160 | 3.750 | 6.000 | 1.125 | -4.0cc |
11194 | Small Block Chevy Flat Top | 4.165 | 3.750 | 6.000 | 1.125 | -4.0cc |
11194-8 | Small Block Chevy Flat Top | 4.165 | 3.750 | 6.000 | 1.125 | -4.0cc |
11195 | Small Block Chevy Flat Top | 4.125 | 4.000 | 6.000 | 1.000 | -4.0cc |
11195-8 | Small Block Chevy Flat Top | 4.125 | 4.000 | 6.000 | 1.000 | -4.0cc |
11196 | Small Block Chevy Flat Top | 4.155 | 4.000 | 6.000 | 1.000 | -4.0cc |
11196-8 | Small Block Chevy Flat Top | 4.155 | 4.000 | 6.000 | 1.000 | -4.0cc |
11197 | Small Block Chevy Flat Top | 4.160 | 4.000 | 6.000 | 1.000 | -4.0cc |
11197-8 | Small Block Chevy Flat Top | 4.160 | 4.000 | 6.000 | 1.000 | -4.0cc |
11198 | Small Block Chevy Flat Top | 4.165 | 4.000 | 6.000 | 1.000 | -4.0cc |
11198-8 | Small Block Chevy Flat Top | 4.165 | 4.000 | 6.000 | 1.000 | -4.0cc |
11200 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -6.0cc |
11200-8 | Small Block Chevy Flat Top | 4.030 | 3.480 | 6.000 | 1.250 | -6.0cc |
11201 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -6.0cc |
11201-8 | Small Block Chevy Flat Top | 4.040 | 3.480 | 6.000 | 1.250 | -6.0cc |
11202 | Small Block Chevy Flat Top | 4.125 | 3.875 | 6.000 | 1.062 | -6.0cc |
11202-8 | Small Block Chevy Flat Top | 4.125 | 3.875 | 6.000 | 1.062 | -6.0cc |
11203 | Small Block Chevy Flat Top | 4.130 | 3.875 | 6.000 | 1.062 | -6.0cc |
11203-8 | Small Block Chevy Flat Top | 4.130 | 3.875 | 6.000 | 1.062 | -6.0cc |
11204 | Small Block Chevy Flat Top | 4.145 | 3.875 | 6.000 | 1.062 | -6.0cc |
11204-8 | Small Block Chevy Flat Top | 4.145 | 3.875 | 6.000 | 1.062 | -6.0cc |
11205 | Small Block Chevy Flat Top | 4.155 | 3.875 | 6.000 | 1.062 | -6.0cc |
11205-8 | Small Block Chevy Flat Top | 4.155 | 3.875 | 6.000 | 1.062 | -6.0cc |
11206 | Small Block Chevy Flat Top | 4.165 | 3.875 | 6.000 | 1.062 | -6.0cc |
11206-8 | Small Block Chevy Flat Top | 4.165 | 3.875 | 6.000 | 1.062 | -6.0cc |
11207 | Small Block Chevy Flat Top | 4.125 | 4.000 | 6.000 | 1.000 | -6.0cc |
11207-8 | Small Block Chevy Flat Top | 4.125 | 4.000 | 6.000 | 1.000 | -6.0cc |
11208 | Small Block Chevy Flat Top | 4.130 | 4.000 | 6.000 | 1.000 | -6.0cc |
11208-8 | Small Block Chevy Flat Top | 4.130 | 4.000 | 6.000 | 1.000 | -6.0cc |
11209 | Small Block Chevy Flat Top | 4.145 | 4.000 | 6.000 | 1.000 | -6.0cc |
11209-8 | Small Block Chevy Flat Top | 4.145 | 4.000 | 6.000 | 1.000 | -6.0cc |
11210 | Small Block Chevy Flat Top | 4.155 | 4.000 | 6.000 | 1.000 | -6.0cc |
11210-8 | Small Block Chevy Flat Top | 4.155 | 4.000 | 6.000 | 1.000 | -6.0cc |
11211 | Small Block Chevy Flat Top | 4.165 | 4.000 | 6.000 | 1.000 | -6.0cc |
11211-8 | Small Block Chevy Flat Top | 4.165 | 4.000 | 6.000 | 1.000 | -6.0cc |
11250 | Small Block Chevy Dome | 4.125 | 3.750 | 6.000 | 1.125 | 9.0cc |
11250-8 | Small Block Chevy Dome | 4.125 | 3.750 | 6.000 | 1.125 | 9.0cc |
11251 | Small Block Chevy Dome | 4.130 | 3.750 | 6.000 | 1.125 | 9.0cc |
11251-8 | Small Block Chevy Dome | 4.130 | 3.750 | 6.000 | 1.125 | 9.0cc |
11252 | Small Block Chevy Dome | 4.135 | 3.750 | 6.000 | 1.125 | 9.0cc |
11252-8 | Small Block Chevy Dome | 4.135 | 3.750 | 6.000 | 1.125 | 9.0cc |
11253 | Small Block Chevy Dome | 4.140 | 3.750 | 6.000 | 1.125 | 9.0cc |
11253-8 | Small Block Chevy Dome | 4.140 | 3.750 | 6.000 | 1.125 | 9.0cc |
11254 | Small Block Chevy Dome | 4.145 | 3.750 | 6.000 | 1.125 | 9.0cc |
11254-8 | Small Block Chevy Dome | 4.145 | 3.750 | 6.000 | 1.125 | 9.0cc |
11255 | Small Block Chevy Dome | 4.150 | 3.750 | 6.000 | 1.125 | 9.0cc |
11255-8 | Small Block Chevy Dome | 4.150 | 3.750 | 6.000 | 1.125 | 9.0cc |
11256 | Small Block Chevy Dome | 4.155 | 3.750 | 6.000 | 1.125 | 9.0cc |
11256-8 | Small Block Chevy Dome | 4.155 | 3.750 | 6.000 | 1.125 | 9.0cc |
11257 | Small Block Chevy Dome | 4.160 | 3.750 | 6.000 | 1.125 | 9.0cc |
11257-8 | Small Block Chevy Dome | 4.160 | 3.750 | 6.000 | 1.125 | 9.0cc |
11258 | Small Block Chevy Dome | 4.165 | 3.750 | 6.000 | 1.125 | 9.0cc |
11258-8 | Small Block Chevy Dome | 4.165 | 3.750 | 6.000 | 1.125 | 9.0cc |
11259 | Small Block Chevy Dome | 4.125 | 3.875 | 6.000 | 1.063 | 9.0cc |
11259-8 | Small Block Chevy Dome | 4.125 | 3.875 | 6.000 | 1.063 | 9.0cc |
11260 | Small Block Chevy Dome | 4.130 | 3.875 | 6.000 | 1.063 | 9.0cc |
