Dart ~ Championship Engine Components 2021 Products List
Performance Wholesale are Australian distributors for Dart Blocks, Heads, manifolds and Performance Products. If you need any Dart, give our sales team a call on 07 3808 1986 or email
Want to find a part number or word easily on this page?
Hold CTRL button & hit the F key or press F3: Now enter the part number or word and hit ENTER
ENGINE BLOCKS
Part # | Series | Description | Cam Dia. | Cam | Cam Location | Lifter Bore | Main Bearing Dia. | Main Caps | Deck Height | Bore Dia. | Notes |
3123595 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | BBC | Raised .400" | 0.842 | Standard | Steel | 10.400 | 4.560 | ||
31121111 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | Standard SBC | Raised | 0.842 | 350 | Steel | 9.025 | 4.000 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31121112 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | BBC | Raised | 0.842 | 350 | Steel | 9.025 | 4.000 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31121211 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | Standard SBC | Raised | 0.842 | 350 | Steel | 9.025 | 4.125 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31121212 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | BBC | Raised | 0.842 | 350 | Steel | 9.025 | 4.125 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31121221 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | Standard SBC | Raised | 0.842 | 350 | Steel | 9.325 | 4.125 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31121222 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | BBC | Raised | 0.842 | 350 | Steel | 9.325 | 4.125 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31122111 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | Standard SBC | Raised | 0.842 | 400 | Steel | 9.025 | 4.000 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31122112 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | BBC | Raised | 0.842 | 400 | Steel | 9.025 | 4.000 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31122121 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | Standard SBC | Raised | 0.842 | 400 | Steel | 9.325 | 4.000 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31122122 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | BBC | Raised | 0.842 | 400 | Steel | 9.325 | 4.000 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31122211 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | Standard SBC | Raised | 0.842 | 400 | Steel | 9.025 | 4.125 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31122212 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | BBC | Raised | 0.842 | 400 | Steel | 9.025 | 4.125 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31122221 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | Standard SBC | Raised | 0.842 | 400 | Steel | 9.325 | 4.125 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31122222 | IRON EAGLE SMALL BLOCK CHEVY BLOCKS | BBC | Raised | 0.842 | 400 | Steel | 9.325 | 4.125 | SBC Iron Race Series blocks have raised camshaft position .391" | ||
31161111 | SHP IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 350 | Ductile | 9.025 | 4.000 | |||
31161112 | SHP PRO IRON SMALL BLOCK CHEVY BLOCKS | BBC Cam | BBC | Standard | 0.904 | 350 | Steel | 9.025 | 4.000 | ||
31161211 | SHP IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 350 | Ductile | 9.025 | 4.125 | |||
31161212 | SHP PRO IRON SMALL BLOCK CHEVY BLOCKS | BBC Cam | BBC | Standard | 0.904 | 350 | Steel | 9.025 | 4.125 | ||
31162111 | SHP IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 400 | Ductile | 9.025 | 4.000 | |||
31162112 | SHP PRO IRON SMALL BLOCK CHEVY BLOCKS | BBC Cam | BBC | Standard | 0.904 | 400 | Steel | 9.025 | 4.000 | ||
31162211 | SHP IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 400 | Ductile | 9.025 | 4.125 | |||
31162212 | SHP PRO IRON SMALL BLOCK CHEVY BLOCKS | BBC Cam | BBC | Standard | 0.904 | 400 | Steel | 9.025 | 4.125 | ||
31171111 | SHP IRON SMALL BLOCK CHEVY BLOCKS | Non Siamese | Standard SBC | Standard | 0.842 | 350 | Ductile | 9.025 | 4.000 | ||
31181111 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 350 | Steel | 9.025 | 4.000 | |||
31181115 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 350 | Steel | 9.025 | 4.000 | |||
31181125 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 350 | Steel | 9.325 | 4.000 | |||
31181135 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 350 | Steel | 9.500 | 4.000 | |||
31181211 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 350 | Steel | 9.025 | 4.125 | |||
31181215 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 350 | Steel | 9.025 | 4.125 | |||
31181225 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 350 | Steel | 9.325 | 4.125 | |||
31181235 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 350 | Steel | 9.500 | 4.125 | |||
31182111 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 400 | Steel | 9.025 | 4.000 | |||
31182115 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 400 | Steel | 9.025 | 4.000 | |||
31182125 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 400 | Steel | 9.325 | 4.000 | |||
31182135 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 400 | Steel | 9.500 | 4.000 | |||
31182211 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 400 | Steel | 9.025 | 4.125 | |||
31182215 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 400 | Steel | 9.025 | 4.125 | |||
31182225 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 400 | Steel | 9.325 | 4.125 | |||
31182235 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | .391 Raised cam | 0.842 | 400 | Steel | 9.500 | 4.125 | |||
31191111 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 350 | Ductile | 9.025 | 4.000 | |||
31191211 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 350 | Ductile | 9.025 | 4.125 | |||
31192111 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 400 | Ductile | 9.025 | 4.000 | |||
31192211 | LITTLE M IRON SMALL BLOCK CHEVY BLOCKS | Standard SBC | Standard | 0.842 | 400 | Ductile | 9.025 | 4.125 | |||
31213344 | BIG M IRON BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 9.800 | 4.25 | |||
31213345 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Steel | 9.800 | 4.250 | |||
31213354 | BIG M IRON BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 10.200 | 4.250 | |||
31213355 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Steel | 10.200 | 4.250 | |||
31213395 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | BBC | Raised .400" | 0.842 | Standard | Steel | 10.400 | 4.250 | ||
31213444 | BIG M IRON BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 9.800 | 4.500 | |||
31213445 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Steel | 9.800 | 4.500 | |||
31213454 | BIG M IRON BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 10.200 | 4.500 | |||
31213455 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Steel | 10.200 | 4.500 | |||
31213455 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | BBC | Raised .400" | 0.842 | Standard | Steel | 10.400 | 4.500 | ||
31213544 | BIG M IRON BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 9.800 | 4.560 | |||
31213545 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Steel | 9.800 | 4.560 | |||
31213554 | BIG M IRON BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 10.200 | 4.560 | |||
31213555 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Steel | 10.200 | 4.560 | |||
31213644 | BIG M IRON BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 9.800 | 4.600 | |||
31213645 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Steel | 9.800 | 4.600 | |||
31213654 | BIG M IRON BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 10.200 | 4.600 | |||
31213655 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Steel | 10.200 | 4.600 | |||
31213695 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | BBC | Raised .400" | 0.842 | Standard | Steel | 10.400 | 4.600 | ||
31223344 | BIG M SPORTSMAN BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 9.800 | 4.250 | |||
31223345 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Ductile | 9.800 | 4.250 | |||
31223354 | BIG M SPORTSMAN BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.200 | 4.250 | |||
31223355 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Ductile | 10.200 | 4.250 | |||
31223395 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | BBC | Raised .400" | 0.842 | Standard | Ductile | 10.400 | 4.250 | ||
31223444 | BIG M SPORTSMAN BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 9.800 | 4.500 | |||
31223445 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Ductile | 9.800 | 4.500 | |||
31223454 | BIG M SPORTSMAN BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.200 | 4.500 | |||
31223455 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Ductile | 10.200 | 4.500 | |||
31223495 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | BBC | Raised .400" | 0.842 | Standard | Ductile | 10.400 | 4.500 | ||
31223544 | BIG M SPORTSMAN BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 9.800 | 4.560 | |||
31223545 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Ductile | 9.800 | 4.560 | |||
31223554 | BIG M SPORTSMAN BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.200 | 4.560 | |||
31223555 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Ductile | 10.200 | 4.560 | |||
31223595 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | BBC | Raised .400" | 0.842 | Standard | Ductile | 10.400 | 4.560 | ||
31223644 | BIG M SPORTSMAN BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 9.800 | 4.600 | |||
31223645 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Ductile | 9.800 | 4.600 | |||
31223654 | BIG M SPORTSMAN BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.200 | 4.600 | |||
31223655 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | .400 Raised | 0.842 | Standard | Ductile | 10.200 | 4.600 | |||
31223695 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | Standard | BBC | Raised .400" | 0.842 | Standard | Ductile | 10.400 | 4.600 | ||
31243244 | BIG M MRK IV BIG BLOCK CHEVY IRON BLOCKS, NON-SIAMESE | Standard | Standard | 0.842 | Standard | Ductile | 9.800 | 4.310 | |||
31243254 | BIG M MRK IV BIG BLOCK CHEVY IRON BLOCKS, NON-SIAMESE | Standard | Standard | 0.842 | Standard | Ductile | 10.200 | 4.310 | |||
31243344 | BIG M MRK IV BIG BLOCK CHEVY IRON BLOCKS, NON-SIAMESE | Standard | Standard | 0.842 | Standard | Ductile | 9.800 | 4.310 | |||
31243354 | BIG M MRK IV BIG BLOCK CHEVY IRON BLOCKS, NON-SIAMESE | Standard | Standard | 0.842 | Standard | Ductile | 10.200 | 4.250 | |||
31253254 | BIG M GEN V, GEN VI, GEN 7 (8.1 LITER), NON-SIAMESE BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.236 | 4.320 | 8.1 liter/Metric. Dart Gen V, Gen VI & 8.1 Blocks do not include freeze plugs, coated cam bearings, or dowels. | ||
31253354 | BIG M GEN V, GEN VI, GEN 7 (8.1 LITER), NON-SIAMESE BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.236 | 4.250 | 8.1 liter/Metric. Dart Gen V, Gen VI & 8.1 Blocks do not include freeze plugs, coated cam bearings, or dowels. | ||
31253454 | BIG M GEN 7 (8.1 LITER), SIAMESE BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.236 | 4.500 | 8.1 liter/Metric | ||
31253654 | BIG M GEN 7 (8.1 LITER), SIAMESE BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.236 | 4.600 | 8.1 liter/Metric | ||
31253754 | BIG M GEN 7 (8.1 LITER), SIAMESE BIG BLOCK CHEVY IRON BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.236 | 4.625 | 8.1 liter/Metric | ||
31264344 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 9.800 | 4.250 | |||
31264345 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 9.800 | 4.250 | |||
31264354 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 10.200 | 4.250 | |||
31264355 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 10.200 | 4.250 | |||
31264385 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 10.000 | 4.250 | |||
31264395 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 10.400 | 4.250 | |||
31264444 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 9.800 | 4.500 | |||
31264445 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 9.800 | 4.500 | |||
31264454 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 10.200 | 4.500 | |||
31264455 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 10.200 | 4.500 | |||
31264485 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 10.000 | 4.500 | |||
31264495 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 10.400 | 4.500 | |||
31264644 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 9.800 | 4.600 | |||
31264645 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 9.800 | 4.600 | |||
31264654 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Steel | 10.200 | 4.600 | |||
31264655 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 10.200 | 4.600 | |||
31264685 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 10.000 | 4.600 | |||
31264695 | BIG M RACE SERIES ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Raised .400 | 0.842 | Standard | Steel | 10.400 | 4.600 | |||
31274344 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 9.800 | 4.250 | |||
31274354 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.200 | 4.250 | |||
31274444 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 9.800 | 4.500 | |||
31274454 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.200 | 4.500 | |||
31274644 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 9.800 | 4.600 | |||
31274654 | BIG M ALUMINUM BIG BLOCK CHEVY BLOCKS | Standard | Standard | 0.842 | Standard | Ductile | 10.200 | 4.600 | |||
31283435 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 9.600 | 4.500 | |||
31283445 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 9.800 | 4.500 | |||
31283455 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 10.200 | 4.500 | |||
31283465 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 10.600 | 4.500 | |||
31283485 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 10.000 | 4.500 | |||
31283495 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 10.400 | 4.500 | |||
31283635 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 9.600 | 4.600 | |||
31283645 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 9.800 | 4.600 | |||
31283655 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 10.200 | 4.600 | |||
31283665 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 10.600 | 4.600 | |||
31283685 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 10.000 | 4.600 | |||
31283695 | BIG M PRO IRON BIG BLOCK CHEVY BLOCKS | 2.125 | Raised .600 | 0.904 | Standard | Steel | 10.400 | 4.600 | |||
31344175 | ALUMINUM SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.200 | 4.000 | ||||||
31344195 | ALUMINUM SMALL BLOCK FORD BLOCKS | 302 | Steel | 9.200 | 4.000 | ||||||
31344275 | ALUMINUM SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.200 | 4.125 | ||||||
31344295 | ALUMINUM SMALL BLOCK FORD BLOCKS | 302 | Steel | 9.200 | 4.125 | ||||||
31345135 | ALUMINUM SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.500 | 4.000 | ||||||
31345195 | ALUMINUM SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.200 | 4.000 | ||||||
31345235 | ALUMINUM SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.500 | 4.125 | ||||||
31345295 | ALUMINUM SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.200 | 4.125 | ||||||
31354175 | IRON EAGLE SPORTSMAN SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.200 | 4.000 | Dart Sportsman Blocks do not include freeze plugs, coated cam bearings, or dowels. | |||||
31354275 | IRON EAGLE SPORTSMAN SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.200 | 4.125 | Dart Sportsman Blocks do not include freeze plugs, coated cam bearings, or dowels. | |||||
31355135 | IRON EAGLE SPORTSMAN SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.500 | 4.000 | Dart Sportsman Blocks do not include freeze plugs, coated cam bearings, or dowels. | |||||
31355235 | IRON EAGLE SPORTSMAN SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.500 | 4.125 | Dart Sportsman Blocks do not include freeze plugs, coated cam bearings, or dowels. | |||||
31364175 | SHP SMALL BLOCK FORD IRON BLOCKS | 302 | Steel | 8.200 | 4.000 | ||||||
31364275 | SHP SMALL BLOCK FORD IRON BLOCKS | 302 | Steel | 8.200 | 4.125 | ||||||
31365135 | SHP SMALL BLOCK FORD IRON BLOCKS | Cleveland | Steel | 9.500 | 4.000 | ||||||
31365235 | SHP SMALL BLOCK FORD IRON BLOCKS | Cleveland | Steel | 9.500 | 4.125 | ||||||
31365295 | SHP SMALL BLOCK FORD IRON BLOCKS | 351C | Steel | 9.200 | 4.125 | ||||||
31384135 | IRON EAGLE SMALL BLOCK FORD BLOCKS | 302 | Steel | 9.500 | 4.000 | ||||||
31384175 | IRON EAGLE SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.200 | 4.000 | ||||||
31384176 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.200 | 4.000 | ||||||
31384185 | IRON EAGLE SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.700 | 4.000 | ||||||
31384186 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.700 | 4.000 | ||||||
31384195 | IRON EAGLE SMALL BLOCK FORD BLOCKS | 302 | Steel | 9.200 | 4.000 | ||||||
31384196 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | 302 | Steel | 9.200 | 4.000 | ||||||
31384235 | IRON EAGLE SMALL BLOCK FORD BLOCKS | 302 | Steel | 9.500 | 4.125 | ||||||
31384275 | IRON EAGLE SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.200 | 4.125 | ||||||
31384276 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.200 | 4.125 | ||||||
31384285 | IRON EAGLE SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.700 | 4.125 | ||||||
31384286 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | 302 | Steel | 8.700 | 4.125 | ||||||
31384295 | IRON EAGLE SMALL BLOCK FORD BLOCKS | 302 | Steel | 9.200 | 4.125 | ||||||
31384296 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | 302 | Steel | 9.200 | 4.125 | ||||||
31385135 | IRON EAGLE SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.500 | 4.000 | ||||||
31385136 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.500 | 4.000 | ||||||
31385195 | IRON EAGLE SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.200 | 4.000 | ||||||
31385196 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.200 | 4.000 | ||||||
31385235 | IRON EAGLE SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.500 | 4.125 | ||||||
31385236 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.500 | 4.125 | ||||||
31385295 | IRON EAGLE SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.200 | 4.125 | ||||||
31385296 | IRON EAGLE PRO SMALL BLOCK FORD BLOCKS | Cleveland | Steel | 9.200 | 4.125 | ||||||
31496701 | HONDA B-SERIES ALUMINUM BLOCKS | Standard | Steel | 212mm | 81.5mm | ||||||
31496702 | HONDA B-SERIES ALUMINUM BLOCKS | Standard | Steel | 226mm | 81.5mm | ||||||
31496801 | HONDA B-SERIES ALUMINUM BLOCKS | Standard | Steel | 212mm | 84.5mm | ||||||
31496802 | HONDA B-SERIES ALUMINUM BLOCKS | Standard | Steel | 226mm | 84.5mm | ||||||
31511312 | RACE SERIES 4.5 BORE SPACING ALUMINUM SMALL BLOCK CHEVY BLOCKS | BBC | 350 | Steel | 9.025 | 4.180 | |||||
31511313 | RACE SERIES 4.5 BORE SPACING ALUMINUM SMALL BLOCK CHEVY BLOCKS | 50mm | 350 | Steel | 9.025 | 4.180 | |||||
31511322 | RACE SERIES 4.5 BORE SPACING ALUMINUM SMALL BLOCK CHEVY BLOCKS | BBC | 350 | Steel | 9.325 | 4.180 | |||||
31511332 | RACE SERIES 4.5 BORE SPACING ALUMINUM SMALL BLOCK CHEVY BLOCKS | BBC | 350 | Steel | 9.500 | 4.180 | |||||
31511342 | RACE SERIES 4.5 BORE SPACING ALUMINUM SMALL BLOCK CHEVY BLOCKS | BBC | 350 | Steel | 9.075 | 4.180 | |||||
31511352 | RACE SERIES 4.5 BORE SPACING ALUMINUM SMALL BLOCK CHEVY BLOCKS | BBC | 350 | Steel | 8.850 | 4.180 | |||||
