Callies Performance Product List 2020
Performance Wholesale are Australian distributors for Callies Performance Products. If you need any Callies Products, give our sales team a call on 07 3808 1986 or email
Want to find a part number or word easily on this page?
Hold CTRL button & hit the F key or press F3: Now enter the part number or word and hit ENTER
Callies Product List
| Part Number | Description | Cammed for rod length | ||
| BBO42B-MG | 4.000 | 2.750 | 2.200 | 6.385 |
| BBP42B-MG | 4.250 | 2.750 | 2.200 | 6.385 |
| BBB42B-MG | 4.375 | 2.750 | 2.200 | 6.535 |
| BBQ42B-MG | 4.500 | 2.750 | 2.200 | 6.700 |
| BBS42B-MG | 4.750 | 2.750 | 2.200 | 6.700 |
| BBR42B-MG | 4.625 | 2.750 | 2.200 | 6.700 |
| BB1542B-SE | 3.779 | 2.750 | 2.200 | 6.135 |
| BB1642B-SE | 4.013 | 2.750 | 2.200 | 6.135 |
| BBR42K-MB | 4.625 | 2.750 | 2.200 | 6.700 |
| BBS42K-MB | 4.750 | 2.750 | 2.200 | 6.700 |
| IBP425-CS | 4.250 | 2.750 | 2.200 | 6.385 |
| BBO425-CS | 4.000 | 2.750 | 2.200 | 6.385 |
| BBP425-CS | 4.250 | 2.750 | 2.200 | 6.385 |
| BBB425-CS | 4.375 | 2.750 | 2.200 | 6.385 |
| BBQ425-CS | 4.500 | 2.750 | 2.200 | 6.535 |
| BBS425-CS | 4.750 | 2.750 | 2.200 | 6.700 |
| BB3425-CS | 3.760 | 2.750 | 2.200 | 6.385 |
| BQ+426-CS | 5.500 | 2.750 | 2.200 | 7.750 |
| SAX-19K-XB | 3.335 | 350 | 1.888 | 5.700 |
| SAX-14K-XB | 3.335 | 350 | 2.000 | 5.700 |
| SAK-19K-XB | 3.800 | 350 | 1.888 | 5.850 |
| SAK-29K-XB | 3.800 | 400 | 2.000 | 5.850 |
| SAK-24K-XB | 3.800 | 350 | 2.000 | 5.850 |
| SAK-29K-XB | 3.800 | 400 | 1.888 | 5.850 |
| SMJ-11K-MB | 3.750 | 350 | 2.100 | 6.000 |
| SMM-14K-MB | 3.875 | 350 | 2.000 | 6.000 |
| SMO19K-MB | 4.000 | 350 | 1.888 | 6.000 |
| SMO14K-MB | 4.000 | 350 | 2.000 | 6.000 |
| SMO24K-MB | 4.000 | 400 | 2.000 | 6.000 |
| SMP21K-MB | 4.250 | 400 | 2.100 | 6.250 |
| S4M-19K-MB | 3.875 | 350 | 1.888 | 6.000 |
| S4M-14K-MB | 3.875 | 350 | 2.000 | 6.000 |
| S4M-19K-MB | 4.000 | 350 | 1.888 | 6.000 |
| S4M-14K-MB | 4.000 | 350 | 2.000 | 6.000 |
| SKX14A-XL | 3.335 | 350 | 2.000 | 5.700 |
| SKX19A-XL | 3.335 | 350 | Honda | 5.700 |
| SKF11A-XL | 3.480 | 350 | 2.100 | 5.700 |
| SKF19A-XL | 3.480 | 350 | Honda | 5.700 |
| SKG11A-XL | 3.500 | 350 | 2.100 | 5.700 |
| SKG14A-XL | 3.500 | 350 | 2.000 | 5.700 |
| SKG19A-XL | 3.500 | 350 | Honda | 5.700 |
| SKT19A-XL | 3.550 | 350 | Honda | 5.700 |
| SKX11A-XL | 3.335 | 350 | 2.100 | 5.700 |
| SKF14A-XL | 3.480 | 350 | 2.000 | 5.700 |
| SKT11A-XL | 3.550 | 350 | 2.100 | 5.700 |
| SKT14A-XL | 3.550 | 350 | 2.000 | 5.700 |
| SKK29A-XL | 3.800 | 400 | 1.880 | 5.850 |
| SKK24A-XL | 3.800 | 400 | 2.000 | 5.850 |
| SK#24A-XL | 3.825 | 400 | 2.000 | 5.850 |
| SKK21A-XL | 3.800 | 400 | 2.100 | 5.850 |
| SKJ14A-XL | 3.750 | 350 | 2.000 | 5.850 |
| SKM11A-XL | 3.875 | 350 | 2.100 | 6.000 |
| SKM14A-XL | 3.875 | 350 | 2.000 | 6.000 |
| SOM14A-XL | 3.875 | 350 | 2.000 | 6.000 |
| SKO11A-XL | 4.000 | 350 | 2.100 | 6.000 |
| SOO14A-XL | 4.000 | 350 | 2.000 | 6.000 |
| SKO14A-XL | 4.000 | 350 | 2.000 | 6.000 |
| SKO21A-XL | 4.000 | 400 | 2.100 | 6.000 |
| SKO24A-XL | 4.000 | 400 | 2.000 | 6.000 |
| SAX19A-MG | 3.335 | 350 | 1.888 | 5.700 |
| SAX14A-MG | 3.335 | 350 | 2.000 | 5.700 |
| SAX11A-MG | 3.335 | 350 | 2.100 | 5.700 |
| SAW14A-MG | 3.400 | 350 | 2.000 | 5.700 |
| SAF19A-MG | 3.480 | 350 | 1.888 | 5.700 |
| SAF14A-MG | 3.480 | 350 | 2.000 | 5.700 |
| SAF11A-MG | 3.480 | 350 | 2.100 | 5.700 |
| SAG14A-MG | 3.500 | 350 | 2.000 | 5.700 |
| SAG19A-MG | 3.500 | 350 | 1.888 | 5.700 |
| SAG11A-MG | 3.500 | 350 | 2.100 | 5.700 |
| SAT14A-MG | 3.550 | 350 | 2.000 | 5.700 |
| SAT11A-MG | 3.550 | 350 | 2.100 | 5.700 |
| SAH19A-MG | 3.625 | 350 | 1.888 | 5.750 |
| SAH14A-MG | 3.625 | 350 | 2.000 | 5.750 |
| SAH11A-MG | 3.625 | 350 | 2.100 | 5.750 |
| SAJ11A-MG | 3.750 | 350 | 2.100 | 5.850 |
| SAJ14A-MG | 3.750 | 350 | 2.000 | 5.850 |
| SMJ11A-MG | 3.750 | 350 | 2.100 | 5.850 |
| SAJ24A-MG | 3.750 | 400 | 2.000 | 5.850 |
| SAJ21A-MG | 3.750 | 400 | 2.100 | 5.850 |
| SMJ21A-MG | 3.750 | 400 | 2.100 | 5.850 |
| CAJ11A-MG | 3.750 | 350 | 2.100 | 6.000 |
| SAK21A-MG | 3.800 | 400 | 2.100 | 5.850 |
| CAM11A-MG | 3.875 | 350 | 5.211 | 5.850 |
| SAM11A-MG | 3.875 | 350 | 2.100 | 6.000 |
| SAM21A-MG | 3.875 | 400 | 2.100 | 6.000 |
| SAO11A-MG | 4.000 | 350 | 2.100 | 6.000 |
| SAO21A-MG | 4.000 | 400 | 2.100 | 6.000 |
| SAK14A-MG | 3.800 | 350 | 2.000 | 5.850 |
| SAK11A-MG | 3.800 | 350 | 2.100 | 5.850 |
| SAK24A-MG | 3.800 | 400 | 2.000 | 5.850 |
| SAM14A-MG | 3.875 | 350 | 2.000 | 6.000 |
| SMM14A-MG | 3.875 | 350 | 2.000 | 6.000 |
| SMM24A-MG | 3.875 | 400 | 2.000 | 6.000 |
| SMM21A-MG | 3.875 | 400 | 2.100 | 6.000 |
| SAO14A-MG | 4.000 | 350 | 2.000 | 6.000 |
| SMO11A-MG | 4.000 | 350 | 2.100 | 6.000 |
| SMO19A-MG | 4.000 | 350 | 1.888 | 6.000 |
| SMO14A-MG | 4.000 | 350 | 2.000 | 6.000 |
| SAO24A-MG | 4.000 | 400 | 2.000 | 6.000 |
| SMO24A-MG | 4.000 | 400 | 2.000 | 6.000 |
| SMO21A-MG | 4.000 | 400 | 2.100 | 6.000 |
| SAU21A-MG | 4.125 | 400 | 2.100 | 6.125 |
| SMU21A-MG | 4.125 | 400 | 2.100 | 6.125 |
| SAP21A-MG | 4.250 | 400 | 2.100 | 6.200 |
| SMP21A-MG | 4.250 | 400 | 2.100 | 6.200 |
| SAF113-CM | 3.480 | 350 | 2.100 | 5.700 |
| SAJ113-CS | 3.750 | 350 | 2.100 | 6.000 |
| SAJ213-CS | 3.750 | 400 | 2.100 | 6.000 |
| SAF143-CM | 3.480 | 350 | 2.000 | 5.700 |
| SAG113-CM | 3.500 | 350 | 2.100 | 5.700 |
| SAM113-CS | 3.875 | 350 | 2.100 | 6.000 |
| SAO113-CS | 4.000 | 350 | 2.100 | 6.000 |
| SAG143-CM | 3.500 | 350 | 2.000 | 5.700 |
| SA6113-CM | 3.562 | 350 | 2.100 | 5.850 |
| SAH113-CM | 3.625 | 350 | 2.100 | 5.850 |
| SAK113-CS | 3.800 | 350 | 2.100 | 6.000 |
| SAK213-CS | 3.800 | 400 | 2.100 | 6.000 |
| SAM213-CS | 3.875 | 400 | 2.100 | 6.000 |
| SAO213-CS | 4.000 | 400 | 2.100 | 6.000 |
| SAF113-CR | 3.480 | 350 | 2.100 | 5.700 |
| SAX143-CC | 3.335 | 350 | 2.000 | 5.700 |
| SAF193-CC | 3.480 | 350 | 1.888 | 5.700 |
| SAF143-CC | 3.480 | 350 | 2.000 | 5.700 |
| SAG143-CC | 3.500 | 350 | 2.000 | 5.700 |
| SAJ143-CC | 3.750 | 350 | 2.000 | 6.000 |
| SAJ113-CC | 3.750 | 350 | 2.100 | 6.000 |
| APH31T-DS | 3.625 | 2.559 | 2.100 | 6.100 |
| APO31T-DS | 4.000 | 2.559 | 2.100 | 6.125 |
| APO34T-DS | 4.000 | 2.559 | 2.000 | 6.125 |
| AWO31T-DS | 4.000 | 2.559 | 2.100 | 6.125 |
| AP&31T-DS | 4.100 | 2.559 | 2.100 | 6.125 |
| APU31T-DS | 4.125 | 2.559 | 2.100 | 6.125 |
| APH317-CS24 | 3.625 | 2.559 | 2.100 | 6.125 |
| APH317-CS58 | 3.625 | 2.559 | 2.100 | 6.125 |
| APO31N-CS | 4.000 | 2.559 | 2.100 | 6.100 or 6.125 |
| APO31N-CS24 | 4.000 | 2.559 | 2.100 | 6.100 or 6.125 |
| APO31N-CS58 | 4.000 | 2.559 | 2.100 | 6.100 or 6.125 |
| APO347-CS | 4.000 | 2.559 | 2.000 | 6.125 |
| APZ317-CS | 4.100 | 2.559 | 2.100 | 6.125 |
| APZ317-CS24 | 4.100 | 2.559 | 2.100 | 6.125 |
| APZ317-CS58 | 4.100 | 2.559 | 2.100 | 6.125 |
| APU317-CS | 4.125 | 2.559 | 2.100 | 6.125 |
| APU317-CS24 | 4.125 | 2.559 | 2.100 | 6.125 |
| APU317-CS58 | 4.125 | 2.559 | 2.100 | 6.125 |
| AWO31N-CS | 4.000 | 2.559 | 2.100 | 6.125 |
| AWU317-CS | 4.125 | 2.559 | 2.100 | 6.125 |
| APH31Q-CS | 3.625 | 2.559 | 2.100 | 6.098 |
| AWO31Q-CS | 4.000 | 2.559 | 2.100 | 6.125 |
| APO31Q-CS | 4.000 | 2.559 | 2.100 | 6.125 |
| 9GH-H2@-MB | 3.625 | 3.000 | 2.200 | 6.700 |
| 9G2-H2@-MB | 4.150 | 3.000 | 2.200 | 6.700 |
| 9G4-H2@-MB | 4.300 | 3.000 | 2.200 | 6.700 |
| 9GQ-H2@-MB | 4.500 | 3.000 | 2.200 | 6.700 |
| 9GS-H2@-MB | 4.750 | 3.000 | 2.200 | 6.700 |
| 992H-29-MG | 4.150 | 3.000 | 2.200 | 6.700 |
| 994H29-MG | 4.300 | 3.000 | 2.200 | 6.700 |
| 99QH29-MG | 4.500 | 3.000 | 2.200 | 6.700 |
| 99SH29-MG | 4.750 | 3.000 | 2.200 | 6.700 |
| UJW01T-XL | 3.400 | 302 | 2.100 | 5.400 |
| UJE01T-XL | 3.250 | 302 | 2.100 | 5.400 |
| EDG01T-XL | 3.500 | 302 | 2.100 | 6.000 |
| EFG71T-XL | 3.500 | 351C | 2.100 | 6.000 |
| EFH71T-XL | 3.625 | 351C | 2.100 | 6.100 |
| EFJ74T-XL | 3.750 | 351C | 2.000 | 6.100 |
| EFJ71T-XL | 3.750 | 351C | 2.100 | 6.100 |
| EFO74T-XL | 4.000 | 351C | 2.000 | 6.200 |
| EFO71V-XL | 4.000 | 351C | 2.100 | 6.200 |
| EFU71V-XL | 4.125 | 351C | 2.100 | 6.200 |
| EDG01T-MG | 3.500 | 351C | 2.100 | 6.000 |
| EFG71T-MG | 3.500 | 351C | 2.100 | 6.000 |
| UJG-01T-MG | 3.500 | 302 | 2.100 | 6.000 |
| EFH71T-MG | 3.625 | 351C | 2.100 | 6.100 |
| EFJ71T-MG | 3.750 | 351C | 2.100 | 6.000 |
| EFC71T-MG | 3.900 | 351C | 2.100 | 6.200 |
| EFO71T-MG | 4.000 | 351C | 2.100 | 6.200 |
| EFU71T-MG | 4.125 | 351C | 2.100 | 6.200 |
| EFP71T-MG | 4.250 | 351C | 2.100 | 6.200 |
| UJE0BT-MG | 3.250 | 302 | 2.123 | 5.400 |
| UJW0BT-MG | 3.400 | 302 | 2.123 | 5.400 |
| EFJ74T-MG | 3.750 | 351C | 2.000 | 6.100 |
| EFO74T-MG | 4.000 | 351C | 2.000 | 6.200 |
| UJE0BM-CS | 3.250 | 302.000 | 2.123 | 5.400 |
| UJW0BM-CS | 3.400 | 302.000 | 2.123 | 5.400 |
| EFU-71U-CS | 3.500 | 351-2.750 | 2.100 | 6.000 |
| 2242BTL-CS | 3.650 | 2.656 | 2.087 | 5.850 |
| 22K-B1L-CS | 3.800 | 2.656 | 2.100 | 5.850 |
| 22C-B4L-CS | 3.900 | 2.656 | 2.000 | 5.850 |
| S24014-CS | 3.543 | 2.657 | 2.086 | 0.000 |
| S24015-CS | 3.750 | 2.657 | 2.000 | 0.000 |
| S24016-CS | 3.800 | 2.657 | 2.000 | 0.000 |
| KV329JH-CS | 3.960 | 3.000 | 2.100 | 6.200 |
| KV1291H-CS | 4.200 | 3.000 | 2.100 | 6.200 |
| D333M81-CS | 3.898 | 3.146 | 2.477 | |
| D333MU@-MB | 3.898 | 3.146 | 2.477 | 6.418 |
| GE262K-MB | 4.150 | 2.750 | 2.200 | |
| GEP62K-MB | 4.250 | 2.750 | 2.200 | |
| GEQ62K-MB | 4.500 | 2.750 | 2.200 | |
| GER62K-MB | 4.625 | 2.750 | 2.200 | |
| GES62K-MB | 4.750 | 2.750 | 2.200 | |
| YYKE18-CS | 3.800 | 2.559 | 2.100 | 6.125 |
| YYOE18-CS | 4.000 | 2.559 | 2.100 | 6.125 |
| YY*E18-CS | 4.050 | 2.559 | 2.100 | 6.125 |
| YYAE18-CS | 4.080 | 2.559 | 2.100 | 6.125 |
| YY12E48-CS | 4.200 | 2.559 | 2.000 | 6.125 |
| YYK-E1Q-CS | 3.800 | 2.559 | 2.100 | 6.125 |
| YYA-E1Q-CS | 4.000 | 2.559 | 2.100 | 6.125 |
| YY*-E1Q-CS | 4.050 | 2.559 | 2.100 | 6.125 |
| YYO-E1Q-CS | 4.080 | 2.559 | 2.100 | 6.125 |
| QH47BTO-FM | 94mm | 52mm | 52mm | |
| S24001 | 81.40mm | 48mm | 44mm | |
| S24008 | 91.40mm | 48mm | 44mm | |
| S24002 | 86.7mm | 67mm | 56mm | |
| S24007 | 91.44mm | 67mm | 56mm | |
| S26001 | 75mm | 60mm | 52mm | |
| S26002 | 79mm | 60mm | 52mm | |
| S26005 | 83mm | 60mm | 52mm | |
| S26008 | 86mm | 68mm | 50mm | |
| S23013 | 88mm | 57mm | 45mm | |
| S23015 | 100mm | 57mm | 45mm | |
| S23002 | 88mm | 57mm | 45mm | |
| S23008 | 100mm | 57mm | 45mm | |
| S23003 | 94mm | 57mm | 45mm | |
| S23009 | 102mm | 57mm | 45mm | |
| S23001 | 88mm | 57mm | 45mm | |
| S23007 | 100mm | 57mm | 45mm | |
| S23017 | 88mm | 57mm | 45mm | |
| S23018 | 94mm | 57mm | 45mm | |
| S23019 | 100mm | 57mm | 45mm | |
| S23020 | 102mm | 57mm | 45mm | |
| S23004 | 94mm | 52mm | 52mm | |
| S23005 | 96mm | 52mm | 52mm | |
| S23006 | 98mm | 52mm | 52mm | |
| S22002 | 95mm | 55mm | 45mm | |
| S22008 | 87.2mm | 55mm | 45mm | |
| S22009 | 89mm | 55mm | 45mm | |
| S22001 | 92mm | 55mm | 45mm | |
| S22003 | 90.77mm | 55mm | 45mm | |
| S22004 | 99.9mm | 55mm | 45mm | |
| S22005 | 106mm | 55mm | 45mm | |
| S27007 | 84mm | 55mm | 48mm | |
| S22010 | 90.7mm | 55mm | 48mm | |
| VIF-NI@-UL | 88.4mm | 2.558 | 2.200 | |
| VI43NI@-UL | 94.4mm | 2.558 | 2.200 | |
| VI50NI@-UL | 98.4mm | 2.558 | 2.200 | |
| S25003 | 91mm | 54.9mm | 47.9mm | |
| S25005 | 73.7mm | 54.9mm | 47.9mm | |
| S25004 | 77.7mm | 54.9mm | 47.9mm | |
| S25001 | 79.0mm | 54.9mm | 47.9mm | |
| S25006 | 73.7mm | 54.9mm | 47.9mm | |
| S25007 | 77.7mm | 54.9mm | 47.9mm | |
| S25008 | 79.0mm | 54.9mm | 47.9mm | |
| S25002 | 83mm | 62.99mm | 49.9mm | |
| S25011 | 90mm | 54.9mm | 49.9mm | |
| S25009 | 90mm | 54.9mm | 47.9mm | |
| S27003 | 94mm | 62mm | 52mm | |
| S27001 | 86mm | 62mm | 52mm | |
| S27002 | 91mm | 62mm | 52mm | |
| S27004 | 86mm | 62mm | 52mm | |
| S27005 | 91mm | 62mm | 52mm | |
| S27006 | 94mm | 62mm | 52mm | |
| U15110 | 6.385 | 2.2 | 809g | |
| U15111 | 6.535 | 2.2 | 817g | |
| U15113 | 6.66 | 2.2 | 822g | |
| U15114 | 6.7 | 2.2 | 826g | |
| U15115 | 6.75 | 2.2 | 825g | |
| U15116 | 6.8 | 2.2 | 829g | |
| Single BBC Ultra | ||||
| U15110-3.5 | 6.385 | 2.2 | 809g | |
| U15111-3.5 | 6.535 | 2.2 | 817g | |
| U15113-3.5 | 6.66 | 2.2 | 822g | |
| U15114-3.5 | 6.7 | 2.2 | 826g | |
| U15115-3.5 | 6.75 | 2.2 | 825g | |
| U15116-3.5 | 6.8 | 2.2 | 829g | |
| Single BBC Ultra with 3.5 bolts | ||||
| U15270 | 7.1 | 2.2 | 848g | |
| U15280 | 7.2 | 2.2 | 853g | |
| Single BBC Ultra Long Rod | ||||
| U15270-3.5 | 7.1 | 2.2 | 848g | |
| Single BBC Ultra Long Rod 3.5 bolts | ||||
| U15117 | 6.385 | 2.1 | 798g | |
| U15118 | 6.535 | 2.1 | 805g | |
| Single BB 2.100 Journal Ultra | ||||
| U15117-3.5 | 6.385 | 2.1 | 798g | |
| U15118-3.5 | 6.535 | 2.1 | 805g | |
| Single BB 2.100 Journal Ultra with 3.5 bolts | ||||
| U16200 | 6.385 | 2.2 | 800g | |
| U16205 | 6.48 | 2.2 | 800g | |
| U16210 | 6.535 | 2.2 | 807g | |
| U16230 | 6.7 | 2.2 | 817g | |
| Single BBC Ultra H | ||||
| U19114 | 6.7 | 2.2 | 823g | |
| Single BBC Ultra XD H | ||||
| U15275-MP | 7.100-HW | 2.375 | 905g | |
| U14125 | 5.700 | 2.100 | 642g | |
| U14131 | 5.850 | 2.000 | 629g | |
| U14130 | 5.850 | 2.100 | 650g | |
| U14136 | 6.000 | 2.000 | 635g | |
| U14135 | 6.000 | 2.100 | 655g | |
| U14141 | 6.125 | 2.000 | 643g | |
| U14140 | 6.125 | 2.100 | 660g | |
| U14145 | 6.200 | 2.100 | 666g | |
| U14146 | 6.200 | 2.000 | 643g | |
| U14151 | 6.250 | 2.000 | 649g | |
| U14150 | 6.250 | 2.100 | 668g | |
| Single SBC Ultra | ||||
| U14132-3.5 | 5.850 | Honda | 584g | |
| U14131-3.5 | 5.850 | 2.000 | 629g | |
| U14130-3.5 | 5.850 | 2.100 | 650g | |
| U14137-3.5 | 6.000 | Honda | 588g | |
| U14136-3.5 | 6.000 | 2.000 | 635g | |
| U14135-3.5 | 6.000 | 2.100 | 655g | |
| U14142-3.5 | 6.125 | Honda | 590g | |
| U14141-3.5 | 6.125 | 2.000 | 643g | |
| U14140-3.5 | 6.125 | 2.100 | 660g | |
| U14145-3.5 | 6.200 | 2.100 | 666g | |
| U14146-3.5 | 6.200 | 2.000 | 643g | |
| U14151-3.5 | 6.250 | 2.000 | 649g | |
| U14150-3.5 | 6.250 | 2.100 | 668g | |
| Single SBC Ultra with 3.5 bolts | ||||
| U14139 | 6.000 | 2.000 | 600g | |
| U14138 | 6.000 | 2.100 | 610g | |
| U14144 | 6.125 | 2.000 | 602g | |
| U14143 | 6.125 | 2.100 | 619g | |
| Single SBC Light Weight Ultra | ||||
| U14139-3.5 | 6.000 | 2.000 | 600g | |
| U14138-3.5 | 6.000 | 2.100 | 610g | |
| U14144-3.5 | 6.125 | 2.000 | 602g | |
| Single SBC Light Weight Ultra with 3.5 bolts | ||||
| U18130 | 5.850 | 2.100 | 651g | |
| U18135 | 6.000 | 2.100 | 660g | |
| Single SBC Ultra | ||||
| U18135-3.5 | 6.000 | 2.100 | 660g | |
| Single SBC Ultra with 3.5 bolts | ||||
| U16101 | 6.000 | 2.000 | 624g | |
| U16102 | 6.000 | Honda | 582g | |
| U16100 | 6.000 | 2.100 | 644g | |
| U16110 | 6.125 | 2.100 | 650g | |
| U16120 | 6.200 | 2.100 | 660g | |
| Single SBC Ultra H | ||||
| U19135 | 6.000 | 2.100 | 644g | |
| Single SBC Ultra XD H | ||||
| U17171 | 6.125 | 2.100 | 662g | |
| U17172 | 6.125 | 2.000 | ||
| U17178 | 6.350 | 2.100 | 674g | |
| U17179 | 6.350 | 2.100 | 655g | |
| Single LS Ultra | ||||
| U17171-3.5 | 6.125 | 2.100 | 662g | |
| U17178-3.5 | 6.350 | 2.100 | 674g | |
| Single LS Ultra with 3.5 bolts | ||||
| U16290 | 6.100 | 2.100 | 620g | |
| U16300 | 6.125 | 2.100 | 649g | |
| U16310 | 6.125 | 2.000 | ||
| U16303 | 6.200 | 2.100 | 625g | |
| U16302 | 6.350 | 2.100 | 658g | |
| U16301 | 6.460 | 2.100 | 661g | |
| Single LS Ultra H | ||||
| U16500 | 5.600 | 2.249 | 661g | |
| U16120-V10 | 6.200 | 2.100 | 660g | |
| U15300 | 6.500 | 2.205 | 714g | |
| U15305 | 6.500 | 2.200 | 709g | |
| Single GT-R rod | ||||
| U18100-3.5 | 5.590 | 52mm | 635g | |
| Single Toyota 2JZ | ||||
| U15814 | 6.700 | 2.200 | 826g | |
| U15816 | 6.800 | 2.200 | 828g | |
| U14846 | 6.200 | 2.000 | .866 pin | |
| U14845 | 6.200 | 2.100 | 670g | |
| U14850 | 6.250 | 2.100 | 671g | |
| U14851 | 6.250 | 2.000 | 635g | .866 pin |
| Singles Ford 351 | ||||
| U14846-3.5 | 6.200 | 2.000 | ||
| U14845-3.5 | 6.200 | 2.100 | 670g | |
| U14850-3.5 | 6.250 | 2.100 | 671g | |
| Singles Ford 351 with 3.5 bolts | ||||
| U14844-3.5 | 6.125 | 2.000 | 618g | |
| U14825 | 5.933 | 2.239 | 639g | .866 pin |
| U14825-3.5 | 5.933 | 2.239 | 639g | |
| U16600 | 5.400 | 2.123 | 575g | .927 pin |
| U16611 | 5.850 | 2.000 | .866 pin | |
| U16612 | 5.850 | 1.888 | .866 pin | |
| U16610 | 5.850 | 2.100 | .866 pin | |
| U15210 | 6.385 | 2.200 | 867g | |
| U15211 | 6.535 | 2.200 | 877g | |
| Single LS Enforcer | ||||
| U15210-3.5 | 6.385 | 2.200 | 867g | |
| U15211-3.5 | 6.535 | 2.200 | 877g | |
| Single BB Enforcer with 3.5 bolts | ||||
| U18214 | 6.700 | 2.200 | 884g | |
| Single with L19 | ||||
| U18214-3.5 | 6.700 | 2.200 | 884g | |
| Single with MP-3.5 | ||||
| U14245 | 6.200 | 2.100 | ||
| Singles SB Enforcer | ||||
| U14245-3.5 | 6.200 | 2.100 | ||
| Singles SB Enforcer with 3.5 bolts | ||||
| U18235 | 6.000 | 2.100 | ||
| Singles XD | ||||
| U17175 | 6.125 | 2.100 | 705g | |
| Single LS Enforcer | ||||
| U17175-3.5 | 6.125 | 2.100 | 710g | |
| Single LS Enforcer | ||||
| U14945 | 6.200 | 2.100 | ||
| Singles Ford Enforcer | ||||
| U14945-3.5 | 6.200 | 2.100 | ||
| Singles Ford Enforcer with 3.5 bolts | ||||
| U13100 | 6.929 | 2.874 | ||
| U16740 | 6.024 | 1.890 | 0.866 | |
| U16750 | 6.142 | 1.890 | 0.866 | |
| U16730 | 5.906 | 1.890 | 0.866 | |
| Singles Enforcer I-Beam | ||||
| U16720-3.5 | 5.906 | 1.890 | 0.866 | |
| Singles Enforcer I-Beam with 3.5 bolts | ||||
| C27101 | 4.606 | 1.535 | 0.709 | |
| C27101-CA625 | ||||
| C28101 | 5.000 | 1.811 | 0.709 | |
| C28101-CA625 | ||||
| C29101 | 4.665 | 1.614 | 0.748 | |
| C29101-CA625 | ||||
| C30101 | 4.915 | 1.732 | 0.787 | |
| C30101-CA625 | ||||
| U16700-3.5 | 5.138 | 2.047 | .905 pin | |
| U16710-3.5 | 5.217 | 2.047 | .905 pin | |
| Single Subaru | ||||
| U14821-3.5 | 6.011 | 2.205 | 0.906 | |
| Single Ford 3.5 | ||||
| U14820-3.5 | 5.879 | 2.166 | 0.886 | |
| Single Ford 2.3 | ||||
| CSB6135ES3B9AH | 6.135 | 2.200 | 813g | |
| CSB6385DS3B4AH | 6.385 | 2.100 | 732g | |
| CSB6385ES3B9AH | 6.385 | 2.200 | 816g | |
| CSB6535ES3B9AH | 6.535 | 2.200 | 820g | |
| CSB6660ES3B9AH | 6.660 | 2.200 | 805g | |
| CSB6700ES3B9AH | 6.700 | 2.200 | 825g | |
| CSB6800ES3B9AH | 6.800 | 2.200 | 842g | |
| Single rod over 6.000 | ||||
| CS2-BB Bushing | 0.985 | 1.048 | 1.070 | |
| BLTC170-L19 BB Rod Bolt | ||||
| CSA5700CS2A2AH | 5.700 | 2.000 | 584g | |
| CSA5700DS2A2AH | 5.700 | 2.100 | 606g | |
| CSA5850CS2A2AH | 5.850 | 2.000 | 587g | |
| CSA5850DS2A2AH | 5.850 | 2.100 | 612g | |
| CSA6000AS2A0AH | 6.000 | 1.888 | 520g | |
| CSA6000CS2A2AH | 6.000 | 2.000 | 593g | |
| CSA6000DS2A2AH | 6.000 | 2.100 | 620g | |
| CSA6125CS2A2AH | 6.125 | 2.000 | 596g | |
| CSA6125DS2A2AH | 6.125 | 2.100 | 617g | |
| CSA6200CS2A2AH | 6.200 | 2.000 | 598g | |
| CSA6200DS2A2AH | 6.200 | 2.100 | 615g | |
| CSA6250DS2A2AH | 6.250 | 2.100 | 619g | |
| CSA6300DS2A2AH | 6.300 | 2.100 | 626g | |
| CSF5400HS2F2AH | 5.400 | 2.123 | 571g | |
| Single rod 6.000 or less | Single rod 6.000 or less | 0.000 | 0.000 | |
| Single rod over 6.000 | Single rod over 6.000 | 0.000 | 0.000 | |
| BLTC145 SB Rod bolt | ||||
| CS1-SB Bushing | ||||
| C24105 | 5.933 | 2.239 | 635g | |
| C24106 | 6.657 | 2.239 | 680g | |
| CSC6100DS2A2AH | LS1 6.100 | 2.100 | 611g | |
| CSC6100DS6A2AH | LS1 6.100 | 2.100 | 612g | |
| CSC6125CS2A2AH | LS1 6.125 | 2.000 | 595g | |
| CSC6125DS2A2AH | LS1 6.125 | 2.100 | 618g | |
| CSC6340CS2A2AH | LSX 6.340 | 2.000 | 630g | |
| CSC6440CS2A2AH | LSX 6.440 | 2.000 | 639g | |
| CSC6560DS2A2AH | LSX 6.560 | 2.100 | 655g | |
| CSC6125CS2A2AI | 6.125 | 2.000 | 638g | |
| CSA6125DS2A2AH | 6.125 | 2.100 | 617g | |
| CSD6150GS2E1AH | 6.150 | 2.125 | ||
| CSD6250GS2E1AH | (10) 6.250 | 2.125 | 628g | |
| C22101 | 134mm | 45mm | 21mm | |
| C22101-CA | 134mm | 45mm | 21mm | |
| C22102 | 138mm | 45mm | 21mm | |
| C22102-CA | 138mm | 45mm | 21mm | |
| C22103 | 137mm | 45mm | 21mm | |
| C22103-CA | 137mm | 45mm | 21mm | |
| BLTC150-38 | ARP 2000 Sport Series Rod Bolt 3/8 x 1.500 | |||
